#11 Hallie Raabe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Davis & Elkins  11/09/24    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Kutztown  12/06/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Bloomsburg  12/07/24    15  1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
at East Stroudsburg  12/21/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
SETON HILL  01/03/25    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at California (PA)  01/08/25    dnp 
at Gannon  01/15/25    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
at Seton Hill  02/01/25    1-2  .500  0-0  .000  0-0  .000  0.7  0.6 
CALIFORNIA (PA)  02/08/25    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
GANNON  02/12/25    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
CLARION  02/19/25    1-1  1.000  0-0  .000  0-0  .000  0.6  0.6 
at Indiana (PA)  02/22/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Edinboro  02/26/25    0-2  .000  0-0  .000  2-2  1.000  0.8  0.7 
Totals     64  3-7  .429  0-0  .000  2-2  1.000  10  0.8  0.7 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 0.7      Assists/game: 0.3 
FG Pct: 42.9      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0