#44 Kelley McKnight

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URSULINE  11/18/23    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Malone  11/28/23    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at West Chester  12/01/23    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
SALEM (WV)  12/14/23  11  0-3  .000  0-0  .000  0-0  .000  0.5  0.0 
SHEPHERD  12/18/23  1-1  1.000  0-0  .000  0-0  .000  0.6  0.4 
SHIPPENSBURG  12/19/23  24  2-2  1.000  0-0  .000  0-0  .000  0.8  1.0 
at Lock Haven  12/30/23  26  1-5  .200  0-0  .000  1-2  .500  1.6  1.3 
KUTZTOWN  01/03/24  26  1-2  .500  1-2  .500  0-0  .000  1.8  1.5 
at Seton Hill  01/06/24  1-3  .333  0-0  .000  1-2  .500  1.9  1.7 
CLARION  01/24/24    0-2  .000  0-0  .000  0-0  .000  1.7  1.5 
MERCYHURST  01/31/24    0-0  .000  0-0  .000  0-0  .000  1.5  1.4 
at California (PA)  02/10/24    dnp 
at Gannon  02/14/24    12  0-1  .000  0-0  .000  2-2  1.000  1.4  1.4 
PITT.-JOHNSTOWN  02/17/24    0-1  .000  0-0  .000  0-0  .000  1.4  1.3 
INDIANA (PA)  02/24/24    0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
at Mercyhurst  03/02/24    0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
Totals     147  6-24  .250  1-5  .200  4-6  .667  14  20  1.3  22  12  17  1.1 
 
Games played: 15      Rebounds/game: 1.3 
Points/game: 1.1      Assists/game: 0.4 
FG Pct: 25.0      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0