#20 Deryn Moye

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URSULINE  11/18/23    14  2-3  .667  0-0  .000  0-0  .000  2.0  4.0 
at Malone  11/28/23  31  1-4  .250  0-1  .000  0-0  .000  3.0  3.0 
at West Chester  12/01/23  23  1-3  .333  1-1  1.000  0-0  .000  2.0  3.0 
at Millersville  12/02/23  19  1-4  .250  1-3  .333  0-0  .000  2.0  3.0 
SALEM (WV)  12/14/23  26  1-5  .200  0-2  .000  0-0  .000  2.4  2.8 
SHEPHERD  12/18/23  0-2  .000  0-1  .000  1-2  .500  2.0  2.5 
SHIPPENSBURG  12/19/23  16  1-3  .333  1-3  .333  0-0  .000  2.0  2.6 
at Lock Haven  12/30/23  30  3-6  .500  2-2  1.000  0-0  .000  1.9  3.3 
KUTZTOWN  01/03/24  20  2-6  .333  2-2  1.000  0-0  .000  2.3  3.6 
at Seton Hill  01/06/24  22  1-5  .200  1-1  1.000  0-0  .000  2.2  3.5 
CALIFORNIA (PA)  01/13/24  22  2-2  1.000  0-0  .000  1-2  .500  2.1  3.6 
GANNON  01/17/24  25  1-5  .200  1-3  .333  2-2  1.000  2.0  3.8 
at Pitt.-Johnstown  01/20/24  27  3-7  .429  2-4  .500  0-0  .000  1.9  4.1 
CLARION  01/24/24  28  1-7  .143  0-4  .000  2-3  .667  2.1  4.1 
at Indiana (PA)  01/27/24  26  1-2  .500  1-2  .500  3-4  .750  2.1  4.2 
at Edinboro  01/29/24  40  4-8  .500  3-3  1.000  1-1  1.000  2.4  12  4.7 
MERCYHURST  01/31/24  32  2-7  .286  1-3  .333  2-2  1.000  2.3  4.8 
SETON HILL  02/03/24  40  3-5  .600  3-5  .600  2-2  1.000  2.4  11  5.2 
at California (PA)  02/10/24  36  3-9  .333  0-2  .000  4-4  1.000  2.5  11  10  5.4 
at Gannon  02/14/24    10  1-3  .333  0-2  .000  0-0  .000  2.6  5.3 
PITT.-JOHNSTOWN  02/17/24  21  1-6  .167  0-3  .000  0-0  .000  2.4  5.1 
at Clarion  02/21/24  37  4-7  .571  2-5  .400  4-4  1.000  2.5  14  5.5 
INDIANA (PA)  02/24/24  39  4-10  .400  2-5  .400  3-4  .750  2.6  13  5.8 
EDINBORO  02/28/24  37  5-12  .417  3-6  .500  0-0  .000  2.6  13  6.1 
at Mercyhurst  03/02/24  20  0-1  .000  0-1  .000  1-2  .500  2.6  5.9 
Totals     23  648  48-132  .364  26-64  .406  26-32  .813  11  54  65  2.6  39  37  62  27  148  5.9 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 5.9      Assists/game: 1.5 
FG Pct: 36.4      Turnovers/game: 2.5 
3FG Pct: 40.6      Assist/turnover ratio: 0.6 
FT Pct: 81.3      Steals/game: 1.1 
       Blocks/game: 0.1