#11 Hallie Raabe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URSULINE  11/18/23    21  1-5  .200  0-4  .000  2-2  1.000  1.0  4.0 
at Malone  11/28/23    0-2  .000  0-1  .000  0-0  .000  0.5  2.0 
at West Chester  12/01/23    14  0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Millersville  12/02/23    0-3  .000  0-0  .000  0-0  .000  1.5  1.0 
SHEPHERD  12/18/23    0-3  .000  0-3  .000  0-0  .000  1.2  0.8 
at Seton Hill  01/06/24    10  1-3  .333  0-0  .000  0-0  .000  1.2  1.0 
CLARION  01/24/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
at Indiana (PA)  01/27/24    13  1-2  .500  0-0  .000  0-0  .000  1.3  1.0 
MERCYHURST  01/31/24    29  0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
SETON HILL  02/03/24    12  0-2  .000  0-0  .000  2-2  1.000  1.2  1.0 
at California (PA)  02/10/24    22  0-0  .000  0-0  .000  0-0  .000  1.4  0.9 
at Gannon  02/14/24    20  1-3  .333  0-0  .000  1-3  .333  1.4  1.1 
PITT.-JOHNSTOWN  02/17/24    25  0-2  .000  0-0  .000  1-2  .500  1.4  1.1 
at Clarion  02/21/24    23  2-3  .667  1-2  .500  2-4  .500  1.4  1.5 
INDIANA (PA)  02/24/24  26  2-2  1.000  1-1  1.000  3-4  .750  1.3  1.9 
EDINBORO  02/28/24  33  2-5  .400  0-0  .000  0-0  .000  1.6  2.1 
at Mercyhurst  03/02/24  27  2-5  .400  0-1  .000  1-2  .500  1.6  2.2 
Totals     299  12-40  .300  2-12  .167  12-19  .632  10  17  27  1.6  33  14  15  38  2.2 
 
Games played: 17      Rebounds/game: 1.6 
Points/game: 2.2      Assists/game: 0.8 
FG Pct: 30.0      Turnovers/game: 0.9 
3FG Pct: 16.7      Assist/turnover ratio: 0.9 
FT Pct: 63.2      Steals/game: 0.5 
       Blocks/game: 0.0