#10 Regan Atkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
URSULINE  11/18/23  32  5-9  .556  1-3  .333  2-4  .500  7.0  13  13.0 
at Malone  11/28/23  38  8-15  .533  1-6  .167  2-4  .500  5.0  19  16.0 
at West Chester  12/01/23  21  1-4  .250  0-2  .000  0-0  .000  3.7  11.3 
at Millersville  12/02/23  37  7-12  .583  2-2  1.000  2-2  1.000  4.5  18  13.0 
SALEM (WV)  12/14/23  40  4-7  .571  2-4  .500  4-6  .667  4.6  14  13.2 
SHEPHERD  12/18/23  37  8-12  .667  1-3  .333  1-3  .333  4.7  18  14.0 
SHIPPENSBURG  12/19/23  37  7-12  .583  4-7  .571  1-1  1.000  4.3  19  14.7 
at Lock Haven  12/30/23  45  5-15  .333  0-4  .000  3-5  .600  4.9  13  14.5 
KUTZTOWN  01/03/24  36  6-10  .600  0-1  .000  3-5  .600  4.9  15  14.6 
at Seton Hill  01/06/24  30  5-8  .625  1-4  .250  0-2  .000  4.6  11  14.2 
CALIFORNIA (PA)  01/13/24  40  7-12  .583  1-3  .333  5-7  .714  4.5  20  14.7 
GANNON  01/17/24  40  6-10  .600  0-4  .000  6-6  1.000  4.3  18  15.0 
at Pitt.-Johnstown  01/20/24  40  6-17  .353  2-6  .333  6-6  1.000  4.5  20  15.4 
CLARION  01/24/24  40  8-16  .500  0-5  .000  7-9  .778  10  4.9  23  15.9 
at Indiana (PA)  01/27/24  30  3-10  .300  0-4  .000  3-6  .500  4.9  15.5 
at Edinboro  01/29/24  40  4-14  .286  1-5  .200  3-4  .750  5.0  12  15.3 
MERCYHURST  01/31/24  34  4-11  .364  1-3  .333  7-8  .875  4.9  16  15.3 
SETON HILL  02/03/24  40  8-16  .500  1-4  .250  6-7  .857  5.0  23  15.7 
at California (PA)  02/10/24  34  4-11  .364  0-0  .000  3-5  .600  4.9  11  15.5 
at Gannon  02/14/24  37  7-16  .438  2-4  .500  1-2  .500  5.0  17  15.6 
PITT.-JOHNSTOWN  02/17/24  37  7-12  .583  0-1  .000  5-6  .833  5.0  19  15.7 
at Clarion  02/21/24  37  2-11  .182  0-4  .000  10-13  .769  10  5.2  14  15.6 
INDIANA (PA)  02/24/24  38  3-14  .214  1-3  .333  3-4  .750  10  5.4  10  15.4 
EDINBORO  02/28/24  40  5-16  .313  0-3  .000  7-8  .875  5.4  17  15.5 
at Mercyhurst  03/02/24  37  4-10  .400  0-3  .000  2-2  1.000  5.4  10  15.2 
Totals     25  917  134-300  .447  21-88  .239  92-125  .736  47  89  136  5.4  64  31  66  12  20  381  15.2 
 
Games played: 25      Rebounds/game: 5.4 
Points/game: 15.2      Assists/game: 1.2 
FG Pct: 44.7      Turnovers/game: 2.6 
3FG Pct: 23.9      Assist/turnover ratio: 0.5 
FT Pct: 73.6      Steals/game: 0.8 
       Blocks/game: 0.5