#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln (PA)  11/11/22    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs Davis & Elkins  11/12/22    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Notre Dame (OH)  11/16/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Ursuline  11/19/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MALONE  11/23/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FAIRMONT ST.  11/27/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Shepherd  12/02/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Shippensburg  12/03/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MANSFIELD  12/18/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BLOOMSBURG  12/19/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at East Stroudsburg  12/30/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
GANNON  01/04/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CAL U (PA)  01/07/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Seton Hill  01/11/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Mercyhurst  01/14/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
EDINBORO  01/18/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Pitt.-Johnstown  01/21/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LOCK HAVEN  01/23/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
INDIANA (PA)  01/25/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Clarion  01/28/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Gannon  02/01/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SETON HILL  02/04/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at California (PA)  02/06/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MERCYHURST  02/08/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Edinboro  02/11/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Indiana (PA)  02/18/23    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
CLARION  02/22/23    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
PITT.-JOHNSTOWN  02/25/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  58  68  126  4.5  0.0 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0