#14 Isabellah Middleton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln (PA)  11/11/22  34  7-16  .438  3-4  .750  3-3  1.000  7.0  20  20.0 
vs Davis & Elkins  11/12/22  40  4-18  .222  2-7  .286  4-8  .500  12  9.5  14  17.0 
at Notre Dame (OH)  11/16/22  38  9-17  .529  2-4  .500  3-6  .500  9.0  23  19.0 
at Ursuline  11/19/22  36  8-17  .471  3-6  .500  4-5  .800  7.5  23  20.0 
MALONE  11/23/22  35  7-17  .412  2-8  .250  0-0  .000  7.4  16  19.2 
FAIRMONT ST.  11/27/22  32  11-25  .440  0-5  .000  2-2  1.000  11  8.0  24  20.0 
at Shepherd  12/02/22  23  6-15  .400  1-5  .200  0-0  .000  7.4  13  19.0 
at Shippensburg  12/03/22  38  8-20  .400  6-9  .667  3-6  .500  10  10  7.8  25  19.8 
MANSFIELD  12/18/22  37  5-16  .313  0-3  .000  1-2  .500  10  8.0  11  18.8 
BLOOMSBURG  12/19/22  34  9-18  .500  1-1  1.000  3-4  .750  8.1  22  19.1 
at East Stroudsburg  12/30/22  38  3-11  .273  1-2  .500  2-4  .500  10  10  8.3  18.2 
GANNON  01/04/23  37  6-18  .333  2-6  .333  2-2  1.000  8.3  16  18.0 
CAL U (PA)  01/07/23  36  7-16  .438  1-2  .500  2-2  1.000  8.0  17  17.9 
at Seton Hill  01/11/23  36  7-19  .368  2-7  .286  4-7  .571  7.9  20  18.1 
at Mercyhurst  01/14/23  30  7-14  .500  1-2  .500  2-2  1.000  13  8.2  17  18.0 
EDINBORO  01/18/23  37  3-16  .188  0-4  .000  4-4  1.000  10  12  8.4  10  17.5 
at Pitt.-Johnstown  01/21/23  28  5-21  .238  0-6  .000  0-0  .000  11  8.6  10  17.1 
LOCK HAVEN  01/23/23  36  2-18  .111  1-5  .200  7-8  .875  8.5  12  16.8 
INDIANA (PA)  01/25/23  31  8-19  .421  0-1  .000  3-3  1.000  8.5  19  16.9 
at Clarion  01/28/23  33  5-16  .313  1-5  .200  5-5  1.000  8.5  16  16.9 
at Gannon  02/01/23  22  2-5  .400  0-1  .000  2-4  .500  8.2  16.3 
SETON HILL  02/04/23  34  6-21  .286  1-2  .500  0-1  .000  16  8.5  13  16.2 
at California (PA)  02/06/23  40  9-24  .375  1-4  .250  8-8  1.000  8.5  27  16.7 
MERCYHURST  02/08/23  39  8-23  .348  2-5  .400  7-10  .700  8.5  25  17.0 
at Edinboro  02/11/23  26  6-14  .429  2-2  1.000  1-2  .500  8.4  15  16.9 
at Indiana (PA)  02/18/23  36  8-16  .500  1-2  .500  3-6  .500  8.4  20  17.0 
CLARION  02/22/23  40  11-22  .500  0-4  .000  4-6  .667  8.4  26  17.4 
PITT.-JOHNSTOWN  02/25/23  31  6-14  .429  0-2  .000  7-10  .700  8.3  19  17.4 
Totals     28  957  183-486  .377  36-114  .316  86-120  .717  66  166  232  8.3  87  39  82  10  61  488  17.4 
 
Games played: 28      Rebounds/game: 8.3 
Points/game: 17.4      Assists/game: 1.4 
FG Pct: 37.7      Turnovers/game: 2.9 
3FG Pct: 31.6      Assist/turnover ratio: 0.5 
FT Pct: 71.7      Steals/game: 2.2 
       Blocks/game: 0.4