#03 Jada Ward

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln (PA)  11/11/22    12  2-5  .400  0-0  .000  0-0  .000  3.0  4.0 
vs Davis & Elkins  11/12/22    0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
at Notre Dame (OH)  11/16/22    18  0-4  .000  0-0  .000  0-0  .000  2.0  1.3 
at Ursuline  11/19/22    23  3-7  .429  1-2  .500  0-0  .000  1.8  2.8 
MALONE  11/23/22    19  0-3  .000  0-1  .000  0-0  .000  1.4  2.2 
FAIRMONT ST.  11/27/22    12  2-2  1.000  0-0  .000  1-1  1.000  1.2  2.7 
at Shepherd  12/02/22    24  3-11  .273  0-5  .000  3-3  1.000  1.9  3.6 
at Shippensburg  12/03/22    20  5-9  .556  0-3  .000  0-0  .000  2.1  10  4.4 
MANSFIELD  12/18/22    24  5-9  .556  0-0  .000  2-3  .667  2.6  12  5.2 
BLOOMSBURG  12/19/22    16  2-4  .500  0-0  .000  0-0  .000  2.3  5.1 
at East Stroudsburg  12/30/22    14  1-8  .125  0-2  .000  0-0  .000  2.3  4.8 
CAL U (PA)  01/07/23    23  2-7  .286  1-1  1.000  0-2  .000  2.6  4.8 
at Seton Hill  01/11/23    27  3-8  .375  0-1  .000  0-2  .000  2.8  4.9 
at Mercyhurst  01/14/23    18  2-4  .500  0-0  .000  0-0  .000  2.6  4.9 
at Gannon  02/01/23    17  2-7  .286  0-1  .000  2-4  .500  2.5  4.9 
SETON HILL  02/04/23    0-0  .000  0-0  .000  0-0  .000  2.4  4.6 
at California (PA)  02/06/23    18  0-6  .000  0-1  .000  0-0  .000  2.4  4.4 
MERCYHURST  02/08/23    19  0-2  .000  0-1  .000  0-0  .000  2.3  4.1 
at Edinboro  02/11/23    34  7-17  .412  0-4  .000  3-5  .600  2.5  17  4.8 
at Indiana (PA)  02/18/23    29  4-9  .444  0-1  .000  3-6  .500  2.7  11  5.1 
CLARION  02/22/23    10  2-2  1.000  0-0  .000  0-2  .000  2.6  5.0 
PITT.-JOHNSTOWN  02/25/23  34  3-8  .375  0-0  .000  1-4  .250  2.8  5.1 
Totals     419  48-132  .364  2-23  .087  15-32  .469  29  33  62  2.8  39  35  54  22  113  5.1 
 
Games played: 22      Rebounds/game: 2.8 
Points/game: 5.1      Assists/game: 1.6 
FG Pct: 36.4      Turnovers/game: 2.5 
3FG Pct: 8.7      Assist/turnover ratio: 0.6 
FT Pct: 46.9      Steals/game: 1.0 
       Blocks/game: 0.0