Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Notre Dame (OH) | 19-JOHNSON, Jami | 16-JOHNSON, Jami | 3-QUICK, Daeja | 4-QUICK, Daeja | 1-JOHNSON, Jami |
| 11/13/21 | |||||
| W 84-66 | |||||
| at West Virginia State | 14-JOHNSON, Jami | 13-JOHNSON, Jami | 6-QUICK, Daeja | 2-GIBSON, Delea | 1-CURD, Anyah |
| 11/14/21 | QUICK, Daeja | QUICK, Daeja | |||
| L 71-84 | |||||
| URSULINE | 26-JOHNSON, Jami | 19-JOHNSON, Jami | 6-QUICK, Daeja | 4-MIDDLETON, Ke | 1-CURD, Anyah |
| 11/17/21 | |||||
| W 68-64 | |||||
| at Malone | 24-JOHNSON, Jami | 21-JOHNSON, Jami | 4-QUICK, Daeja | 1-JOHNSON, Jami | 2-CURD, Anyah |
| 11/20/21 | QUICK, Daeja | JOHNSON, Jami | |||
| W 69-59 | |||||
| EAST STROUDSBURG | 20-QUICK, Daeja | 13-JOHNSON, Jami | 6-QUICK, Daeja | 5-QUICK, Daeja | 4-JOHNSON, Jami |
| 11/24/21 | |||||
| W 73-60 | |||||
| NOTRE DAME (OH) | 22-JOHNSON, Jami | 14-JOHNSON, Jami | 5-JOHNSON, Jami | 4-MIDDLETON, Ke | 2-JOHNSON, Jami |
| 11/27/21 | |||||
| WO 77-71 | |||||
| at Mansfield | 19-JOHNSON, Jami | 13-JOHNSON, Jami | 6-MIDDLETON, Ke | 3-QUICK, Daeja | 2-CURD, Anyah |
| 12/03/21 | MIDDLETON, Is | ||||
| W 65-56 | |||||
| at Bloomsburg | 15-JOHNSON, Jami | 15-JOHNSON, Jami | 3-MIDDLETON, Is | 4-MIDDLETON, Is | 1-CURD, Anyah |
| 12/04/21 | MIDDLETON, Is | ||||
| L 44-58 | |||||
| KUTZTOWN | 12-JOHNSON, Jami | 13-JOHNSON, Jami | 5-MIDDLETON, Ke | 3-QUICK, Daeja | 2-QUICK, Daeja |
| 12/18/21 | CURD, Anyah | ||||
| L 47-62 | |||||
| WEST CHESTER | 16-JOHNSON, Jami | 12-JOHNSON, Jami | 3-QUICK, Daeja | 3-CURD, Anyah | 2-JOHNSON, Jami |
| 12/19/21 | MIDDLETON, Is | ||||
| W 57-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fairmont St. | 27-QUICK, Daeja | 23-JOHNSON, Jami | 6-MIDDLETON, Ke | 5-MIDDLETON, Ke | 1-JOHNSON, Jami |
| 01/02/22 | MIDDLETON, Is | ||||
| WO 86-84 | |||||
| PITT.-JOHNSTOWN | 20-QUICK, Daeja | 17-JOHNSON, Jami | 4-MIDDLETON, Ke | 3-JOHNSON, Jami | 1-GIBSON, Delea |
| 01/05/22 | QUICK, Daeja | ||||
| W 66-52 | |||||
| CLARION | 22-JOHNSON, Jami | 12-JOHNSON, Jami | 9-QUICK, Daeja | 3-JOHNSON, Jami | 1-MIDDLETON, Ke |
| 01/08/22 | QUICK, Daeja | ||||
| W 65-62 | CURD, Anyah | ||||
| JOHNSON, Jami | |||||
| LONG, Bella | |||||
| at Edinboro | 11-LONG, Bella | 8-CURD, Anyah | 5-QUICK, Daeja | 6-QUICK, Daeja | 1-LONG, Bella |
| 01/22/22 | CURD, Anyah | ||||
| L 55-71 | |||||
| at Millersville | 23-JOHNSON, Jami | 18-JOHNSON, Jami | 4-JOHNSON, Jami | 2-MIDDLETON, Ke | 1-LONG, Bella |
| 01/26/22 | |||||
| OL 66-76 | |||||
| CALIFORNIA (PA) | 14-JOHNSON, Jami | 11-JOHNSON, Jami | 2-MIDDLETON, Ke | 2-GIBSON, Delea | 1-JOHNSON, Jami |
| 01/29/22 | JOHNSON, Jami | ||||
| L 45-66 | |||||
| at Gannon | 17-JOHNSON, Jami | 19-JOHNSON, Jami | 6-QUICK, Daeja | 2-QUICK, Daeja | 2-JOHNSON, Jami |
| 01/31/22 | GIBSON, Delea | GIBSON, Delea | |||
| L 62-74 | |||||
| at Clarion | 19-MIDDLETON, Ke | 13-JOHNSON, Jami | 3-JOHNSON, Jami | 3-VENICK, Kayli | 2-JOHNSON, Jami |
| 02/02/22 | |||||
| L 61-66 | |||||
| INDIANA (PA) | 16-GIBSON, Delea | 17-JOHNSON, Jami | 8-QUICK, Daeja | 2-QUICK, Daeja | 3-CURD, Anyah |
| 02/05/22 | MIDDLETON, Ke | ||||
| L 58-67 | |||||
| SETON HILL | 11-JOHNSON, Jami | 13-JOHNSON, Jami | 7-QUICK, Daeja | 2-MIDDLETON, Ke | 1-MIDDLETON, Ke |
| 02/07/22 | CURD, Anyah | ||||
| L 45-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pitt.-Johnstown | 15-GIBSON, Delea | 7-CURD, Anyah | 3-JOHNSON, Jami | 4-GIBSON, Delea | 1-JOHNSON, Jami |
| 02/09/22 | CURD, Anyah | ||||
| L 45-62 | GIBSON, Delea | ||||
| at Seton Hill | 17-CURD, Anyah | 13-JOHNSON, Jami | 6-QUICK, Daeja | 6-JOHNSON, Jami | 2-QUICK, Daeja |
| 02/12/22 | |||||
| L 52-56 | |||||
| at Indiana (PA) | 17-QUICK, Daeja | 14-JOHNSON, Jami | 6-MIDDLETON, Ke | 4-JOHNSON, Jami | 1-CURD, Anyah |
| 02/14/22 | JOHNSON, Jami | QUICK, Daeja | |||
| OL 68-71 | |||||
| MERCYHURST | 19-JOHNSON, Jami | 9-MIDDLETON, Ke | 3-GIBSON, Delea | 3-MIDDLETON, Ke | 1-MIDDLETON, Ke |
| 02/16/22 | QUICK, Daeja | QUICK, Daeja | |||
| WO 75-73 | |||||
| GANNON | 12-QUICK, Daeja | 7-CURD, Anyah | 2-MIDDLETON, Ke | 3-JOHNSON, Jami | 1-GIBSON, Delea |
| 02/19/22 | JOHNSON, Jami | GIBSON, Delea | QUICK, Daeja | ||
| L 47-73 | |||||
| at California (PA) | 18-JOHNSON, Jami | 12-JOHNSON, Jami | 3-QUICK, Daeja | 1-MIDDLETON, Ke | None |
| 02/21/22 | |||||
| L 45-62 | |||||
| EDINBORO | 24-MIDDLETON, Ke | 18-JOHNSON, Jami | 4-JOHNSON, Jami | 4-QUICK, Daeja | 1-MIDDLETON, Ke |
| 02/23/22 | QUICK, Daeja | ||||
| L 66-77 | CURD, Anyah | ||||
| at Mercyhurst | 23-JOHNSON, Jami | 15-JOHNSON, Jami | 2-QUICK, Daeja | 3-MIDDLETON, Ke | 1-QUICK, Daeja |
| 02/26/22 | |||||
| W 67-65 | |||||
Team High/Low Analysis |
| POINTS | 86 | at Fairmont St. (01/02/22) | |
| 84 | vs Notre Dame (OH) (11/13/21) | ||
| 77 | NOTRE DAME (OH) (11/27/21) | ||
| 75 | MERCYHURST (02/16/22) | ||
| 73 | EAST STROUDSBURG (11/24/21) | ||
| FIELD GOALS MADE | 35 | at Fairmont St. (01/02/22) | |
| 35 | vs Notre Dame (OH) (11/13/21) | ||
| FIELD GOAL ATTEMPTS | 87 | at Fairmont St. (01/02/22) | |
| 71 | at Bloomsburg (12/04/21) | ||
| FIELD GOAL PERCENTAGE | .500 | 35-70 | vs Notre Dame (OH) (11/13/21) |
| .490 | 24-49 | at Mansfield (12/03/21) | |
| 3 PT FIELD GOALS MADE | 10 | at Gannon (01/31/22) | |
| 8 | INDIANA (PA) (02/05/22) | ||
| 3 PT FG ATTEMPTS | 31 | INDIANA (PA) (02/05/22) | |
| 29 | at Gannon (01/31/22) | ||
| 3 PT FG PERCENTAGE | .438 | 7-16 | EAST STROUDSBURG (11/24/21) |
| .353 | 6-17 | MERCYHURST (02/16/22) | |
| FREE THROWS MADE | 21 | at Millersville (01/26/22) | |
| 18 | at Mercyhurst (02/26/22) | ||
| FREE THROW ATTEMPTS | 26 | at Millersville (01/26/22) | |
| 26 | at West Virginia State (11/14/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | CALIFORNIA (PA) (01/29/22) |
| .889 | 8-9 | URSULINE (11/17/21) | |
| REBOUNDS | 56 | at Fairmont St. (01/02/22) | |
| 50 | at West Virginia State (11/14/21) | ||
| ASSISTS | 18 | CLARION (01/08/22) | |
| 15 | URSULINE (11/17/21) | ||
| STEALS | 15 | at Fairmont St. (01/02/22) | |
| 13 | at Edinboro (01/22/22) | ||
| BLOCKED SHOTS | 6 | KUTZTOWN (12/18/21) | |
| 6 | EAST STROUDSBURG (11/24/21) | ||
| TURNOVERS | 37 | at West Virginia State (11/14/21) | |
| 33 | at Millersville (01/26/22) | ||
| FOULS | 27 | at Millersville (01/26/22) | |
| 26 | at Fairmont St. (01/02/22) |
| POINTS | 84 | at Fairmont St. (01/02/22) | |
| 84 | at West Virginia State (11/14/21) | ||
| 77 | EDINBORO (02/23/22) | ||
| 76 | at Millersville (01/26/22) | ||
| 74 | at Gannon (01/31/22) | ||
| FIELD GOALS MADE | 30 | at Indiana (PA) (02/14/22) | |
| 29 | GANNON (02/19/22) | ||
| FIELD GOAL ATTEMPTS | 79 | CALIFORNIA (PA) (01/29/22) | |
| 74 | at West Virginia State (11/14/21) | ||
| FIELD GOAL PERCENTAGE | .604 | 29-48 | GANNON (02/19/22) |
| .475 | 28-59 | at Clarion (02/02/22) | |
| 3 PT FIELD GOALS MADE | 12 | NOTRE DAME (OH) (11/27/21) | |
| 12 | at West Virginia State (11/14/21) | ||
| 3 PT FG ATTEMPTS | 45 | at West Virginia State (11/14/21) | |
| 32 | at Malone (11/20/21) | ||
| 3 PT FG PERCENTAGE | .438 | 7-16 | GANNON (02/19/22) |
| .412 | 7-17 | at Edinboro (01/22/22) | |
| FREE THROWS MADE | 24 | at Fairmont St. (01/02/22) | |
| 21 | at Gannon (01/31/22) | ||
| 21 | at Millersville (01/26/22) | ||
| FREE THROW ATTEMPTS | 34 | at Millersville (01/26/22) | |
| 34 | at Fairmont St. (01/02/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Pitt.-Johnstown (02/09/22) |
| 1.000 | 7-7 | URSULINE (11/17/21) | |
| REBOUNDS | 48 | at Bloomsburg (12/04/21) | |
| 46 | SETON HILL (02/07/22) | ||
| 46 | at Edinboro (01/22/22) | ||
| ASSISTS | 23 | CALIFORNIA (PA) (01/29/22) | |
| 22 | MERCYHURST (02/16/22) | ||
| STEALS | 24 | at West Virginia State (11/14/21) | |
| 21 | CALIFORNIA (PA) (01/29/22) | ||
| BLOCKED SHOTS | 7 | at Seton Hill (02/12/22) | |
| 7 | KUTZTOWN (12/18/21) | ||
| TURNOVERS | 28 | NOTRE DAME (OH) (11/27/21) | |
| 25 | at Fairmont St. (01/02/22) | ||
| FOULS | 25 | EAST STROUDSBURG (11/24/21) | |
| 25 | at West Virginia State (11/14/21) |
| POINTS | 44 | at Bloomsburg (12/04/21) | |
| 45 | CALIFORNIA (PA) (01/29/22) | ||
| 45 | SETON HILL (02/07/22) | ||
| 45 | at Pitt.-Johnstown (02/09/22) | ||
| 45 | at California (PA) (02/21/22) | ||
| FIELD GOALS MADE | 15 | at Pitt.-Johnstown (02/09/22) | |
| 16 | CALIFORNIA (PA) (01/29/22) | ||
| FIELD GOAL ATTEMPTS | 44 | at Pitt.-Johnstown (02/09/22) | |
| 49 | at Mansfield (12/03/21) | ||
| 49 | at California (PA) (02/21/22) | ||
| FIELD GOAL PERCENTAGE | .254 | 18-71 | at Bloomsburg (12/04/21) |
| .270 | 17-63 | SETON HILL (02/07/22) | |
| 3 PT FIELD GOALS MADE | 2 | NOTRE DAME (OH) (11/27/21) | |
| 2 | at California (PA) (02/21/22) | ||
| 3 PT FG ATTEMPTS | 9 | at Mercyhurst (02/26/22) | |
| 11 | NOTRE DAME (OH) (11/27/21) | ||
| 3 PT FG PERCENTAGE | .143 | 4-28 | KUTZTOWN (12/18/21) |
| .154 | 2-13 | at California (PA) (02/21/22) | |
| FREE THROWS MADE | 1 | at Seton Hill (02/12/22) | |
| 4 | at Bloomsburg (12/04/21) | ||
| 4 | INDIANA (PA) (02/05/22) | ||
| FREE THROW ATTEMPTS | 4 | at Seton Hill (02/12/22) | |
| 5 | INDIANA (PA) (02/05/22) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | at Seton Hill (02/12/22) |
| .444 | 4-9 | at Bloomsburg (12/04/21) | |
| REBOUNDS | 24 | at Pitt.-Johnstown (02/09/22) | |
| 25 | GANNON (02/19/22) | ||
| ASSISTS | 2 | at Mercyhurst (02/26/22) | |
| 5 | at Pitt.-Johnstown (02/09/22) | ||
| STEALS | 1 | at California (PA) (02/21/22) | |
| 2 | at Malone (11/20/21) | ||
| BLOCKED SHOTS | 0 | at California (PA) (02/21/22) | |
| 1 | vs Notre Dame (OH) (11/13/21) | ||
| 1 | URSULINE (11/17/21) | ||
| 1 | PITT.-JOHNSTOWN (01/05/22) | ||
| 1 | at Millersville (01/26/22) | ||
| 1 | CALIFORNIA (PA) (01/29/22) | ||
| 1 | GANNON (02/19/22) | ||
| 1 | at Mercyhurst (02/26/22) | ||
| TURNOVERS | 10 | INDIANA (PA) (02/05/22) | |
| 10 | MERCYHURST (02/16/22) | ||
| FOULS | 8 | CALIFORNIA (PA) (01/29/22) | |
| 9 | at Pitt.-Johnstown (02/09/22) |
| POINTS | 52 | PITT.-JOHNSTOWN (01/05/22) | |
| 56 | at Mansfield (12/03/21) | ||
| 56 | WEST CHESTER (12/19/21) | ||
| 56 | at Seton Hill (02/12/22) | ||
| 58 | at Bloomsburg (12/04/21) | ||
| FIELD GOALS MADE | 18 | EAST STROUDSBURG (11/24/21) | |
| 18 | at Bloomsburg (12/04/21) | ||
| FIELD GOAL ATTEMPTS | 48 | GANNON (02/19/22) | |
| 50 | EAST STROUDSBURG (11/24/21) | ||
| 50 | CLARION (01/08/22) | ||
| FIELD GOAL PERCENTAGE | .314 | 22-70 | at California (PA) (02/21/22) |
| .323 | 20-62 | at Malone (11/20/21) | |
| 3 PT FIELD GOALS MADE | 1 | at Millersville (01/26/22) | |
| 3 | PITT.-JOHNSTOWN (01/05/22) | ||
| 3 | at Seton Hill (02/12/22) | ||
| 3 PT FG ATTEMPTS | 16 | WEST CHESTER (12/19/21) | |
| 16 | at Millersville (01/26/22) | ||
| 16 | GANNON (02/19/22) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | at Millersville (01/26/22) |
| .150 | 3-20 | PITT.-JOHNSTOWN (01/05/22) | |
| FREE THROWS MADE | 4 | at Clarion (02/02/22) | |
| 5 | CALIFORNIA (PA) (01/29/22) | ||
| 5 | at Indiana (PA) (02/14/22) | ||
| FREE THROW ATTEMPTS | 7 | URSULINE (11/17/21) | |
| 7 | at Indiana (PA) (02/14/22) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Clarion (02/02/22) |
| .500 | 9-18 | at Seton Hill (02/12/22) | |
| REBOUNDS | 29 | at Gannon (01/31/22) | |
| 30 | URSULINE (11/17/21) | ||
| 30 | at Millersville (01/26/22) | ||
| 30 | at Mercyhurst (02/26/22) | ||
| ASSISTS | 8 | vs Notre Dame (OH) (11/13/21) | |
| 11 | WEST CHESTER (12/19/21) | ||
| 11 | PITT.-JOHNSTOWN (01/05/22) | ||
| 11 | CLARION (01/08/22) | ||
| 11 | at Seton Hill (02/12/22) | ||
| STEALS | 2 | KUTZTOWN (12/18/21) | |
| 3 | at Malone (11/20/21) | ||
| BLOCKED SHOTS | 0 | URSULINE (11/17/21) | |
| 0 | EAST STROUDSBURG (11/24/21) | ||
| 0 | at Mansfield (12/03/21) | ||
| 0 | CLARION (01/08/22) | ||
| TURNOVERS | 4 | at California (PA) (02/21/22) | |
| 6 | CALIFORNIA (PA) (01/29/22) | ||
| FOULS | 10 | URSULINE (11/17/21) | |
| 10 | at California (PA) (02/21/22) |
Player High/Low Analysis |
| Points....................... | 27 | QUICK, Daeja at Fairmont St. (01/02/22) | |
| 26 | JOHNSON, Jamiyah at Fairmont St. (01/02/22) | ||
| 26 | JOHNSON, Jamiyah vs Ursuline (11/17/21) | ||
| 24 | MIDDLETON, Kennedy vs Edinboro (02/23/22) | ||
| 24 | JOHNSON, Jamiyah at Malone (11/20/21) | ||
| Field Goals Made............. | 11 | JOHNSON, Jamiyah vs Ursuline (11/17/21) | |
| 10 | MIDDLETON, Kennedy vs Edinboro (02/23/22) | ||
| 10 | JOHNSON, Jamiyah at Fairmont St. (01/02/22) | ||
| 10 | QUICK, Daeja at Fairmont St. (01/02/22) | ||
| 10 | JOHNSON, Jamiyah vs Notre Dame (OH) (11/27/21) | ||
| Field Goal Att............... | 22 | JOHNSON, Jamiyah at Mercyhurst (02/26/22) | |
| 21 | JOHNSON, Jamiyah vs Mercyhurst (02/16/22) | ||
| 21 | JOHNSON, Jamiyah at Fairmont St. (01/02/22) | ||
| 21 | QUICK, Daeja at Fairmont St. (01/02/22) | ||
| FG Pct (min 5 made).......... | .917 | 11-12 | JOHNSON, Jamiyah vs Ursuline (11/17/21) |
| .833 | 5-6 | JOHNSON, Jamiyah at West Virginia State (11/14/21) | |
| 3-Point FG Made.............. | 4 | GIBSON, Deleah at Gannon (01/31/22) | |
| 4 | CURD, Anyah vs East Stroudsburg (11/24/21) | ||
| 3-Point FG Att............... | 10 | GIBSON, Deleah vs Indiana (PA) (02/05/22) | |
| 10 | GIBSON, Deleah at Clarion (02/02/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LONG, Bella at Edinboro (01/22/22) |
| 1.000 | 3-3 | LONG, Bella vs Clarion (01/08/22) | |
| 1.000 | 2-2 | CURD, Anyah at Malone (11/20/21) | |
| Free Throws Made............. | 9 | JOHNSON, Jamiyah at Gannon (01/31/22) | |
| 7 | JOHNSON, Jamiyah at Mercyhurst (02/26/22) | ||
| 7 | JOHNSON, Jamiyah at Millersville (01/26/22) | ||
| Free Throw Att............... | 13 | QUICK, Daeja at Fairmont St. (01/02/22) | |
| 12 | JOHNSON, Jamiyah at Gannon (01/31/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | JOHNSON, Jamiyah vs California (PA) (01/29/22) |
| 1.000 | 5-5 | MIDDLETON, Isabellah vs Clarion (01/08/22) | |
| 1.000 | 4-4 | MIDDLETON, Kennedy at Edinboro (01/22/22) | |
| 1.000 | 4-4 | MIDDLETON, Kennedy vs Notre Dame (OH) (11/27/21) | |
| 1.000 | 4-4 | JOHNSON, Jamiyah vs Ursuline (11/17/21) | |
| 1.000 | 3-3 | McKNIGHT, Kelley at Mercyhurst (02/26/22) | |
| 1.000 | 3-3 | MIDDLETON, Kennedy vs California (PA) (01/29/22) | |
| Rebounds..................... | 23 | JOHNSON, Jamiyah at Fairmont St. (01/02/22) | |
| 21 | JOHNSON, Jamiyah at Malone (11/20/21) | ||
| Assists...................... | 9 | QUICK, Daeja vs Clarion (01/08/22) | |
| 8 | QUICK, Daeja vs Indiana (PA) (02/05/22) | ||
| Steals....................... | 6 | JOHNSON, Jamiyah at Seton Hill (02/12/22) | |
| 6 | QUICK, Daeja at Edinboro (01/22/22) | ||
| Blocked Shots................ | 4 | JOHNSON, Jamiyah vs East Stroudsburg (11/24/21) | |
| 3 | CURD, Anyah vs Indiana (PA) (02/05/22) | ||
| Turnovers.................... | 10 | GIBSON, Deleah vs California (PA) (01/29/22) | |
| 8 | MIDDLETON, Kennedy at California (PA) (02/21/22) | ||
| 8 | MIDDLETON, Kennedy at Gannon (01/31/22) | ||
| 8 | GIBSON, Deleah at Millersville (01/26/22) | ||
| 8 | CURD, Anyah at West Virginia State (11/14/21) | ||
| Fouls........................ | 5 | CURD, Anyah vs Edinboro (02/23/22) | |
| 5 | QUICK, Daeja vs Indiana (PA) (02/05/22) | ||
| 5 | MIDDLETON, Kennedy at Millersville (01/26/22) | ||
| 5 | VENICK, Kaylin at Millersville (01/26/22) | ||
| 5 | MIDDLETON, Kennedy vs Clarion (01/08/22) | ||
| 5 | MIDDLETON, Kennedy at Fairmont St. (01/02/22) | ||
| 5 | MIDDLETON, Isabellah at Fairmont St. (01/02/22) | ||
| 5 | GIBSON, Deleah vs Kutztown (12/18/21) | ||
| 5 | MIDDLETON, Isabellah at Bloomsburg (12/04/21) | ||
| 5 | MIDDLETON, Kennedy vs East Stroudsburg (11/24/21) | ||
| Minutes...................... | 50 | MIDDLETON, Kennedy at Indiana (PA) (02/14/22) | |
| 47 | QUICK, Daeja at Fairmont St. (01/02/22) | ||
| 46 | QUICK, Daeja at Indiana (PA) (02/14/22) | ||
| 46 | JOHNSON, Jamiyah at Indiana (PA) (02/14/22) | ||
| 45 | GIBSON, Deleah vs Mercyhurst (02/16/22) | ||
| 45 | QUICK, Daeja vs Mercyhurst (02/16/22) | ||
| 45 | GIBSON, Deleah at Indiana (PA) (02/14/22) |
| Points....................... | 32 | Oduho,Jennifer vs Notre Dame (OH) (11/13/21) | |
| 30 | Lauren Lister at Millersville (01/26/22) | ||
| 26 | Alyssa DeAngelo at Fairmont St. (01/02/22) | ||
| 24 | ALEXANDER, Courtney at Indiana (PA) (02/14/22) | ||
| 24 | Cory Santoro vs Clarion (01/08/22) | ||
| 24 | Rylee Derr vs Kutztown (12/18/21) | ||
| Field Goals Made............. | 11 | Lauren Lister at Millersville (01/26/22) | |
| 10 | ALEXANDER, Courtney at Indiana (PA) (02/14/22) | ||
| 10 | Oduho,Jennifer vs Notre Dame (OH) (11/13/21) | ||
| Field Goal Att............... | 22 | Lauren Lister at Millersville (01/26/22) | |
| 21 | Dejah Terrell vs California (PA) (01/29/22) | ||
| 21 | Sierra Kotchman at Fairmont St. (01/02/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Emma Wright at Gannon (01/31/22) |
| .750 | 9-12 | Julia Buchman at Mercyhurst (02/26/22) | |
| .750 | 6-8 | Gillian Fisher vs Edinboro (02/23/22) | |
| .750 | 6-8 | Emily Poling vs Gannon (02/19/22) | |
| 3-Point FG Made.............. | 5 | Amil Ali-Shakir vs Notre Dame (OH) (11/27/21) | |
| 5 | Michaela Cloonan vs Ursuline (11/17/21) | ||
| 5 | Shears,Charity at West Virginia State (11/14/21) | ||
| 3-Point FG Att............... | 16 | Shears,Charity at West Virginia State (11/14/21) | |
| 13 | Harrison, Shauna at California (PA) (02/21/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Charjae Brock at Clarion (02/02/22) |
| 1.000 | 2-2 | Emma Wright at Gannon (01/31/22) | |
| Free Throws Made............. | 13 | Alyssa DeAngelo at Fairmont St. (01/02/22) | |
| 9 | Oduho,Jennifer vs Notre Dame (OH) (11/13/21) | ||
| Free Throw Att............... | 13 | Lauren Lister at Millersville (01/26/22) | |
| 13 | Alyssa DeAngelo at Fairmont St. (01/02/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Alyssa DeAngelo at Fairmont St. (01/02/22) |
| 1.000 | 8-8 | Shriver,Hannah at West Virginia State (11/14/21) | |
| 1.000 | 6-6 | Meghan Corridoni at Bloomsburg (12/04/21) | |
| 1.000 | 5-5 | Kosmacki, Samantha at Seton Hill (02/12/22) | |
| 1.000 | 5-5 | McKel Nation at Gannon (01/31/22) | |
| 1.000 | 4-4 | Grace Centrulla at Mercyhurst (02/26/22) | |
| 1.000 | 4-4 | Sydney Mitchell at Gannon (01/31/22) | |
| 1.000 | 4-4 | Lauren Mullen at Edinboro (01/22/22) | |
| 1.000 | 4-4 | Bre Wilson at Fairmont St. (01/02/22) | |
| 1.000 | 4-4 | Nancy Ruf vs West Chester (12/19/21) | |
| 1.000 | 4-4 | Zara Zerman vs Kutztown (12/18/21) | |
| 1.000 | 4-4 | Rachel Capua vs East Stroudsburg (11/24/21) | |
| 1.000 | 4-4 | Ryan Weise vs East Stroudsburg (11/24/21) | |
| 1.000 | 4-4 | Emma Kallas at Malone (11/20/21) | |
| 1.000 | 4-4 | Bekah Green vs Ursuline (11/17/21) | |
| 1.000 | 3-3 | Jayde Boyd at Mercyhurst (02/26/22) | |
| 1.000 | 3-3 | Herrington, Halle at California (PA) (02/21/22) | |
| 1.000 | 3-3 | FINK, Rajah at Indiana (PA) (02/14/22) | |
| 1.000 | 3-3 | Makalyn Clapper at Pitt.-Johnstown (02/09/22) | |
| 1.000 | 3-3 | Madison Cloonan vs Ursuline (11/17/21) | |
| Rebounds..................... | 17 | Bella Burrelli at Edinboro (01/22/22) | |
| 16 | Meghan Corridoni at Bloomsburg (12/04/21) | ||
| Assists...................... | 13 | Ciaira Loyd vs California (PA) (01/29/22) | |
| 9 | Robin Campbell at Malone (11/20/21) | ||
| Steals....................... | 7 | Lauren Bennett vs California (PA) (01/29/22) | |
| 5 | Monica Brown vs Edinboro (02/23/22) | ||
| 5 | Amil Ali-Shakir vs Notre Dame (OH) (11/27/21) | ||
| 5 | Shears,Charity at West Virginia State (11/14/21) | ||
| Blocked Shots................ | 4 | Kosmacki, Samantha at Seton Hill (02/12/22) | |
| 4 | Casey Remolde vs Kutztown (12/18/21) | ||
| 4 | Meghan Corridoni at Bloomsburg (12/04/21) | ||
| Turnovers.................... | 8 | Carlson,Lilee vs Notre Dame (OH) (11/13/21) | |
| 6 | Jada Smith at Clarion (02/02/22) | ||
| 6 | Sierra Bermudez vs Clarion (01/08/22) | ||
| 6 | Ashley Norling vs Pitt.-Johnstown (01/05/22) | ||
| 6 | Olivia Fasick vs Pitt.-Johnstown (01/05/22) | ||
| 6 | Sierra Kotchman at Fairmont St. (01/02/22) | ||
| 6 | Jennifer Oduho vs Notre Dame (OH) (11/27/21) | ||
| 6 | Leah Pishock vs East Stroudsburg (11/24/21) | ||
| 6 | Corrin Gill vs East Stroudsburg (11/24/21) | ||
| 6 | Michaela Cloonan vs Ursuline (11/17/21) | ||
| Fouls........................ | 5 | Jayde Boyd at Mercyhurst (02/26/22) | |
| 5 | Nicolette Arnold at Mercyhurst (02/26/22) | ||
| 5 | D'ANNA, Maura at Indiana (PA) (02/14/22) | ||
| 5 | Olivia Fasick vs Pitt.-Johnstown (01/05/22) | ||
| 5 | Bre Wilson at Fairmont St. (01/02/22) | ||
| 5 | Jalen Gibbs at Fairmont St. (01/02/22) | ||
| 5 | Jada Marone vs Notre Dame (OH) (11/27/21) | ||
| 5 | Leah Pishock vs East Stroudsburg (11/24/21) | ||
| 5 | Madison Hunter at Malone (11/20/21) |