#44 McKNIGHT, Kelley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame (OH)  11/13/21    0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
at West Virginia State  11/14/21    2-3  .667  0-0  .000  3-4  .750  2.5  3.5 
URSULINE  11/17/21    0-1  .000  0-1  .000  0-0  .000  1.7  2.3 
at Malone  11/20/21    1-1  1.000  0-0  .000  2-2  1.000  1.8  2.8 
EAST STROUDSBURG  11/24/21    0-0  .000  0-0  .000  0-0  .000  1.6  2.2 
NOTRE DAME (OH)  11/27/21    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
at Mansfield  12/03/21    0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
at Bloomsburg  12/04/21    0-2  .000  0-1  .000  0-0  .000  1.0  1.4 
at Fairmont St.  01/02/22    1-3  .333  0-0  .000  0-0  .000  1.1  1.4 
PITT.-JOHNSTOWN  01/05/22    0-2  .000  0-1  .000  0-0  .000  1.2  1.3 
CLARION  01/08/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
at Edinboro  01/22/22  23  3-6  .500  2-4  .500  1-2  .500  1.5  1.8 
at Millersville  01/26/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.7 
CALIFORNIA (PA)  01/29/22    0-3  .000  0-2  .000  0-0  .000  1.4  1.6 
at Gannon  01/31/22    18  1-4  .250  1-4  .250  0-0  .000  1.3  1.7 
at Clarion  02/02/22    0-0  .000  0-0  .000  2-2  1.000  1.4  1.7 
INDIANA (PA)  02/05/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
SETON HILL  02/07/22    1-4  .250  0-3  .000  0-0  .000  1.3  1.6 
at Pitt.-Johnstown  02/09/22    1-5  .200  0-2  .000  0-0  .000  1.3  1.6 
at Seton Hill  02/12/22    0-4  .000  0-0  .000  0-0  .000  1.3  1.6 
at Indiana (PA)  02/14/22    0-1  .000  0-0  .000  0-0  .000  1.3  1.5 
MERCYHURST  02/16/22    13  1-2  .500  1-1  1.000  0-0  .000  1.5  1.5 
GANNON  02/19/22    11  0-4  .000  0-3  .000  0-0  .000  1.4  1.5 
at California (PA)  02/21/22    1-1  1.000  0-0  .000  2-2  1.000  1.4  1.6 
EDINBORO  02/23/22    0-1  .000  0-1  .000  2-4  .500  1.4  1.6 
at Mercyhurst  02/26/22    26  2-8  .250  0-2  .000  3-3  1.000  1.5  1.8 
Totals     212  14-58  .241  4-25  .160  15-19  .789  31  39  1.5  22  15  47  1.8 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 1.8      Assists/game: 0.1 
FG Pct: 24.1      Turnovers/game: 0.6 
3FG Pct: 16.0      Assist/turnover ratio: 0.1 
FT Pct: 78.9      Steals/game: 0.2 
       Blocks/game: 0.0