#24 KAUFFMAN, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame (OH)  11/13/21    dnp 
at West Virginia State  11/14/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Bloomsburg  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
KUTZTOWN  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
PITT.-JOHNSTOWN  01/05/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Edinboro  01/22/22    1-3  .333  1-3  .333  0-0  .000  0.2  0.6 
at Millersville  01/26/22    1-1  1.000  1-1  1.000  0-0  .000  0.3  1.0 
CALIFORNIA (PA)  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
at Gannon  01/31/22    1-2  .500  1-2  .500  0-0  .000  0.4  1.1 
SETON HILL  02/07/22    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Pitt.-Johnstown  02/09/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
at Seton Hill  02/12/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Indiana (PA)  02/14/22    dnp 
at California (PA)  02/21/22    dnp 
EDINBORO  02/23/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
Totals     27  3-6  .500  3-6  .500  0-0  .000  0.3  0.8 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0