#22 RAABE, Hallie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame (OH)  11/13/21    dnp 
at West Virginia State  11/14/21    dnp 
at Bloomsburg  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PITT.-JOHNSTOWN  01/05/22    0-0  .000  0-0  .000  2-2  1.000  0.5  1.0 
at Edinboro  01/22/22    1-1  1.000  0-0  .000  0-0  .000  0.7  1.3 
CALIFORNIA (PA)  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at Clarion  02/02/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
SETON HILL  02/07/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Pitt.-Johnstown  02/09/22    1-1  1.000  0-0  .000  0-0  .000  0.7  0.9 
at Seton Hill  02/12/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
at Indiana (PA)  02/14/22    dnp 
MERCYHURST  02/16/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
GANNON  02/19/22  1-3  .333  0-1  .000  1-2  .500  0.6  0.9 
at California (PA)  02/21/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
Totals     26  3-5  .600  0-1  .000  3-4  .750  0.7  0.8 
 
Games played: 11      Rebounds/game: 0.7 
Points/game: 0.8      Assists/game: 0.1 
FG Pct: 60.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0