| #10 LONG, Bella | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| vs Notre Dame (OH) | 11/13/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at West Virginia State | 11/14/21 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1.5 | |
| URSULINE | 11/17/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Malone | 11/20/21 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| EAST STROUDSBURG | 11/24/21 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
| NOTRE DAME (OH) | 11/27/21 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Mansfield | 12/03/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Bloomsburg | 12/04/21 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.1 | |
| KUTZTOWN | 12/18/21 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Fairmont St. | 01/02/22 | 23 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
| PITT.-JOHNSTOWN | 01/05/22 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |
| CLARION | 01/08/22 | 17 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 2 | 0 | 1 | 2 | 1 | 1 | 9 | 1.8 | |
| at Edinboro | 01/22/22 | 20 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 2.5 | |
| at Millersville | 01/26/22 | * | 32 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 1.2 | 4 | 0 | 0 | 2 | 1 | 1 | 8 | 2.9 | 
| CALIFORNIA (PA) | 01/29/22 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.9 | |
| at Gannon | 01/31/22 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.9 | |
| at Clarion | 02/02/22 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| INDIANA (PA) | 02/05/22 | 10 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| SETON HILL | 02/07/22 | 13 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.9 | |
| at Pitt.-Johnstown | 02/09/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Seton Hill | 02/12/22 | 11 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |
| at Indiana (PA) | 02/14/22 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.7 | |
| MERCYHURST | 02/16/22 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| GANNON | 02/19/22 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
| at California (PA) | 02/21/22 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.8 | |
| EDINBORO | 02/23/22 | 27 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2.8 | |
| at Mercyhurst | 02/26/22 | * | 33 | 1-2 | .500 | 1-2 | .500 | 2-4 | .500 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.9 | 
| Totals | 2 | 314 | 25-58 | .431 | 23-52 | .442 | 4-6 | .667 | 6 | 24 | 30 | 1.1 | 26 | 0 | 8 | 9 | 3 | 5 | 77 | 2.9 | |
| Games played: 27 | Rebounds/game: 1.1 | |
| Points/game: 2.9 | Assists/game: 0.3 | |
| FG Pct: 43.1 | Turnovers/game: 0.3 | |
| 3FG Pct: 44.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |