#03 QUICK, Daeja |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Notre Dame (OH) | 11/13/21 | * | 40 | 8-11 | .727 | 1-4 | .250 | 0-4 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 3 | 4 | 0 | 4 | 17 | 17.0 |
| at West Virginia State | 11/14/21 | * | 33 | 4-12 | .333 | 2-4 | .500 | 2-6 | .333 | 2 | 1 | 3 | 3.0 | 3 | 0 | 6 | 7 | 1 | 2 | 12 | 14.5 |
| URSULINE | 11/17/21 | * | 40 | 8-15 | .533 | 1-5 | .200 | 1-1 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 6 | 2 | 0 | 2 | 18 | 15.7 |
| at Malone | 11/20/21 | * | 39 | 6-14 | .429 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 4 | 5 | 0 | 1 | 15 | 15.5 |
| EAST STROUDSBURG | 11/24/21 | * | 40 | 7-19 | .368 | 0-4 | .000 | 6-9 | .667 | 0 | 3 | 3 | 3.0 | 2 | 0 | 6 | 1 | 0 | 5 | 20 | 16.4 |
| NOTRE DAME (OH) | 11/27/21 | * | 38 | 7-20 | .350 | 0-4 | .000 | 0-2 | .000 | 1 | 3 | 4 | 3.2 | 3 | 0 | 2 | 3 | 1 | 3 | 14 | 16.0 |
| at Mansfield | 12/03/21 | * | 39 | 3-10 | .300 | 0-2 | .000 | 3-6 | .500 | 0 | 6 | 6 | 3.6 | 2 | 0 | 3 | 7 | 1 | 3 | 9 | 15.0 |
| at Bloomsburg | 12/04/21 | * | 38 | 3-15 | .200 | 1-2 | .500 | 0-0 | .000 | 3 | 0 | 3 | 3.5 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 14.0 |
| KUTZTOWN | 12/18/21 | * | 36 | 2-12 | .167 | 1-7 | .143 | 1-1 | 1.000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 4 | 2 | 2 | 3 | 6 | 13.1 |
| WEST CHESTER | 12/19/21 | * | 39 | 3-15 | .200 | 0-5 | .000 | 5-10 | .500 | 1 | 2 | 3 | 3.2 | 2 | 0 | 3 | 5 | 0 | 1 | 11 | 12.9 |
| at Fairmont St. | 01/02/22 | * | 47 | 10-21 | .476 | 2-4 | .500 | 5-13 | .385 | 1 | 3 | 4 | 3.3 | 3 | 0 | 1 | 7 | 0 | 0 | 27 | 14.2 |
| PITT.-JOHNSTOWN | 01/05/22 | * | 37 | 7-15 | .467 | 0-3 | .000 | 6-9 | .667 | 1 | 3 | 4 | 3.3 | 2 | 0 | 3 | 1 | 0 | 3 | 20 | 14.7 |
| CLARION | 01/08/22 | * | 39 | 2-8 | .250 | 0-5 | .000 | 0-2 | .000 | 1 | 5 | 6 | 3.5 | 2 | 0 | 9 | 3 | 1 | 1 | 4 | 13.8 |
| at Edinboro | 01/22/22 | * | 40 | 4-17 | .235 | 0-4 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 5 | 6 | 0 | 6 | 8 | 13.4 |
| at Gannon | 01/31/22 | * | 40 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 3 | 0 | 6 | 4 | 1 | 2 | 4 | 12.8 |
| at Clarion | 02/02/22 | * | 39 | 3-13 | .231 | 0-3 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 0 | 0 | 2 | 6 | 0 | 1 | 6 | 12.4 |
| INDIANA (PA) | 02/05/22 | * | 39 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 5 | 1 | 8 | 1 | 1 | 2 | 9 | 12.2 |
| SETON HILL | 02/07/22 | * | 39 | 3-11 | .273 | 0-4 | .000 | 0-2 | .000 | 0 | 4 | 4 | 3.5 | 1 | 0 | 7 | 2 | 0 | 1 | 6 | 11.8 |
| at Pitt.-Johnstown | 02/09/22 | * | 37 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 11.3 |
| at Seton Hill | 02/12/22 | * | 40 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 0 | 0 | 6 | 1 | 2 | 1 | 7 | 11.1 |
| at Indiana (PA) | 02/14/22 | * | 46 | 7-14 | .500 | 2-6 | .333 | 1-4 | .250 | 0 | 4 | 4 | 3.6 | 4 | 0 | 3 | 2 | 1 | 3 | 17 | 11.4 |
| MERCYHURST | 02/16/22 | * | 45 | 2-7 | .286 | 1-3 | .333 | 6-7 | .857 | 2 | 4 | 6 | 3.7 | 4 | 0 | 2 | 0 | 1 | 3 | 11 | 11.4 |
| GANNON | 02/19/22 | * | 40 | 5-16 | .313 | 1-5 | .200 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 0 | 0 | 1 | 2 | 0 | 3 | 12 | 11.4 |
| at California (PA) | 02/21/22 | * | 40 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 11.0 |
| EDINBORO | 02/23/22 | * | 39 | 8-20 | .400 | 1-5 | .200 | 2-3 | .667 | 1 | 1 | 2 | 3.6 | 4 | 0 | 1 | 2 | 1 | 4 | 19 | 11.3 |
| at Mercyhurst | 02/26/22 | * | 40 | 7-17 | .412 | 1-2 | .500 | 1-1 | 1.000 | 1 | 7 | 8 | 3.8 | 2 | 0 | 2 | 2 | 1 | 0 | 16 | 11.5 |
| Totals | 26 | 1029 | 120-342 | .351 | 17-97 | .175 | 42-85 | .494 | 28 | 71 | 99 | 3.8 | 55 | 1 | 98 | 82 | 14 | 57 | 299 | 11.5 | |
| Games played: 26 | Rebounds/game: 3.8 | |
| Points/game: 11.5 | Assists/game: 3.8 | |
| FG Pct: 35.1 | Turnovers/game: 3.2 | |
| 3FG Pct: 17.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 49.4 | Steals/game: 2.2 | |
| Blocks/game: 0.5 |