#01 VENICK, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame (OH)  11/13/21    dnp 
at West Virginia State  11/14/21    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
NOTRE DAME (OH)  11/27/21    1-1  1.000  0-0  .000  1-2  .500  0.5  2.5 
at Mansfield  12/03/21    0-0  .000  0-0  .000  1-2  .500  0.3  2.0 
at Bloomsburg  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
KUTZTOWN  12/18/21    0-1  .000  0-1  .000  1-2  .500  0.2  1.4 
WEST CHESTER  12/19/21    0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
at Fairmont St.  01/02/22    0-0  .000  0-0  .000  0-0  .000  0.1  1.0 
PITT.-JOHNSTOWN  01/05/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
CLARION  01/08/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.8 
at Edinboro  01/22/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
at Millersville  01/26/22    13  0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
CALIFORNIA (PA)  01/29/22    0-1  .000  0-1  .000  0-0  .000  0.3  0.6 
at Clarion  02/02/22    1-1  1.000  0-0  .000  1-1  1.000  0.2  0.8 
INDIANA (PA)  02/05/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
SETON HILL  02/07/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
at Pitt.-Johnstown  02/09/22    0-0  .000  0-0  .000  2-2  1.000  0.2  0.8 
at Seton Hill  02/12/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
at Indiana (PA)  02/14/22    dnp 
MERCYHURST  02/16/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
GANNON  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
at California (PA)  02/21/22    0-4  .000  0-0  .000  1-2  .500  0.2  0.7 
EDINBORO  02/23/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
Totals     73  3-9  .333  0-2  .000  7-11  .636  0.2  11  13  0.6 
 
Games played: 21      Rebounds/game: 0.2 
Points/game: 0.6      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 63.6      Steals/game: 0.0 
       Blocks/game: 0.0