#30 Anyah Curd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/8/19   36  1-4  .250  1-2  .500  2-2  1.000  0.0  5.0 
vs Elizabeth City St.  11/9/19   36  3-8  .375  2-6  .333  3-4  .750  4.5  11  8.0 
at Bowie State  11/15/19    24  2-4  .500  0-2  .000  0-0  .000  4.7  6.7 
at Salem  11/20/19    18  3-5  .600  0-1  .000  0-0  .000  5.8  6.5 
SHIPPENSBURG  11/23/19    20  1-3  .333  1-3  .333  0-0  .000  5.8  5.8 
LOCK HAVEN  11/24/19    16  0-4  .000  0-2  .000  0-0  .000  5.3  4.8 
at Tiffin  11/30/19    14  4-8  .500  0-1  .000  1-1  1.000  5.1  5.4 
at Shepherd  12/7/19     11  0-2  .000  0-2  .000  0-0  .000  4.8  4.8 
at Notre Dame College  12/17/19    15  1-5  .200  0-2  .000  0-0  .000  4.6  4.4 
at Kutztown  12/20/19    18  1-3  .333  0-0  .000  0-0  .000  4.4  4.2 
at West Chester  12/21/19    10  1-4  .250  0-2  .000  0-0  .000  4.5  4.0 
at Clarion  01/03/20    10  0-3  .000  0-0  .000  0-0  .000  4.6  3.7 
CALIFORNIA (PA)  01/06/20    1-2  .500  0-0  .000  0-0  .000  4.4  3.5 
INDIANA (PA)  01/08/20    0-2  .000  0-2  .000  0-0  .000  4.1  3.3 
at Seton Hill  01/11/20    2-2  1.000  0-0  .000  0-0  .000  3.9  3.3 
MILLERSVILLE  01/15/20    10  0-2  .000  0-2  .000  0-0  .000  3.9  3.1 
at Pitt-Johnstown  01/18/20    1-1  1.000  1-1  1.000  0-0  .000  3.6  3.1 
at Mercyhurst  01/22/20    21  0-1  .000  0-1  .000  0-0  .000  3.6  2.9 
EDINBORO  01/25/20    17  3-6  .500  2-4  .500  0-0  .000  3.6  3.2 
GANNON  01/29/20    0-1  .000  0-1  .000  0-0  .000  3.5  3.1 
at California (PA)  02/01/20    19  1-4  .250  0-2  .000  0-0  .000  3.7  3.0 
CLARION  02/05/20    11  0-1  .000  0-1  .000  0-0  .000  3.8  2.9 
at Indiana (PA)  02/08/20    0-1  .000  0-0  .000  1-2  .500  3.7  2.8 
PITT.-JOHNSTOWN  02/12/20    0-1  .000  0-1  .000  0-0  .000  3.7  2.7 
SETON HILL  02/15/20    0-2  .000  0-1  .000  0-0  .000  3.6  2.6 
at Gannon  02/22/20    10  1-2  .500  0-1  .000  0-0  .000  3.4  2.5 
at Edinboro  2/26/20     dnp 
MERCYHURST  02/29/20    0-0  .000  0-0  .000  0-0  .000  3.4  2.4 
Totals     369  26-81  .321  7-40  .175  7-9  .778  19  72  91  3.4  49  27  20  66  2.4 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 2.4      Assists/game: 0.2 
FG Pct: 32.1      Turnovers/game: 1.0 
3FG Pct: 17.5      Assist/turnover ratio: 0.2 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.7