#24 Karington Ketterer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/8/19   26  0-1  .000  0-0  .000  0-4  .000  5.0  0.0 
vs Elizabeth City St.  11/9/19   38  3-5  .600  0-0  .000  1-2  .500  4.5  3.5 
at Bowie State  11/15/19  25  2-2  1.000  0-0  .000  0-0  .000  4.3  3.7 
at Salem  11/20/19  33  3-5  .600  0-0  .000  4-6  .667  4.3  10  5.3 
SHIPPENSBURG  11/23/19  26  0-2  .000  0-0  .000  2-4  .500  4.6  4.6 
LOCK HAVEN  11/24/19  29  0-0  .000  0-0  .000  1-2  .500  5.2  4.0 
at Tiffin  11/30/19  35  2-5  .400  0-0  .000  0-0  .000  5.3  4.0 
at Shepherd  12/7/19   30  0-4  .000  0-0  .000  1-2  .500  5.1  3.6 
at Notre Dame College  12/17/19  28  2-4  .500  0-0  .000  0-0  .000  5.1  3.7 
at Kutztown  12/20/19  34  1-5  .200  0-0  .000  0-0  .000  5.0  3.5 
at West Chester  12/21/19  41  2-5  .400  0-0  .000  2-2  1.000  4.8  3.7 
at Clarion  01/03/20  32  1-2  .500  0-0  .000  0-0  .000  4.8  3.6 
CALIFORNIA (PA)  01/06/20  25  2-3  .667  0-0  .000  0-1  .000  4.7  3.6 
INDIANA (PA)  01/08/20  26  1-3  .333  0-0  .000  0-0  .000  4.6  3.5 
at Seton Hill  01/11/20  31  1-2  .500  0-0  .000  0-2  .000  4.8  3.4 
MILLERSVILLE  01/15/20  31  2-5  .400  0-0  .000  1-2  .500  4.9  3.5 
at Pitt-Johnstown  01/18/20  35  5-8  .625  0-0  .000  1-2  .500  11  5.3  11  3.9 
at Mercyhurst  01/22/20  20  2-3  .667  0-0  .000  0-0  .000  5.1  3.9 
EDINBORO  01/25/20  25  0-2  .000  0-0  .000  1-2  .500  5.0  3.8 
GANNON  01/29/20  35  3-5  .600  0-0  .000  1-1  1.000  5.0  4.0 
at California (PA)  02/01/20  14  0-1  .000  0-0  .000  0-0  .000  4.8  3.8 
CLARION  02/05/20  36  5-9  .556  1-1  1.000  0-0  .000  4.8  11  4.1 
at Indiana (PA)  02/08/20  31  0-4  .000  0-0  .000  2-2  1.000  4.8  4.0 
PITT.-JOHNSTOWN  02/12/20  38  2-6  .333  0-0  .000  0-0  .000  4.8  4.0 
SETON HILL  02/15/20  29  3-7  .429  0-0  .000  0-0  .000  4.9  4.1 
at Gannon  02/22/20  26  0-0  .000  0-0  .000  0-0  .000  4.7  3.9 
at Edinboro  2/26/20   28  1-6  .167  0-0  .000  1-2  .500  4.7  3.9 
MERCYHURST  02/29/20  37  4-6  .667  0-0  .000  2-2  1.000  4.9  10  4.1 
Totals     28  844  47-110  .427  1-1  1.000  20-38  .526  43  94  137  4.9  60  18  35  17  115  4.1 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 4.1      Assists/game: 0.3 
FG Pct: 42.7      Turnovers/game: 0.6 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 52.6      Steals/game: 0.6 
       Blocks/game: 1.3