#23 Brooke Hinderliter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/8/19   34  6-15  .400  0-0  .000  4-4  1.000  4.0  16  16.0 
vs Elizabeth City St.  11/9/19   24  6-11  .545  0-2  .000  4-5  .800  5.0  16  16.0 
at Bowie State  11/15/19  30  2-15  .133  0-4  .000  6-6  1.000  4.7  10  14.0 
at Salem  11/20/19  28  4-12  .333  0-0  .000  11-11  1.000  4.5  19  15.3 
SHIPPENSBURG  11/23/19  33  6-16  .375  0-3  .000  6-8  .750  4.6  18  15.8 
LOCK HAVEN  11/24/19  34  8-15  .533  2-2  1.000  9-11  .818  5.2  27  17.7 
at Tiffin  11/30/19  38  7-16  .438  1-7  .143  3-4  .750  5.1  18  17.7 
at Shepherd  12/7/19   28  7-17  .412  2-4  .500  9-10  .900  5.3  25  18.6 
at Notre Dame College  12/17/19  27  3-16  .188  1-3  .333  5-5  1.000  5.1  12  17.9 
at Kutztown  12/20/19  32  8-15  .533  2-3  .667  8-9  .889  5.0  26  18.7 
at West Chester  12/21/19  39  10-25  .400  1-3  .333  12-16  .750  5.4  33  20.0 
at Clarion  01/03/20  29  3-10  .300  0-4  .000  2-3  .667  5.0  19.0 
CALIFORNIA (PA)  01/06/20  37  6-14  .429  1-6  .167  4-6  .667  5.3  17  18.8 
INDIANA (PA)  01/08/20  26  5-12  .417  0-4  .000  3-4  .750  5.2  13  18.4 
at Seton Hill  01/11/20  38  5-14  .357  1-2  .500  15-15  1.000  5.4  26  18.9 
MILLERSVILLE  01/15/20  38  10-20  .500  1-2  .500  8-11  .727  5.6  29  19.6 
at Pitt-Johnstown  01/18/20  35  3-10  .300  0-1  .000  8-9  .889  5.6  14  19.2 
at Mercyhurst  01/22/20  38  11-23  .478  0-1  .000  8-10  .800  5.6  30  19.8 
EDINBORO  01/25/20  24  2-8  .250  1-5  .200  0-0  .000  5.4  19.1 
GANNON  01/29/20  32  7-19  .368  2-5  .400  3-4  .750  5.4  19  19.1 
at California (PA)  02/01/20  30  5-12  .417  0-0  .000  4-8  .500  11  5.6  14  18.8 
CLARION  02/05/20  33  8-17  .471  1-2  .500  13-15  .867  5.5  30  19.3 
at Indiana (PA)  02/08/20  36  8-22  .364  2-2  1.000  5-6  .833  5.6  23  19.5 
PITT.-JOHNSTOWN  02/12/20  34  8-15  .533  0-2  .000  0-0  .000  10  11  5.8  16  19.3 
SETON HILL  02/15/20  37  6-17  .353  0-1  .000  4-4  1.000  5.9  16  19.2 
at Gannon  02/22/20  36  6-20  .300  0-2  .000  9-12  .750  5.9  21  19.3 
at Edinboro  2/26/20   32  9-22  .409  2-7  .286  5-5  1.000  5.9  25  19.5 
MERCYHURST  02/29/20  37  6-25  .240  0-1  .000  4-5  .800  6.0  16  19.4 
Totals     28  919  175-453  .386  20-78  .256  172-206  .835  57  110  167  6.0  82  41  71  10  30  542  19.4 
 
Games played: 28      Rebounds/game: 6.0 
Points/game: 19.4      Assists/game: 1.5 
FG Pct: 38.6      Turnovers/game: 2.5 
3FG Pct: 25.6      Assist/turnover ratio: 0.6 
FT Pct: 83.5      Steals/game: 1.1 
       Blocks/game: 0.4