#01 Madison Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/8/19   35  5-9  .556  1-1  1.000  3-4  .750  2.0  14  14.0 
vs Elizabeth City St.  11/9/19   32  3-9  .333  0-1  .000  8-11  .727  4.5  14  14.0 
at Bowie State  11/15/19  31  6-14  .429  1-2  .500  3-3  1.000  4.7  16  14.7 
at Salem  11/20/19  30  9-12  .750  2-2  1.000  8-10  .800  10  6.0  28  18.0 
SHIPPENSBURG  11/23/19  29  7-12  .583  1-3  .333  2-2  1.000  5.2  17  17.8 
LOCK HAVEN  11/24/19  29  3-13  .231  0-4  .000  4-6  .667  4.8  10  16.5 
at Tiffin  11/30/19  32  6-20  .300  2-10  .200  0-0  .000  4.6  14  16.1 
at Shepherd  12/7/19   34  8-14  .571  3-6  .500  5-6  .833  5.0  24  17.1 
at Notre Dame College  12/17/19  27  5-10  .500  1-1  1.000  1-2  .500  5.1  12  16.6 
at Kutztown  12/20/19  35  2-11  .182  0-1  .000  10-12  .833  5.4  14  16.3 
at West Chester  12/21/19  38  4-11  .364  2-5  .400  2-2  1.000  5.5  12  15.9 
at Clarion  01/03/20  35  10-15  .667  2-3  .667  0-0  .000  5.7  22  16.4 
CALIFORNIA (PA)  01/06/20  28  4-14  .286  0-3  .000  1-2  .500  5.7  15.8 
INDIANA (PA)  01/08/20  15  1-6  .167  0-0  .000  2-2  1.000  5.5  15.0 
at Seton Hill  01/11/20  33  5-19  .263  2-8  .250  1-2  .500  5.7  13  14.9 
MILLERSVILLE  01/15/20  33  10-21  .476  2-4  .500  1-1  1.000  5.9  23  15.4 
at Pitt-Johnstown  01/18/20  32  4-20  .200  2-7  .286  4-4  1.000  5.8  14  15.3 
at Mercyhurst  01/22/20  37  3-6  .500  1-1  1.000  2-2  1.000  5.7  14.9 
EDINBORO  01/25/20  25  4-14  .286  0-3  .000  0-0  .000  5.5  14.6 
GANNON  01/29/20  32  4-13  .308  2-5  .400  2-2  1.000  5.3  12  14.5 
at California (PA)  02/01/20  38  6-14  .429  1-5  .200  2-2  1.000  5.1  15  14.5 
CLARION  02/05/20  30  3-11  .273  0-4  .000  0-0  .000  5.3  14.1 
at Indiana (PA)  02/08/20  25  2-9  .222  0-2  .000  2-3  .667  5.2  13.7 
PITT.-JOHNSTOWN  02/12/20  40  5-14  .357  2-4  .500  8-9  .889  5.3  20  14.0 
SETON HILL  02/15/20  37  6-17  .353  1-7  .143  3-4  .750  5.4  16  14.1 
at Gannon  02/22/20  26  2-10  .200  1-3  .333  3-3  1.000  5.3  13.8 
at Edinboro  2/26/20   29  7-16  .438  3-8  .375  0-0  .000  5.2  17  14.0 
MERCYHURST  02/29/20  33  3-15  .200  1-3  .333  6-9  .667  5.2  13  13.9 
Totals     28  880  137-369  .371  33-106  .311  83-103  .806  47  99  146  5.2  67  34  91  15  390  13.9 
 
Games played: 28      Rebounds/game: 5.2 
Points/game: 13.9      Assists/game: 1.2 
FG Pct: 37.1      Turnovers/game: 3.3 
3FG Pct: 31.1      Assist/turnover ratio: 0.4 
FT Pct: 80.6      Steals/game: 0.5 
       Blocks/game: 0.2