Box Score 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | McGRATH, Alli | f | 6-13 | 2-2 | 0-0 | 0-2 | 2 | 2 | 14 | 2 | 6 | 0 | 1 | 37 |
01 | NUNN, Maurina | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 17 |
03 | SMITH, Gabrielle | g | 5-7 | 1-1 | 12-16 | 1-6 | 7 | 0 | 23 | 3 | 3 | 1 | 1 | 25 |
31 | MORELAND, Tori | g | 3-8 | 1-3 | 4-4 | 1-1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 31 |
33 | OLKOSKY, Nicole | * | 6-9 | 0-0 | 1-2 | 2-8 | 10 | 3 | 13 | 5 | 2 | 4 | 0 | 37 |
20 | O'BARTO, Laurel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | HARTWICK, Alexis | - | 3-9 | 2-6 | 1-2 | 0-2 | 2 | 2 | 9 | 2 | 1 | 0 | 2 | 24 |
30 | SHANAHAN, Maddie | - | 2-4 | 0-0 | 3-4 | 4-4 | 8 | 3 | 7 | 3 | 1 | 2 | 0 | 18 |
32 | OTERSON, Mia | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-52 | 6-12 | 23-30 | 8-28 | 36 | 16 | 79 | 16 | 16 | 8 | 4 | 200 | |
48.1% | 50.0% | 76.7% | ||||||||||||
1st | 16-32 | 8-14 | 8-12 | |||||||||||
50.0% | 57.1% | 66.7% | ||||||||||||
2nd | 12-20 | 0-0 | 14-16 | |||||||||||
60.0% | 0.0% | 87.5% | ||||||||||||
3rd | 12-28 | 0-2 | 4-4 | |||||||||||
42.9% | 0.0% | 100 % | ||||||||||||
4th | 10-24 | 4-8 | 20-28 | |||||||||||
41.7% | 50.0% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | GIBSON, LeeAnn | f | 1-4 | 0-1 | 0-1 | 2-4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 29 |
35 | HENDERSON, Morgan | f | 5-14 | 1-4 | 2-2 | 6-7 | 13 | 2 | 13 | 1 | 3 | 1 | 0 | 33 |
02 | QUICK, Daeja | g | 3-6 | 1-3 | 2-2 | 1-6 | 7 | 2 | 9 | 7 | 1 | 0 | 2 | 34 |
05 | PATTERSON, Ciara | g | 7-13 | 5-10 | 2-2 | 1-2 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 31 |
23 | HINDERLITER, Brooke | g | 6-18 | 2-9 | 1-2 | 2-0 | 2 | 5 | 15 | 3 | 4 | 1 | 2 | 27 |
01 | JOHNSON, Madison | - | 6-12 | 0-2 | 3-4 | 0-0 | 0 | 1 | 15 | 1 | 1 | 3 | 1 | 23 |
03 | HARRIS, Kasch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | FUSARO, Olivia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | O'CONNOR, Skyla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
22 | ANDREWS, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | KETTERER, Karington | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 28-68 | 9-29 | 10-15 | 12-21 | 33 | 19 | 75 | 13 | 10 | 5 | 5 | 200 | |
41.2% | 31.0% | 66.7% | ||||||||||||
1st | 16-32 | 6-14 | 4-4 | |||||||||||
50.0% | 42.9% | 100 % | ||||||||||||
2nd | 13-25 | 5-9 | 8-12 | |||||||||||
52.0% | 55.6% | 66.7% | ||||||||||||
3rd | 7-28 | 2-12 | 6-8 | |||||||||||
25.0% | 16.7% | 75.0% | ||||||||||||
4th | 18-42 | 4-22 | 2-6 | |||||||||||
42.9% | 18.2% | 33.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Pitt-Johnstown | 24 | 19 | 14 | 22 | 79 | Record: (10-8 (6-5 PSAC)) |
Slippery Rock | 21 | 18 | 12 | 24 | 75 | Record: (8-9 (6-5 PSAC)) |
Officials: Carla Smith (R), Alex Louk, Latifa Boyce
Technical fouls: Pitt-Johnstown-None. Slippery Rock-PATTERSON, Ciara; TEAM 2. Attendance: 145 |
Newspaper Box Score |
Newspaper Box Score Pitt-Johnstown vs Slippery Rock 1/23/19 5:30 p.m. at Slippery Rock, Pa. (Morrow Field House At Slippery Rock, Pa. (Morrow Field House PITT-JOHNSTOWN 79, SLIPPERY ROCK 75 PITT-JOHNSTOWN (10-8 (6-5 PSAC)) SMITH, Gabrielle 5-7 12-16 23; McGRATH, Alli 6-13 0-0 14; OLKOSKY, Nicole 6-9 1-2 13; MORELAND, Tori 3-8 4-4 11; HARTWICK, Alexis 3-9 1-2 9; SHANAHAN, Maddie 2-4 3-4 7; OTERSON, Mia 0-1 2-2 2; O'BARTO, Laurel 0-1 0-0 0; NUNN, Maurina 0-0 0-0 0. Totals 25-52 23-30 79. SLIPPERY ROCK (8-9 (6-5 PSAC)) PATTERSON, Ciara 7-13 2-2 21; JOHNSON, Madison 6-12 3-4 15; HINDERLITER, Brooke 6-18 1-2 15; HENDERSON, Morgan 5-14 2-2 13; QUICK, Daeja 3-6 2-2 9; GIBSON, LeeAnn 1-4 0-1 2; O'CONNOR, Skyla 0-0 0-0 0; FUSARO, Olivia 0-0 0-0 0; HARRIS, Kasch 0-0 0-0 0; ANDREWS, Brittany 0-0 0-0 0; KETTERER, Karington 0-1 0-2 0. Totals 28-68 10-15 75. Pitt-Johnstown................ 24 19 14 22 - 79 Slippery Rock................. 21 18 12 24 - 75 3-point goals--Pitt-Johnstown 6-12 (HARTWICK, Alexis 2-6; McGRATH, Alli 2-2; MORELAND, Tori 1-3; SMITH, Gabrielle 1-1), Slippery Rock 9-29 (PATTERSON, Ciara 5-10; HINDERLITER, Brooke 2-9; HENDERSON, Morgan 1-4; QUICK, Daeja 1-3; GIBSON, LeeAnn 0-1; JOHNSON, Madison 0-2). Fouled out--Pitt-Johnstown-None, Slippery Rock-HINDERLITER, Brooke. Rebounds--Pitt-Johnstown 36 (OLKOSKY, Nicole 10), Slippery Rock 33 (HENDERSON, Morgan 13). Assists--Pitt-Johnstown 16 (OLKOSKY, Nicole 5), Slippery Rock 13 (QUICK, Daeja 7). Total fouls--Pitt-Johnstown 16, Slippery Rock 19. Technical fouls--Pitt-Johnstown-None, Slippery Rock-PATTERSON, Ciara; TEAM 2. A-145 |