Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Johnson C. Smith | 17-HINDERLITER, | 9-HINDERLITER, | 3-HARRIS, Kasch | 3-HINDERLITER, | 1-KETTERER, Kar |
| 11/10/18 | JOHNSON, Madi | ||||
| W 71-60 | |||||
| vs Elizabeth City State | 25-HINDERLITER, | 6-KETTERER, Kar | 5-QUICK, Daeja | 3-PATTERSON, Ci | 2-KETTERER, Kar |
| 11/11/18 | KETTERER, Kar | ||||
| L 79-80 | HINDERLITER, | ||||
| BOWIE STATE | 14-HINDERLITER, | 8-HENDERSON, Mo | 4-QUICK, Daeja | 2-HARRIS, Kasch | 1-KETTERER, Kar |
| 11/18/18 | ANDREWS, Brit | PATTERSON, Ci | |||
| L 53-71 | HINDERLITER, | ||||
| PATTERSON, Ci | |||||
| at Walsh | 23-QUICK, Daeja | 9-HINDERLITER, | 6-QUICK, Daeja | 6-QUICK, Daeja | 1-HINDERLITER, |
| 11/21/18 | |||||
| L 73-93 | |||||
| vs Wayne State | 21-HINDERLITER, | 10-HENDERSON, Mo | 3-PATTERSON, Ci | 2-HENDERSON, Mo | 1-KETTERER, Kar |
| 11/24/18 | PATTERSON, Ci | HINDERLITER, | |||
| W 65-63 | PATTERSON, Ci | ||||
| at Ashland University | 18-HINDERLITER, | 6-HINDERLITER, | 2-HINDERLITER, | 2-PATTERSON, Ci | 1-FUSARO, Olivi |
| 11/25/18 | QUICK, Daeja | ||||
| L 62-118 | |||||
| at East Stroudsburg | 33-HINDERLITER, | 6-HENDERSON, Mo | 3-HINDERLITER, | 4-PATTERSON, Ci | 1-ANDREWS, Brit |
| 12/3/18 | PATTERSON, Ci | ||||
| W 75-68 | |||||
| WEST CHESTER | 20-HINDERLITER, | 9-HINDERLITER, | 4-QUICK, Daeja | 3-HINDERLITER, | 1-PATTERSON, Ci |
| 12/8/18 | QUICK, Daeja | ||||
| W 72-69 | |||||
| LOCK HAVEN | 26-HINDERLITER, | 11-HENDERSON, Mo | 2-HARRIS, Kasch | 2-HINDERLITER, | 1-ANDREWS, Brit |
| 12/18/18 | JOHNSON, Madi | QUICK, Daeja | HENDERSON, Mo | ||
| W 77-66 | PATTERSON, Ci | PATTERSON, Ci | |||
| HINDERLITER, | |||||
| QUICK, Daeja | |||||
| BLOOMSBURG | 20-PATTERSON, Ci | 12-HENDERSON, Mo | 2-PATTERSON, Ci | 2-O'CONNOR, Sky | None |
| 12/19/18 | KETTERER, Kar | HENDERSON, Mo | |||
| W 70-69 | JOHNSON, Madi | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SETON HILL | 16-PATTERSON, Ci | 22-HENDERSON, Mo | 5-QUICK, Daeja | 2-PATTERSON, Ci | 1-PATTERSON, Ci |
| 1/2/19 | HENDERSON, Mo | ||||
| L 65-73 | ANDREWS, Brit | ||||
| at Mercyhurst | 19-HINDERLITER, | 10-HENDERSON, Mo | 1-HENDERSON, Mo | 3-O'CONNOR, Sky | 2-HENDERSON, Mo |
| 01/05/19 | PATTERSON, Ci | ||||
| L 56-80 | QUICK, Daeja | ||||
| at California (PA) | 29-HINDERLITER, | 7-HENDERSON, Mo | 1-QUICK, Daeja | 2-PATTERSON, Ci | 1-HENDERSON, Mo |
| 01/09/19 | QUICK, Daeja | HINDERLITER, | |||
| L 72-78 | HENDERSON, Mo | ||||
| GIBSON, LeeAn | |||||
| PATTERSON, Ci | |||||
| INDIANA (PA.) | 11-GIBSON, LeeAn | 13-HENDERSON, Mo | 3-QUICK, Daeja | 2-JOHNSON, Madi | 1-FUSARO, Olivi |
| 1/12/19 | GIBSON, LeeAn | HENDERSON, Mo | |||
| L 54-90 | |||||
| CLARION | 24-HINDERLITER, | 11-HENDERSON, Mo | 2-PATTERSON, Ci | 2-O'CONNOR, Sky | 3-PATTERSON, Ci |
| 1/16/19 | HARRIS, Kasch | ||||
| W 86-61 | JOHNSON, Madi | ||||
| at Mansfield | 15-PATTERSON, Ci | 8-HENDERSON, Mo | 4-QUICK, Daeja | 2-PATTERSON, Ci | 2-QUICK, Daeja |
| 1-18-19 | GIBSON, LeeAn | ||||
| W 70-39 | |||||
| PITT-JOHNSTOWN | 21-PATTERSON, Ci | 13-HENDERSON, Mo | 7-QUICK, Daeja | 2-HINDERLITER, | 3-JOHNSON, Madi |
| 1/23/19 | QUICK, Daeja | ||||
| L 75-79 | |||||
| at Edinboro | 21-HINDERLITER, | 7-HENDERSON, Mo | 4-PATTERSON, Ci | 1-KETTERER, Kar | 2-HENDERSON, Mo |
| 1/26/19 | HINDERLITER, | KETTERER, Kar | |||
| L 64-85 | QUICK, Daeja | ||||
| at Gannon | 17-HINDERLITER, | 8-HENDERSON, Mo | 5-QUICK, Daeja | 2-GIBSON, LeeAn | 1-HENDERSON, Mo |
| 1/30/19 | HINDERLITER, | HINDERLITER, | |||
| L 69-75 | HENDERSON, Mo | KETTERER, Kar | |||
| CALIFORNIA (PA) | 27-HINDERLITER, | 10-HENDERSON, Mo | 3-PATTERSON, Ci | 3-HINDERLITER, | 1-HENDERSON, Mo |
| 2/2/19 | JOHNSON, Madi | KETTERER, Kar | |||
| W 72-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana (PA) | 15-FUSARO, Olivi | 6-HINDERLITER, | 1-JOHNSON, Madi | 2-QUICK, Daeja | None |
| 02/06/19 | GIBSON, LeeAn | HOPSON, Maris | |||
| L 51-88 | PATTERSON, Ci | ||||
| HINDERLITER, | |||||
| ANDREWS, Brit | |||||
| at Seton Hill | 28-HINDERLITER, | 12-HENDERSON, Mo | 4-QUICK, Daeja | 2-QUICK, Daeja | 1-PATTERSON, Ci |
| 2/9/19 | FUSARO, Olivi | HENDERSON, Mo | |||
| L 80-97 | |||||
| MERCYHURST | 23-HINDERLITER, | 8-JOHNSON, Madi | 5-PATTERSON, Ci | 3-PATTERSON, Ci | 4-HENDERSON, Mo |
| 2/13/19 | QUICK, Daeja | HINDERLITER, | |||
| W 90-63 | |||||
| at Clarion | 25-JOHNSON, Madi | 13-JOHNSON, Madi | 5-QUICK, Daeja | 1-PATTERSON, Ci | 1-HENDERSON, Mo |
| 02/16/19 | QUICK, Daeja | PATTERSON, Ci | |||
| L 78-92 | HINDERLITER, | ||||
| HARRIS, Kasch | |||||
| EDINBORO | 20-PATTERSON, Ci | 10-HINDERLITER, | 4-QUICK, Daeja | 2-PATTERSON, Ci | 1-HENDERSON, Mo |
| 2/20/19 | KETTERER, Kar | KETTERER, Kar | |||
| L 77-88 | JOHNSON, Madi | ||||
| at Pitt-Johnstown | 21-HINDERLITER, | 8-HENDERSON, Mo | 4-QUICK, Daeja | 2-PATTERSON, Ci | 1-KETTERER, Kar |
| 02/23/19 | JOHNSON, Madi | ||||
| L 61-65 | |||||
| SALEM | 21-PATTERSON, Ci | 7-JOHNSON, Madi | 5-JOHNSON, Madi | 3-FUSARO, Olivi | 1-QUICK, Daeja |
| 2/27/19 | KETTERER, Kar | ||||
| W 98-90 | |||||
| GANNON | 23-HINDERLITER, | 8-HENDERSON, Mo | 6-QUICK, Daeja | 3-PATTERSON, Ci | 1-KETTERER, Kar |
| 3/2/19 | HINDERLITER, | ||||
| W 71-67 | |||||
Team High/Low Analysis |
| POINTS | 98 | SALEM (2/27/19) | |
| 90 | MERCYHURST (2/13/19) | ||
| 86 | CLARION (1/16/19) | ||
| 80 | at Seton Hill (2/9/19) | ||
| 79 | vs Elizabeth City State (11/11/18) | ||
| FIELD GOALS MADE | 35 | SALEM (2/27/19) | |
| 33 | vs Elizabeth City State (11/11/18) | ||
| FIELD GOAL ATTEMPTS | 77 | INDIANA (PA.) (1/12/19) | |
| 74 | SALEM (2/27/19) | ||
| FIELD GOAL PERCENTAGE | .534 | 31-58 | at California (PA) (01/09/19) |
| .525 | 31-59 | MERCYHURST (2/13/19) | |
| 3 PT FIELD GOALS MADE | 9 | PITT-JOHNSTOWN (1/23/19) | |
| 8 | at Mansfield (1-18-19) | ||
| 8 | CLARION (1/16/19) | ||
| 3 PT FG ATTEMPTS | 29 | at Indiana (PA) (02/06/19) | |
| 29 | PITT-JOHNSTOWN (1/23/19) | ||
| 3 PT FG PERCENTAGE | .467 | 7-15 | at Clarion (02/16/19) |
| .444 | 8-18 | CLARION (1/16/19) | |
| FREE THROWS MADE | 27 | CALIFORNIA (PA) (2/2/19) | |
| 24 | vs Johnson C. Smith (11/10/18) | ||
| FREE THROW ATTEMPTS | 33 | at Clarion (02/16/19) | |
| 32 | SALEM (2/27/19) | ||
| 32 | CALIFORNIA (PA) (2/2/19) | ||
| 32 | LOCK HAVEN (12/18/18) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | at California (PA) (01/09/19) |
| .844 | 27-32 | CALIFORNIA (PA) (2/2/19) | |
| REBOUNDS | 49 | EDINBORO (2/20/19) | |
| 48 | SETON HILL (1/2/19) | ||
| ASSISTS | 21 | SALEM (2/27/19) | |
| 14 | at Mansfield (1-18-19) | ||
| STEALS | 14 | vs Elizabeth City State (11/11/18) | |
| 11 | SALEM (2/27/19) | ||
| BLOCKED SHOTS | 8 | CLARION (1/16/19) | |
| 6 | MERCYHURST (2/13/19) | ||
| TURNOVERS | 22 | CALIFORNIA (PA) (2/2/19) | |
| 21 | at California (PA) (01/09/19) | ||
| 21 | WEST CHESTER (12/8/18) | ||
| FOULS | 29 | WEST CHESTER (12/8/18) | |
| 29 | at Walsh (11/21/18) |
| POINTS | 118 | at Ashland University (11/25/18) | |
| 97 | at Seton Hill (2/9/19) | ||
| 93 | at Walsh (11/21/18) | ||
| 92 | at Clarion (02/16/19) | ||
| 90 | SALEM (2/27/19) | ||
| 90 | INDIANA (PA.) (1/12/19) | ||
| FIELD GOALS MADE | 39 | at Ashland University (11/25/18) | |
| 33 | at Seton Hill (2/9/19) | ||
| 33 | at Indiana (PA) (02/06/19) | ||
| FIELD GOAL ATTEMPTS | 88 | SALEM (2/27/19) | |
| 73 | at Walsh (11/21/18) | ||
| FIELD GOAL PERCENTAGE | .549 | 39-71 | at Ashland University (11/25/18) |
| .541 | 33-61 | at Indiana (PA) (02/06/19) | |
| 3 PT FIELD GOALS MADE | 17 | at Ashland University (11/25/18) | |
| 14 | SALEM (2/27/19) | ||
| 14 | INDIANA (PA.) (1/12/19) | ||
| 3 PT FG ATTEMPTS | 45 | SALEM (2/27/19) | |
| 35 | at Ashland University (11/25/18) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | PITT-JOHNSTOWN (1/23/19) |
| .486 | 17-35 | at Ashland University (11/25/18) | |
| FREE THROWS MADE | 32 | at Clarion (02/16/19) | |
| 25 | at Gannon (1/30/19) | ||
| FREE THROW ATTEMPTS | 40 | at Clarion (02/16/19) | |
| 32 | at California (PA) (01/09/19) | ||
| 32 | at Ashland University (11/25/18) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | at Pitt-Johnstown (02/23/19) |
| .909 | 10-11 | GANNON (3/2/19) | |
| REBOUNDS | 59 | at Ashland University (11/25/18) | |
| 58 | at Edinboro (1/26/19) | ||
| ASSISTS | 27 | at Ashland University (11/25/18) | |
| 25 | INDIANA (PA.) (1/12/19) | ||
| STEALS | 12 | CLARION (1/16/19) | |
| 11 | CALIFORNIA (PA) (2/2/19) | ||
| BLOCKED SHOTS | 15 | INDIANA (PA.) (1/12/19) | |
| 11 | at Edinboro (1/26/19) | ||
| TURNOVERS | 27 | vs Elizabeth City State (11/11/18) | |
| 24 | vs Johnson C. Smith (11/10/18) | ||
| FOULS | 28 | CALIFORNIA (PA) (2/2/19) | |
| 25 | vs Johnson C. Smith (11/10/18) |
| POINTS | 51 | at Indiana (PA) (02/06/19) | |
| 53 | BOWIE STATE (11/18/18) | ||
| 54 | INDIANA (PA.) (1/12/19) | ||
| 56 | at Mercyhurst (01/05/19) | ||
| 61 | at Pitt-Johnstown (02/23/19) | ||
| FIELD GOALS MADE | 16 | at Mercyhurst (01/05/19) | |
| 16 | at Indiana (PA) (02/06/19) | ||
| FIELD GOAL ATTEMPTS | 49 | at East Stroudsburg (12/3/18) | |
| 53 | at Mansfield (1-18-19) | ||
| FIELD GOAL PERCENTAGE | .225 | 16-71 | at Indiana (PA) (02/06/19) |
| .271 | 16-59 | at Mercyhurst (01/05/19) | |
| 3 PT FIELD GOALS MADE | 1 | CALIFORNIA (PA) (2/2/19) | |
| 2 | at Mercyhurst (01/05/19) | ||
| 3 PT FG ATTEMPTS | 10 | LOCK HAVEN (12/18/18) | |
| 10 | at California (PA) (01/09/19) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | CALIFORNIA (PA) (2/2/19) |
| .182 | 2-11 | at Mercyhurst (01/05/19) | |
| FREE THROWS MADE | 7 | vs Elizabeth City State (11/11/18) | |
| 7 | at California (PA) (01/09/19) | ||
| 7 | INDIANA (PA.) (1/12/19) | ||
| FREE THROW ATTEMPTS | 8 | at California (PA) (01/09/19) | |
| 10 | vs Elizabeth City State (11/11/18) | ||
| 10 | INDIANA (PA.) (1/12/19) | ||
| FREE THROW PERCENTAGE | .563 | 9-16 | at Walsh (11/21/18) |
| .591 | 13-22 | SETON HILL (1/2/19) | |
| REBOUNDS | 24 | at East Stroudsburg (12/3/18) | |
| 27 | vs Elizabeth City State (11/11/18) | ||
| ASSISTS | 3 | at Mercyhurst (01/05/19) | |
| 4 | at Ashland University (11/25/18) | ||
| STEALS | 2 | at Clarion (02/16/19) | |
| 3 | at Edinboro (1/26/19) | ||
| BLOCKED SHOTS | 0 | BLOOMSBURG (12/19/18) | |
| 0 | at Indiana (PA) (02/06/19) | ||
| TURNOVERS | 6 | at Edinboro (1/26/19) | |
| 6 | GANNON (3/2/19) | ||
| FOULS | 14 | GANNON (3/2/19) | |
| 15 | at Mansfield (1-18-19) |
| POINTS | 39 | at Mansfield (1-18-19) | |
| 60 | vs Johnson C. Smith (11/10/18) | ||
| 61 | CLARION (1/16/19) | ||
| 61 | CALIFORNIA (PA) (2/2/19) | ||
| 63 | vs Wayne State (11/24/18) | ||
| 63 | MERCYHURST (2/13/19) | ||
| FIELD GOALS MADE | 15 | at Mansfield (1-18-19) | |
| 18 | vs Johnson C. Smith (11/10/18) | ||
| FIELD GOAL ATTEMPTS | 48 | at Pitt-Johnstown (02/23/19) | |
| 51 | BOWIE STATE (11/18/18) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | at Mansfield (1-18-19) |
| .313 | 20-64 | vs Wayne State (11/24/18) | |
| 3 PT FIELD GOALS MADE | 3 | BLOOMSBURG (12/19/18) | |
| 3 | CLARION (1/16/19) | ||
| 3 | at Mansfield (1-18-19) | ||
| 3 | CALIFORNIA (PA) (2/2/19) | ||
| 3 PT FG ATTEMPTS | 8 | CLARION (1/16/19) | |
| 12 | PITT-JOHNSTOWN (1/23/19) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | BLOOMSBURG (12/19/18) |
| .152 | 5-33 | at California (PA) (01/09/19) | |
| FREE THROWS MADE | 6 | at Mansfield (1-18-19) | |
| 8 | LOCK HAVEN (12/18/18) | ||
| 8 | CLARION (1/16/19) | ||
| FREE THROW ATTEMPTS | 10 | at Mansfield (1-18-19) | |
| 11 | CLARION (1/16/19) | ||
| 11 | GANNON (3/2/19) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | LOCK HAVEN (12/18/18) |
| .577 | 15-26 | at Indiana (PA) (02/06/19) | |
| REBOUNDS | 32 | at East Stroudsburg (12/3/18) | |
| 32 | MERCYHURST (2/13/19) | ||
| 32 | at Pitt-Johnstown (02/23/19) | ||
| ASSISTS | 8 | CLARION (1/16/19) | |
| 8 | CALIFORNIA (PA) (2/2/19) | ||
| STEALS | 1 | at Edinboro (1/26/19) | |
| 2 | at Pitt-Johnstown (02/23/19) | ||
| 2 | GANNON (3/2/19) | ||
| BLOCKED SHOTS | 0 | LOCK HAVEN (12/18/18) | |
| 1 | vs Wayne State (11/24/18) | ||
| 1 | WEST CHESTER (12/8/18) | ||
| 1 | at California (PA) (01/09/19) | ||
| 1 | CALIFORNIA (PA) (2/2/19) | ||
| 1 | at Clarion (02/16/19) | ||
| TURNOVERS | 8 | at Seton Hill (2/9/19) | |
| 9 | SETON HILL (1/2/19) | ||
| 9 | at Edinboro (1/26/19) | ||
| FOULS | 11 | at California (PA) (01/09/19) | |
| 13 | INDIANA (PA.) (1/12/19) |
Player High/Low Analysis |
| Points....................... | 33 | HINDERLITER, Brooke at East Stroudsburg (12/3/18) | |
| 29 | HINDERLITER, Brooke at California (PA) (01/09/19) | ||
| 28 | HINDERLITER, Brooke at Seton Hill (2/9/19) | ||
| 27 | HINDERLITER, Brooke vs California (PA) (2/2/19) | ||
| 26 | HINDERLITER, Brooke vs Lock Haven (12/18/18) | ||
| Field Goals Made............. | 14 | HINDERLITER, Brooke at California (PA) (01/09/19) | |
| 12 | HINDERLITER, Brooke at Seton Hill (2/9/19) | ||
| 12 | HINDERLITER, Brooke vs Lock Haven (12/18/18) | ||
| Field Goal Att............... | 22 | HINDERLITER, Brooke at Pitt-Johnstown (02/23/19) | |
| 22 | HINDERLITER, Brooke at California (PA) (01/09/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | JOHNSON, Madison at Mansfield (1-18-19) |
| .833 | 5-6 | GIBSON, LeeAnn at California (PA) (01/09/19) | |
| 3-Point FG Made.............. | 5 | PATTERSON, Ciara vs Pitt-Johnstown (1/23/19) | |
| 4 | PATTERSON, Ciara vs Salem (2/27/19) | ||
| 4 | PATTERSON, Ciara at Clarion (02/16/19) | ||
| 4 | PATTERSON, Ciara at Edinboro (1/26/19) | ||
| 4 | PATTERSON, Ciara vs West Chester (12/8/18) | ||
| 4 | PATTERSON, Ciara vs Elizabeth City State (11/11/18) | ||
| 4 | PATTERSON, Ciara vs Johnson C. Smith (11/10/18) | ||
| 3-Point FG Att............... | 13 | PATTERSON, Ciara at Edinboro (1/26/19) | |
| 13 | PATTERSON, Ciara vs West Chester (12/8/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | JOHNSON, Madison at Clarion (02/16/19) |
| 1.000 | 2-2 | HENDERSON, Morgan vs Clarion (1/16/19) | |
| Free Throws Made............. | 13 | HINDERLITER, Brooke vs California (PA) (2/2/19) | |
| 11 | HINDERLITER, Brooke at East Stroudsburg (12/3/18) | ||
| Free Throw Att............... | 13 | HINDERLITER, Brooke vs California (PA) (2/2/19) | |
| 11 | HINDERLITER, Brooke at East Stroudsburg (12/3/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | HINDERLITER, Brooke vs California (PA) (2/2/19) |
| 1.000 | 11-11 | HINDERLITER, Brooke at East Stroudsburg (12/3/18) | |
| 1.000 | 9-9 | JOHNSON, Madison vs California (PA) (2/2/19) | |
| 1.000 | 6-6 | JOHNSON, Madison vs Mercyhurst (2/13/19) | |
| 1.000 | 6-6 | PATTERSON, Ciara vs Bloomsburg (12/19/18) | |
| 1.000 | 4-4 | PATTERSON, Ciara at Pitt-Johnstown (02/23/19) | |
| 1.000 | 4-4 | QUICK, Daeja at Seton Hill (2/9/19) | |
| 1.000 | 4-4 | GIBSON, LeeAnn vs California (PA) (2/2/19) | |
| 1.000 | 4-4 | HINDERLITER, Brooke at Gannon (1/30/19) | |
| 1.000 | 4-4 | QUICK, Daeja at Gannon (1/30/19) | |
| 1.000 | 4-4 | PATTERSON, Ciara at Mercyhurst (01/05/19) | |
| 1.000 | 4-4 | PATTERSON, Ciara vs West Chester (12/8/18) | |
| 1.000 | 4-4 | O'CONNOR, Skyla vs West Chester (12/8/18) | |
| 1.000 | 4-4 | GIBSON, LeeAnn at East Stroudsburg (12/3/18) | |
| 1.000 | 4-4 | HINDERLITER, Brooke vs Wayne State (11/24/18) | |
| 1.000 | 3-3 | HINDERLITER, Brooke at Pitt-Johnstown (02/23/19) | |
| 1.000 | 3-3 | JOHNSON, Madison at Clarion (02/16/19) | |
| 1.000 | 3-3 | PATTERSON, Ciara at Clarion (02/16/19) | |
| 1.000 | 3-3 | PATTERSON, Ciara at Seton Hill (2/9/19) | |
| 1.000 | 3-3 | PATTERSON, Ciara at Edinboro (1/26/19) | |
| 1.000 | 3-3 | HINDERLITER, Brooke vs Clarion (1/16/19) | |
| 1.000 | 3-3 | GIBSON, LeeAnn vs Clarion (1/16/19) | |
| 1.000 | 3-3 | HENDERSON, Morgan at California (PA) (01/09/19) | |
| 1.000 | 3-3 | HENDERSON, Morgan vs Bloomsburg (12/19/18) | |
| 1.000 | 3-3 | QUICK, Daeja vs West Chester (12/8/18) | |
| 1.000 | 3-3 | HOPSON, Marissa at Ashland University (11/25/18) | |
| Rebounds..................... | 22 | HENDERSON, Morgan vs Seton Hill (1/2/19) | |
| 13 | JOHNSON, Madison at Clarion (02/16/19) | ||
| 13 | HENDERSON, Morgan vs Pitt-Johnstown (1/23/19) | ||
| 13 | HENDERSON, Morgan vs Indiana (Pa.) (1/12/19) | ||
| Assists...................... | 7 | QUICK, Daeja vs Pitt-Johnstown (1/23/19) | |
| 6 | QUICK, Daeja vs Gannon (3/2/19) | ||
| 6 | QUICK, Daeja at Walsh (11/21/18) | ||
| Steals....................... | 6 | QUICK, Daeja at Walsh (11/21/18) | |
| 4 | PATTERSON, Ciara at East Stroudsburg (12/3/18) | ||
| Blocked Shots................ | 4 | HENDERSON, Morgan vs Mercyhurst (2/13/19) | |
| 3 | JOHNSON, Madison vs Pitt-Johnstown (1/23/19) | ||
| 3 | PATTERSON, Ciara vs Clarion (1/16/19) | ||
| Turnovers.................... | 7 | QUICK, Daeja at California (PA) (01/09/19) | |
| 6 | HINDERLITER, Brooke vs California (PA) (2/2/19) | ||
| 6 | HARRIS, Kasch at Walsh (11/21/18) | ||
| Fouls........................ | 5 | PATTERSON, Ciara vs Edinboro (2/20/19) | |
| 5 | PATTERSON, Ciara at Clarion (02/16/19) | ||
| 5 | HINDERLITER, Brooke at Clarion (02/16/19) | ||
| 5 | QUICK, Daeja at Clarion (02/16/19) | ||
| 5 | JOHNSON, Madison at Seton Hill (2/9/19) | ||
| 5 | HENDERSON, Morgan at Gannon (1/30/19) | ||
| 5 | GIBSON, LeeAnn at Gannon (1/30/19) | ||
| 5 | PATTERSON, Ciara at Gannon (1/30/19) | ||
| 5 | HINDERLITER, Brooke vs Pitt-Johnstown (1/23/19) | ||
| 5 | PATTERSON, Ciara at California (PA) (01/09/19) | ||
| 5 | QUICK, Daeja vs West Chester (12/8/18) | ||
| 5 | KETTERER, Karington vs Wayne State (11/24/18) | ||
| Minutes...................... | 40 | HINDERLITER, Brooke vs Lock Haven (12/18/18) | |
| 39 | HINDERLITER, Brooke at California (PA) (01/09/19) | ||
| 38 | QUICK, Daeja at Pitt-Johnstown (02/23/19) | ||
| 38 | HENDERSON, Morgan at East Stroudsburg (12/3/18) | ||
| 37 | HINDERLITER, Brooke vs Gannon (3/2/19) | ||
| 37 | QUICK, Daeja vs Seton Hill (1/2/19) |
| Points....................... | 29 | RENZ,Amber at Mercyhurst (01/05/19) | |
| 29 | Quionche Carter at Walsh (11/21/18) | ||
| 28 | McGRATH, Alli at Pitt-Johnstown (02/23/19) | ||
| 28 | WILLIAMS,Kyaja vs Bowie State (11/18/18) | ||
| 26 | BARRETT, Seairra vs California (PA) (2/2/19) | ||
| Field Goals Made............. | 10 | McGRATH, Alli at Pitt-Johnstown (02/23/19) | |
| 10 | BASSETT, Marlene at East Stroudsburg (12/3/18) | ||
| Field Goal Att............... | 26 | BARRETT, Seairra vs California (PA) (2/2/19) | |
| 20 | McGRATH, Alli at Pitt-Johnstown (02/23/19) | ||
| 20 | BOBO, Yndiah vs Clarion (1/16/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | MYERS, Natalie at Indiana (PA) (02/06/19) |
| 1.000 | 5-5 | LASLO, Hannah at Seton Hill (2/9/19) | |
| 3-Point FG Made.............. | 6 | McGRATH, Alli at Pitt-Johnstown (02/23/19) | |
| 6 | WALTON, Jontay vs Edinboro (2/20/19) | ||
| 6 | DEVINE, Rileigh vs Lock Haven (12/18/18) | ||
| 3-Point FG Att............... | 13 | DEVINE, Rileigh vs Lock Haven (12/18/18) | |
| 12 | McGRATH, Alli at Pitt-Johnstown (02/23/19) | ||
| 12 | WALTON, Jontay vs Edinboro (2/20/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | MYERS, Natalie at Indiana (PA) (02/06/19) |
| 1.000 | 3-3 | Loomis, Sara at Ashland University (11/25/18) | |
| 1.000 | 2-2 | McGRATH, Alli vs Pitt-Johnstown (1/23/19) | |
| 1.000 | 2-2 | Pireu, Karlee at Ashland University (11/25/18) | |
| Free Throws Made............. | 17 | SMITH, Gabrielle at Pitt-Johnstown (02/23/19) | |
| 14 | WILLIAMS,Kyaja vs Bowie State (11/18/18) | ||
| Free Throw Att............... | 18 | SMITH, Gabrielle at Pitt-Johnstown (02/23/19) | |
| 16 | SMITH, Gabrielle vs Pitt-Johnstown (1/23/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | RENZ,Amber at Mercyhurst (01/05/19) |
| 1.000 | 7-7 | LaCAVA, Nicole at Gannon (1/30/19) | |
| 1.000 | 6-6 | APPLEBY, Carolyn vs Indiana (Pa.) (1/12/19) | |
| 1.000 | 6-6 | RICCI, Bella vs Bloomsburg (12/19/18) | |
| 1.000 | 6-6 | Johnson, Jodi at Ashland University (11/25/18) | |
| 1.000 | 5-5 | TREST, Cheyenne at Seton Hill (2/9/19) | |
| 1.000 | 4-4 | ROURKE, Chelsea vs Gannon (3/2/19) | |
| 1.000 | 4-4 | LAPERTOSA,Lauren vs Mercyhurst (2/13/19) | |
| 1.000 | 4-4 | MARECIC, Megan at Seton Hill (2/9/19) | |
| 1.000 | 4-4 | ROURKE, Chelsea at Gannon (1/30/19) | |
| 1.000 | 4-4 | MORELAND, Tori vs Pitt-Johnstown (1/23/19) | |
| 1.000 | 4-4 | NOLAN, Katie vs Seton Hill (1/2/19) | |
| 1.000 | 4-4 | Pireu, Karlee at Ashland University (11/25/18) | |
| 1.000 | 3-3 | Price,Precious vs Salem (2/27/19) | |
| 1.000 | 3-3 | OSWALT,Eliza vs Mercyhurst (2/13/19) | |
| 1.000 | 3-3 | MACK, Alyssa vs Bloomsburg (12/19/18) | |
| 1.000 | 3-3 | Grace George vs Wayne State (11/24/18) | |
| Rebounds..................... | 17 | Loomis, Sara at Ashland University (11/25/18) | |
| 14 | Sam Cherney vs Wayne State (11/24/18) | ||
| 14 | LUSTER,Naterria vs Elizabeth City State (11/11/18) | ||
| Assists...................... | 11 | SHOPENE,Emily at Mercyhurst (01/05/19) | |
| 11 | Stimpert, Renee at Ashland University (11/25/18) | ||
| Steals....................... | 5 | BOBO, Yndiah vs Clarion (1/16/19) | |
| 4 | WOLOSIK, Lauren at Indiana (PA) (02/06/19) | ||
| 4 | Gabrielle TROISI vs West Chester (12/8/18) | ||
| 4 | HERTZ, Jordan at East Stroudsburg (12/3/18) | ||
| Blocked Shots................ | 6 | ROBINSON, Brittany at Indiana (PA) (02/06/19) | |
| 6 | ROSTEN, Ciara at Edinboro (1/26/19) | ||
| Turnovers.................... | 8 | BOBO, Yndiah vs Clarion (1/16/19) | |
| 6 | VALLECORSA, Gina vs California (PA) (2/2/19) | ||
| 6 | McGRATH, Alli vs Pitt-Johnstown (1/23/19) | ||
| 6 | Quionche Carter at Walsh (11/21/18) | ||
| 6 | BUTLER,Chyna vs Bowie State (11/18/18) | ||
