#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/10/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
vs Elizabeth City State  11/11/18    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  1  0  0  0  0.0 
BOWIE STATE  11/18/18    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  0  0  0  0  0.0 
at Walsh  11/21/18    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  1  0  0  0  0.0 
vs Wayne State  11/24/18    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.2  0  0  0  0  0  0  0  0.0 
at Ashland University  11/25/18    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.2  0  0  0  0  0  0  0  0.0 
at East Stroudsburg  12/3/18     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  0  0  0  0  0.0 
WEST CHESTER  12/8/18     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.1  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  12/18/18    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  12/19/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
SETON HILL  1/2/19     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
at Mercyhurst  01/05/19    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.1  0  0  0  0  0  0  0  0.0 
at California (PA)  01/09/19    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.2  1  0  0  2  0  0  0  0.0 
INDIANA (PA.)  1/12/19     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  1  0  0  0  0.0 
CLARION  1/16/19     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
at Mansfield  1-18-19     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
PITT-JOHNSTOWN  1/23/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  0.0 
at Edinboro  1/26/19     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  1  0  0  0  0  0  0  0.0 
at Gannon  1/30/19     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  1  0  0  0  0.0 
CALIFORNIA (PA)  2/2/19     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.6  0  0  0  0  0  0  0  0.0 
at Indiana (PA)  02/06/19    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.7  0  0  0  0  0  0  0  0.0 
at Seton Hill  2/9/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
MERCYHURST  2/13/19     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
at Clarion  02/16/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  1  0  0  0  0.0 
EDINBORO  2/20/19     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
at Pitt-Johnstown  02/23/19    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  0  0.0 
SALEM  2/27/19     0  0-0  .000  0-0  .000  0-0  .000  5  3  8  3.7  0  0  0  1  0  0  0  0.0 
GANNON  3/2/19     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  57  102  3.6  2  0  0  8  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0