#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia State  11/10/17    0-0  .000  0-0  .000  0-0  .000  9.0  0.0 
vs Lincoln University  11/11/17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
SHIPPENSBURG  11/18/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
KUTZTOWN  11/19/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at West Liberty  11/22/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WALSH  11/25/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Lock Haven  12/02/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Bloomsburg  12/3/17     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Millersville  12/09/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WEST VIRGINIA WESLEY  12/19/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Seton Hill  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MERCYHURST  01/03/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CALIFORNIA PA.  01/6/18     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Indiana (PA)  01/08/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Clarion  01/10/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MANSFIELD  01/13/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Pitt-Johnstown  01/17/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
EDINBORO  01/20/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
GANNON  01/24/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at California Pa.  01/27/18    0-0  .000  0-0  .000  0-0  .000  14  4.3  0.0 
INDIANA (PA)  01/31/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SETON HILL  02/03/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Mercyhurst  02/07/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CLARION  02/10/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Edinboro  02/14/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PITT-JOHNSTOWN  02/17/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Gannon  02/24/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at California Pa.  02/26/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  59  112  4.0  0.0 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0