#15 O'CONNOR, Skyla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia State  11/10/17    0-3  .000  0-3  .000  3-4  .750  1.0  3.0 
vs Lincoln University  11/11/17    11  2-5  .400  0-1  .000  0-0  .000  1.0  3.5 
SHIPPENSBURG  11/18/17    15  2-5  .400  0-1  .000  0-2  .000  1.7  3.7 
KUTZTOWN  11/19/17    15  2-6  .333  0-0  .000  1-2  .500  2.3  4.0 
at West Liberty  11/22/17    19  1-3  .333  0-1  .000  0-0  .000  1.8  3.6 
WALSH  11/25/17    1-3  .333  0-0  .000  0-0  .000  1.7  3.3 
at Lock Haven  12/02/17    24  0-5  .000  0-2  .000  0-0  .000  2.1  2.9 
at Bloomsburg  12/3/17     1-2  .500  0-1  .000  0-0  .000  2.0  2.8 
at Millersville  12/09/17    0-0  .000  0-0  .000  0-0  .000  1.9  2.4 
WEST VIRGINIA WESLEY  12/19/17    15  3-3  1.000  0-0  .000  0-0  .000  1.9  2.8 
at Seton Hill  12/30/17    0-0  .000  0-0  .000  0-0  .000  1.7  2.5 
MERCYHURST  01/03/18    13  2-2  1.000  0-0  .000  2-2  1.000  1.6  2.8 
CALIFORNIA PA.  01/6/18     13  3-5  .600  0-1  .000  0-2  .000  1.5  3.1 
at Indiana (PA)  01/08/18    16  3-7  .429  1-1  1.000  1-2  .500  1.8  3.4 
at Clarion  01/10/18    14  1-5  .200  0-2  .000  1-1  1.000  1.9  3.4 
MANSFIELD  01/13/18    15  4-5  .800  1-1  1.000  3-4  .750  1.9  12  3.9 
at Pitt-Johnstown  01/17/18    18  1-5  .200  0-1  .000  1-2  .500  1.9  3.9 
EDINBORO  01/20/18    20  1-5  .200  0-1  .000  1-2  .500  1.9  3.8 
GANNON  01/24/18    18  2-6  .333  0-3  .000  0-0  .000  1.9  3.8 
at California Pa.  01/27/18    17  1-5  .200  1-1  1.000  0-0  .000  1.9  3.8 
INDIANA (PA)  01/31/18    19  1-4  .250  0-0  .000  0-0  .000  1.9  3.7 
SETON HILL  02/03/18    14  1-3  .333  0-0  .000  1-2  .500  1.9  3.7 
at Mercyhurst  02/07/18    3-4  .750  1-1  1.000  0-0  .000  1.9  3.8 
CLARION  02/10/18    15  5-8  .625  0-2  .000  0-0  .000  1.9  10  4.1 
at Edinboro  02/14/18    10  2-4  .500  0-0  .000  0-1  .000  1.9  4.1 
PITT-JOHNSTOWN  02/17/18    19  1-6  .167  0-0  .000  0-0  .000  1.9  4.0 
at Gannon  02/24/18    11  1-3  .333  0-0  .000  0-0  .000  1.9  3.9 
at California Pa.  02/26/18    11  1-2  .500  0-0  .000  0-0  .000  1.9  3.9 
Totals     377  45-114  .395  4-23  .174  14-26  .538  21  32  53  1.9  75  19  32  26  108  3.9 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 3.9      Assists/game: 0.7 
FG Pct: 39.5      Turnovers/game: 1.1 
3FG Pct: 17.4      Assist/turnover ratio: 0.6 
FT Pct: 53.8      Steals/game: 0.9 
       Blocks/game: 0.3