#11 PIETROPOLA, Krista

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia State  11/10/17    20  3-8  .375  1-5  .200  0-0  .000  2  1  3  3.0  2  0  1  2  1  0  7  7.0 
vs Lincoln University  11/11/17    17  0-4  .000  0-2  .000  1-2  .500  1  2  3  3.0  4  0  5  3  1  2  1  4.0 
SHIPPENSBURG  11/18/17    19  1-7  .143  0-5  .000  0-0  .000  1  6  7  4.3  2  0  1  0  1  1  2  3.3 
KUTZTOWN  11/19/17    20  5-7  .714  2-4  .500  1-2  .500  1  6  7  5.0  0  0  0  5  0  4  13  5.8 
at West Liberty  11/22/17    23  1-7  .143  0-2  .000  2-2  1.000  3  6  9  5.8  1  0  1  1  0  1  4  5.4 
WALSH  11/25/17    21  0-1  .000  0-1  .000  0-0  .000  1  5  6  5.8  2  0  1  1  0  1  0  4.5 
at Lock Haven  12/02/17    15  1-3  .333  0-1  .000  1-2  .500  2  3  5  5.7  4  0  0  0  2  0  3  4.3 
at Bloomsburg  12/3/17     11  0-4  .000  0-2  .000  0-0  .000  1  1  2  5.3  3  0  0  0  0  1  0  3.8 
at Millersville  12/09/17  *  27  5-6  .833  2-2  1.000  0-1  .000  2  3  5  5.2  2  0  0  2  1  2  12  4.7 
WEST VIRGINIA WESLEY  12/19/17    11  1-3  .333  0-1  .000  0-0  .000  0  2  2  4.9  0  0  0  0  1  0  2  4.4 
at Seton Hill  12/30/17    10  0-1  .000  0-0  .000  0-0  .000  1  2  3  4.7  2  0  0  1  0  0  0  4.0 
MERCYHURST  01/03/18  *  23  3-5  .600  1-2  .500  1-5  .200  3  4  7  4.9  2  0  1  0  1  0  8  4.3 
CALIFORNIA PA.  01/6/18   *  29  2-6  .333  1-3  .333  0-2  .000  4  3  7  5.1  3  0  0  1  1  1  5  4.4 
at Indiana (PA)  01/08/18  *  17  1-4  .250  0-1  .000  0-2  .000  4  1  5  5.1  0  0  0  1  0  1  2  4.2 
at Clarion  01/10/18    21  4-8  .500  3-6  .500  0-0  .000  2  6  8  5.3  3  0  0  0  0  0  11  4.7 
MANSFIELD  01/13/18    27  4-12  .333  3-6  .500  1-2  .500  5  8  13  5.8  0  0  1  1  1  2  12  5.1 
at Pitt-Johnstown  01/17/18  *  27  3-7  .429  2-5  .400  1-2  .500  1  5  6  5.8  3  0  1  2  2  1  9  5.4 
EDINBORO  01/20/18    24  1-7  .143  0-4  .000  1-2  .500  2  5  7  5.8  1  0  1  1  1  0  3  5.2 
GANNON  01/24/18    12  0-3  .000  0-2  .000  0-0  .000  1  3  4  5.7  2  0  0  2  0  0  0  4.9 
at California Pa.  01/27/18  *  22  2-7  .286  0-5  .000  0-0  .000  2  6  8  5.9  1  0  1  1  0  0  4  4.9 
INDIANA (PA)  01/31/18  *  28  3-8  .375  2-7  .286  0-0  .000  1  8  9  6.0  4  0  0  1  0  0  8  5.0 
SETON HILL  02/03/18    18  1-5  .200  0-3  .000  0-0  .000  0  7  7  6.0  1  0  1  1  1  0  2  4.9 
at Mercyhurst  02/07/18    22  2-6  .333  1-2  .500  1-1  1.000  0  6  6  6.0  1  0  0  1  1  0  6  5.0 
CLARION  02/10/18    25  2-8  .250  1-5  .200  0-0  .000  1  5  6  6.0  0  0  2  1  0  3  5  5.0 
at Edinboro  02/14/18    19  1-4  .250  1-3  .333  0-0  .000  0  4  4  6.0  4  0  1  1  0  0  3  4.9 
PITT-JOHNSTOWN  02/17/18  *  25  2-8  .250  1-5  .200  1-2  .500  3  2  5  5.9  3  0  2  0  1  1  6  4.9 
at Gannon  02/24/18    23  2-8  .250  1-4  .250  0-0  .000  2  4  6  5.9  1  0  0  2  1  1  5  4.9 
at California Pa.  02/26/18  *  28  0-2  .000  0-2  .000  0-0  .000  0  7  7  6.0  3  0  2  2  1  2  0  4.8 
Totals     9  584  50-159  .314  22-90  .244  11-27  .407  46  121  167  6.0  54  0  22  33  18  24  133  4.8 
 
Games played: 28      Rebounds/game: 6.0 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 31.4      Turnovers/game: 1.2 
3FG Pct: 24.4      Assist/turnover ratio: 0.7 
FT Pct: 40.7      Steals/game: 0.9 
       Blocks/game: 0.6