Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Johnson C. Smith | 18-HINDERLITER, | 9-HEINLE, Mallo | 4-CARPENTER, Le | 4-PIETROPOLA, K | 1-DIXON, C.C. |
| 11/11/16 | PIETROPOLA, K | ||||
| W 80-79 | |||||
| vs Fayetteville St. | 19-CARPENTER, Le | 13-PIETROPOLA, K | 2-FORDHAM, Sier | 3-CARPENTER, Le | 1-HENDERSON, Mo |
| 11/12/16 | HEINLE, Mallo | FORDHAM, Sier | |||
| W 67-58 | |||||
| at Shippensburg | 11-FORDHAM, Sier | 5-DIXON, C.C. | 3-CARPENTER, Le | 1-PAYNE, Kayla | 1-PIETROPOLA, K |
| 11/19/16 | CARPENTER, Le | HENDERSON, Mo | LUTZ, Carly | ||
| L 58-94 | PIETROPOLA, K | ||||
| GIBSON, LeeAn | |||||
| CARPENTER, Le | |||||
| FORDHAM, Sier | |||||
| WRIGHT, Cassi | |||||
| at Kutztown | 22-CARPENTER, Le | 12-HEINLE, Mallo | 9-CARPENTER, Le | 2-CARPENTER, Le | 4-CARPENTER, Le |
| 11/20/16 | |||||
| W 72-65 | |||||
| at Ashland University | 13-CARPENTER, Le | 8-DIXON, C.C. | 3-CARPENTER, Le | 3-GIBSON, LeeAn | 1-CARPENTER, Le |
| 11/26/16 | |||||
| L 67-99 | |||||
| vs Hillsdale College | 18-CARPENTER, Le | 6-HENDERSON, Mo | 6-CARPENTER, Le | 4-HINDERLITER, | 2-CARPENTER, Le |
| 11/27/16 | |||||
| L 63-68 | |||||
| at Malone | 14-DIXON, C.C. | 8-DIXON, C.C. | 7-CARPENTER, Le | 2-WRIGHT, Cassi | 1-DIXON, C.C. |
| 11/30/16 | PIETROPOLA, K | HENDERSON, Mo | |||
| L 69-71 | HENDERSON, Mo | HINDERLITER, | |||
| WEST CHESTER | 17-CARPENTER, Le | 7-HEINLE, Mallo | 6-WRIGHT, Cassi | 2-CARPENTER, Le | 1-HENDERSON, Mo |
| 12/3/16 | HENDERSON, Mo | HEINLE, Mallo | |||
| L 78-85 | DIXON, C.C. | ||||
| CHEYNEY | 12-CARPENTER, Le | 11-HENDERSON, Mo | 4-CARPENTER, Le | 4-HINDERLITER, | 2-HENDERSON, Mo |
| 12/4/16 | |||||
| W 55-45 | |||||
| MILLERSVILLE | 20-PIETROPOLA, K | 9-HEINLE, Mallo | 4-FORDHAM, Sier | 3-PIETROPOLA, K | 1-GIBSON, LeeAn |
| 12/10/16 | CARPENTER, Le | FORDHAM, Sier | |||
| W 74-43 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Liberty | 22-CARPENTER, Le | 14-HEINLE, Mallo | 7-CARPENTER, Le | 2-CARPENTER, Le | 1-PIETROPOLA, K |
| 12/16/16 | DIXON, C.C. | DIXON, C.C. | |||
| W 78-67 | HEINLE, Mallo | ||||
| at Seton Hill | 16-CARPENTER, Le | 9-PIETROPOLA, K | 5-CARPENTER, Le | 3-HINDERLITER, | 3-DIXON, C.C. |
| 12/30/16 | |||||
| W 72-59 | |||||
| at Mercyhurst | 15-CARPENTER, Le | 10-HENDERSON, Mo | 5-CARPENTER, Le | 2-HEINLE, Mallo | 1-HENDERSON, Mo |
| 01/03/17 | HENDERSON, Mo | PIETROPOLA, K | |||
| L 54-79 | HINDERLITER, | ||||
| INDIANA PA. | 27-CARPENTER, Le | 7-HINDERLITER, | 8-CARPENTER, Le | 3-CARPENTER, Le | 1-HENDERSON, Mo |
| 01/06/17 | DIXON, C.C. | HEINLE, Mallo | |||
| L 72-95 | HINDERLITER, | ||||
| CARPENTER, Le | |||||
| at California (PA) | 13-DIXON, C.C. | 6-HENDERSON, Mo | 4-WRIGHT, Cassi | 2-HENDERSON, Mo | 1-HENDERSON, Mo |
| 01/09/17 | HEINLE, Mallo | ||||
| L 65-96 | |||||
| CLARION | 32-CARPENTER, Le | 10-HINDERLITER, | 5-CARPENTER, Le | 4-HEINLE, Mallo | 1-DIXON, C.C. |
| 01/11/17 | |||||
| L 83-85 | |||||
| at East Stroudsburg | 34-CARPENTER, Le | 9-HINDERLITER, | 3-DIXON, C.C. | 3-HINDERLITER, | 1-HEINLE, Mallo |
| 01/14/17 | |||||
| W 70-66 | |||||
| PITT-JOHNSTOWN | 32-CARPENTER, Le | 6-HEINLE, Mallo | 11-CARPENTER, Le | 3-HENDERSON, Mo | 1-HENDERSON, Mo |
| 01/18/17 | CARPENTER, Le | ||||
| L 84-88 | DIXON, C.C. | ||||
| EDINBORO | 35-CARPENTER, Le | 10-HENDERSON, Mo | 4-CARPENTER, Le | 3-CARPENTER, Le | 1-PIETROPOLA, K |
| 01/21/17 | HENDERSON, Mo | ||||
| W 69-58 | DIXON, C.C. | ||||
| at Gannon University | 14-CARPENTER, Le | 10-HENDERSON, Mo | 5-CARPENTER, Le | 3-DIXON, C.C. | 2-CARPENTER, Le |
| 01/25/17 | HEINLE, Mallo | ||||
| L 63-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SETON HILL | 20-DIXON, C.C. | 9-DIXON, C.C. | 3-HINDERLITER, | 3-HINDERLITER, | 1-HEINLE, Mallo |
| 01/28/17 | HINDERLITER, | ||||
| L 63-74 | |||||
| CALIFORNIA (PA) | 11-DIXON, C.C. | 10-HINDERLITER, | 3-HEINLE, Mallo | 2-PIETROPOLA, K | 2-FORDHAM, Sier |
| 02/01/17 | |||||
| L 55-79 | |||||
| at Indiana (PA) | 24-DIXON, C.C. | 6-DIXON, C.C. | 6-FORDHAM, Sier | 1-HEINLE, Mallo | 1-PIETROPOLA, K |
| 02/04/17 | PIETROPOLA, K | WRIGHT, Cassi | |||
| L 73-105 | HINDERLITER, | DIXON, C.C. | |||
| MERCYHURST | 15-DIXON, C.C. | 9-HINDERLITER, | 4-HINDERLITER, | 2-PIETROPOLA, K | 1-PIETROPOLA, K |
| 02/08/17 | DIXON, C.C. | DIXON, C.C. | |||
| L 48-67 | |||||
| at Clarion | 15-HINDERLITER, | 7-GIBSON, LeeAn | 2-HENDERSON, Mo | 2-HEINLE, Mallo | 1-HENDERSON, Mo |
| 02/15/17 | PIETROPOLA, K | FORDHAM, Sier | PIETROPOLA, K | ||
| L 62-70 | HEINLE, Mallo | ||||
| GANNON UNIVERSITY | 13-DIXON, C.C. | 7-HEINLE, Mallo | 4-HINDERLITER, | 2-HENDERSON, Mo | 1-HENDERSON, Mo |
| 02/18/17 | HEINLE, Mallo | ||||
| L 55-84 | |||||
| at Edinboro | 11-GIBSON, LeeAn | 8-HENDERSON, Mo | 3-FORDHAM, Sier | 1-HINDERLITER, | 2-PIETROPOLA, K |
| 2/22/17 | HENDERSON, Mo | HENDERSON, Mo | |||
| L 46-90 | |||||
| at Pitt-Johnstown | 19-HENDERSON, Mo | 9-HENDERSON, Mo | 2-FORDHAM, Sier | 3-HEINLE, Mallo | 2-DIXON, C.C. |
| 02/25/17 | WRIGHT, Cassi | ||||
| L 74-76 | |||||
Team High/Low Analysis |
| POINTS | 84 | PITT-JOHNSTOWN (01/18/17) | |
| 83 | CLARION (01/11/17) | ||
| 80 | at Johnson C. Smith (11/11/16) | ||
| 78 | at West Liberty (12/16/16) | ||
| 78 | WEST CHESTER (12/3/16) | ||
| FIELD GOALS MADE | 30 | PITT-JOHNSTOWN (01/18/17) | |
| 29 | CLARION (01/11/17) | ||
| FIELD GOAL ATTEMPTS | 76 | at Gannon University (01/25/17) | |
| 70 | at Ashland University (11/26/16) | ||
| FIELD GOAL PERCENTAGE | .508 | 30-59 | PITT-JOHNSTOWN (01/18/17) |
| .451 | 23-51 | at Malone (11/30/16) | |
| 3 PT FIELD GOALS MADE | 9 | at Gannon University (01/25/17) | |
| 9 | PITT-JOHNSTOWN (01/18/17) | ||
| 9 | CLARION (01/11/17) | ||
| 3 PT FG ATTEMPTS | 29 | at Gannon University (01/25/17) | |
| 26 | CLARION (01/11/17) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | MILLERSVILLE (12/10/16) |
| .500 | 9-18 | PITT-JOHNSTOWN (01/18/17) | |
| FREE THROWS MADE | 26 | INDIANA PA. (01/06/17) | |
| 24 | at East Stroudsburg (01/14/17) | ||
| 24 | at Johnson C. Smith (11/11/16) | ||
| FREE THROW ATTEMPTS | 35 | at Johnson C. Smith (11/11/16) | |
| 33 | at East Stroudsburg (01/14/17) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | vs Hillsdale College (11/27/16) |
| .900 | 18-20 | at Malone (11/30/16) | |
| REBOUNDS | 57 | at Kutztown (11/20/16) | |
| 51 | vs Fayetteville St. (11/12/16) | ||
| ASSISTS | 18 | PITT-JOHNSTOWN (01/18/17) | |
| 18 | WEST CHESTER (12/3/16) | ||
| STEALS | 15 | PITT-JOHNSTOWN (01/18/17) | |
| 14 | CHEYNEY (12/4/16) | ||
| BLOCKED SHOTS | 7 | at Seton Hill (12/30/16) | |
| 6 | at Edinboro (2/22/17) | ||
| TURNOVERS | 32 | at California (PA) (01/09/17) | |
| 29 | at Johnson C. Smith (11/11/16) | ||
| FOULS | 25 | at Johnson C. Smith (11/11/16) | |
| 24 | WEST CHESTER (12/3/16) |
| POINTS | 105 | at Indiana (PA) (02/04/17) | |
| 99 | at Ashland University (11/26/16) | ||
| 96 | at California (PA) (01/09/17) | ||
| 95 | INDIANA PA. (01/06/17) | ||
| 94 | at Shippensburg (11/19/16) | ||
| FIELD GOALS MADE | 38 | at California (PA) (01/09/17) | |
| 38 | at Ashland University (11/26/16) | ||
| FIELD GOAL ATTEMPTS | 89 | at California (PA) (01/09/17) | |
| 80 | at Johnson C. Smith (11/11/16) | ||
| FIELD GOAL PERCENTAGE | .661 | 37-56 | at Shippensburg (11/19/16) |
| .614 | 35-57 | at Indiana (PA) (02/04/17) | |
| 3 PT FIELD GOALS MADE | 16 | at West Liberty (12/16/16) | |
| 15 | CLARION (01/11/17) | ||
| 3 PT FG ATTEMPTS | 46 | at West Liberty (12/16/16) | |
| 36 | SETON HILL (01/28/17) | ||
| 36 | CLARION (01/11/17) | ||
| 3 PT FG PERCENTAGE | .667 | 14-21 | at Indiana (PA) (02/04/17) |
| .529 | 9-17 | at Shippensburg (11/19/16) | |
| FREE THROWS MADE | 25 | WEST CHESTER (12/3/16) | |
| 24 | CLARION (01/11/17) | ||
| FREE THROW ATTEMPTS | 32 | at Clarion (02/15/17) | |
| 30 | WEST CHESTER (12/3/16) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | GANNON UNIVERSITY (02/18/17) |
| .905 | 19-21 | PITT-JOHNSTOWN (01/18/17) | |
| REBOUNDS | 54 | vs Hillsdale College (11/27/16) | |
| 52 | at Johnson C. Smith (11/11/16) | ||
| ASSISTS | 29 | at Shippensburg (11/19/16) | |
| 24 | at Ashland University (11/26/16) | ||
| STEALS | 23 | at California (PA) (01/09/17) | |
| 16 | at Johnson C. Smith (11/11/16) | ||
| BLOCKED SHOTS | 12 | at Edinboro (2/22/17) | |
| 9 | at Clarion (02/15/17) | ||
| TURNOVERS | 25 | at Johnson C. Smith (11/11/16) | |
| 23 | CHEYNEY (12/4/16) | ||
| FOULS | 29 | at Johnson C. Smith (11/11/16) | |
| 26 | at Edinboro (2/22/17) | ||
| 26 | at East Stroudsburg (01/14/17) | ||
| 26 | vs Fayetteville St. (11/12/16) |
| POINTS | 46 | at Edinboro (2/22/17) | |
| 48 | MERCYHURST (02/08/17) | ||
| 54 | at Mercyhurst (01/03/17) | ||
| 55 | CHEYNEY (12/4/16) | ||
| 55 | CALIFORNIA (PA) (02/01/17) | ||
| 55 | GANNON UNIVERSITY (02/18/17) | ||
| FIELD GOALS MADE | 14 | at Edinboro (2/22/17) | |
| 16 | CHEYNEY (12/4/16) | ||
| FIELD GOAL ATTEMPTS | 51 | at Malone (11/30/16) | |
| 51 | CHEYNEY (12/4/16) | ||
| FIELD GOAL PERCENTAGE | .246 | 14-57 | at Edinboro (2/22/17) |
| .279 | 17-61 | MERCYHURST (02/08/17) | |
| 3 PT FIELD GOALS MADE | 1 | vs Fayetteville St. (11/12/16) | |
| 1 | at Edinboro (2/22/17) | ||
| 3 PT FG ATTEMPTS | 9 | at Edinboro (2/22/17) | |
| 11 | MILLERSVILLE (12/10/16) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | vs Fayetteville St. (11/12/16) |
| .111 | 1-9 | at Edinboro (2/22/17) | |
| FREE THROWS MADE | 5 | at California (PA) (01/09/17) | |
| 6 | at Gannon University (01/25/17) | ||
| FREE THROW ATTEMPTS | 9 | at Gannon University (01/25/17) | |
| 10 | at California (PA) (01/09/17) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at California (PA) (01/09/17) |
| .632 | 12-19 | at Kutztown (11/20/16) | |
| REBOUNDS | 28 | INDIANA PA. (01/06/17) | |
| 28 | PITT-JOHNSTOWN (01/18/17) | ||
| ASSISTS | 6 | vs Fayetteville St. (11/12/16) | |
| 6 | at Edinboro (2/22/17) | ||
| STEALS | 2 | at Edinboro (2/22/17) | |
| 3 | at Indiana (PA) (02/04/17) | ||
| 3 | GANNON UNIVERSITY (02/18/17) | ||
| BLOCKED SHOTS | 1 | at Shippensburg (11/19/16) | |
| 1 | at Ashland University (11/26/16) | ||
| 1 | WEST CHESTER (12/3/16) | ||
| 1 | at California (PA) (01/09/17) | ||
| 1 | CLARION (01/11/17) | ||
| 1 | at East Stroudsburg (01/14/17) | ||
| 1 | PITT-JOHNSTOWN (01/18/17) | ||
| TURNOVERS | 10 | MILLERSVILLE (12/10/16) | |
| 10 | at Gannon University (01/25/17) | ||
| FOULS | 6 | at West Liberty (12/16/16) | |
| 10 | CHEYNEY (12/4/16) |
| POINTS | 43 | MILLERSVILLE (12/10/16) | |
| 45 | CHEYNEY (12/4/16) | ||
| 58 | vs Fayetteville St. (11/12/16) | ||
| 58 | EDINBORO (01/21/17) | ||
| 59 | at Seton Hill (12/30/16) | ||
| FIELD GOALS MADE | 13 | MILLERSVILLE (12/10/16) | |
| 17 | CHEYNEY (12/4/16) | ||
| FIELD GOAL ATTEMPTS | 49 | at Gannon University (01/25/17) | |
| 53 | MILLERSVILLE (12/10/16) | ||
| 53 | MERCYHURST (02/08/17) | ||
| FIELD GOAL PERCENTAGE | .245 | 13-53 | MILLERSVILLE (12/10/16) |
| .266 | 17-64 | CHEYNEY (12/4/16) | |
| 3 PT FIELD GOALS MADE | 3 | EDINBORO (01/21/17) | |
| 4 | at Johnson C. Smith (11/11/16) | ||
| 4 | vs Fayetteville St. (11/12/16) | ||
| 3 PT FG ATTEMPTS | 15 | at Clarion (02/15/17) | |
| 16 | at Ashland University (11/26/16) | ||
| 16 | INDIANA PA. (01/06/17) | ||
| 16 | at Gannon University (01/25/17) | ||
| 3 PT FG PERCENTAGE | .129 | 4-31 | vs Fayetteville St. (11/12/16) |
| .167 | 3-18 | EDINBORO (01/21/17) | |
| FREE THROWS MADE | 3 | at West Liberty (12/16/16) | |
| 6 | CHEYNEY (12/4/16) | ||
| FREE THROW ATTEMPTS | 7 | CHEYNEY (12/4/16) | |
| 7 | at West Liberty (12/16/16) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | at East Stroudsburg (01/14/17) |
| .429 | 3-7 | at West Liberty (12/16/16) | |
| REBOUNDS | 30 | EDINBORO (01/21/17) | |
| 32 | at Shippensburg (11/19/16) | ||
| ASSISTS | 8 | MILLERSVILLE (12/10/16) | |
| 9 | CHEYNEY (12/4/16) | ||
| 9 | EDINBORO (01/21/17) | ||
| STEALS | 4 | at East Stroudsburg (01/14/17) | |
| 4 | at Clarion (02/15/17) | ||
| BLOCKED SHOTS | 0 | WEST CHESTER (12/3/16) | |
| 0 | SETON HILL (01/28/17) | ||
| TURNOVERS | 4 | at Kutztown (11/20/16) | |
| 8 | at California (PA) (01/09/17) | ||
| 8 | at Edinboro (2/22/17) | ||
| FOULS | 12 | vs Hillsdale College (11/27/16) | |
| 13 | at Shippensburg (11/19/16) | ||
| 13 | at California (PA) (01/09/17) | ||
| 13 | at Gannon University (01/25/17) |
Player High/Low Analysis |
| Points....................... | 35 | CARPENTER, Lexi vs Edinboro (01/21/17) | |
| 34 | CARPENTER, Lexi at East Stroudsburg (01/14/17) | ||
| 32 | CARPENTER, Lexi vs Pitt-Johnstown (01/18/17) | ||
| 32 | CARPENTER, Lexi vs Clarion (01/11/17) | ||
| 27 | CARPENTER, Lexi vs Indiana Pa. (01/06/17) | ||
| Field Goals Made............. | 13 | CARPENTER, Lexi vs Edinboro (01/21/17) | |
| 12 | CARPENTER, Lexi vs Clarion (01/11/17) | ||
| Field Goal Att............... | 26 | CARPENTER, Lexi at East Stroudsburg (01/14/17) | |
| 23 | CARPENTER, Lexi vs Clarion (01/11/17) | ||
| FG Pct (min 5 made).......... | .813 | 13-16 | CARPENTER, Lexi vs Edinboro (01/21/17) |
| .750 | 6-8 | DIXON, C.C. at Malone (11/30/16) | |
| 3-Point FG Made.............. | 5 | CARPENTER, Lexi vs Clarion (01/11/17) | |
| 4 | PIETROPOLA, Krista at West Liberty (12/16/16) | ||
| 4 | PIETROPOLA, Krista vs Millersville (12/10/16) | ||
| 4 | PIETROPOLA, Krista vs West Chester (12/3/16) | ||
| 3-Point FG Att............... | 11 | WRIGHT, Cassidy vs Mercyhurst (02/08/17) | |
| 10 | PIETROPOLA, Krista at Gannon University (01/25/17) | ||
| 10 | CARPENTER, Lexi vs Clarion (01/11/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CARPENTER, Lexi vs Edinboro (01/21/17) |
| 1.000 | 3-3 | WRIGHT, Cassidy vs Pitt-Johnstown (01/18/17) | |
| Free Throws Made............. | 12 | CARPENTER, Lexi vs Indiana Pa. (01/06/17) | |
| 11 | CARPENTER, Lexi at East Stroudsburg (01/14/17) | ||
| Free Throw Att............... | 14 | HINDERLITER, Brooke vs Indiana Pa. (01/06/17) | |
| 13 | CARPENTER, Lexi at East Stroudsburg (01/14/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | CARPENTER, Lexi vs Indiana Pa. (01/06/17) |
| 1.000 | 8-8 | CARPENTER, Lexi vs Pitt-Johnstown (01/18/17) | |
| 1.000 | 8-8 | CARPENTER, Lexi at Seton Hill (12/30/16) | |
| 1.000 | 6-6 | HINDERLITER, Brooke vs Edinboro (01/21/17) | |
| 1.000 | 6-6 | DIXON, C.C. vs West Chester (12/3/16) | |
| 1.000 | 5-5 | GIBSON, LeeAnn at Edinboro (2/22/17) | |
| 1.000 | 5-5 | DIXON, C.C. at Indiana (PA) (02/04/17) | |
| 1.000 | 5-5 | HINDERLITER, Brooke at Seton Hill (12/30/16) | |
| 1.000 | 5-5 | HINDERLITER, Brooke at West Liberty (12/16/16) | |
| 1.000 | 5-5 | CARPENTER, Lexi vs West Chester (12/3/16) | |
| 1.000 | 5-5 | GIBSON, LeeAnn vs Hillsdale College (11/27/16) | |
| 1.000 | 4-4 | HEINLE, Mallory at Pitt-Johnstown (02/25/17) | |
| 1.000 | 4-4 | HINDERLITER, Brooke vs Gannon University (02/18/17) | |
| 1.000 | 4-4 | DIXON, C.C. vs Seton Hill (01/28/17) | |
| 1.000 | 4-4 | WRIGHT, Cassidy at Malone (11/30/16) | |
| 1.000 | 4-4 | HENDERSON, Morgan at Malone (11/30/16) | |
| 1.000 | 4-4 | GIBSON, LeeAnn at Ashland University (11/26/16) | |
| 1.000 | 4-4 | GIBSON, LeeAnn vs Fayetteville St. (11/12/16) | |
| 1.000 | 3-3 | DIXON, C.C. vs Gannon University (02/18/17) | |
| 1.000 | 3-3 | GIBSON, LeeAnn vs California (PA) (02/01/17) | |
| 1.000 | 3-3 | GIBSON, LeeAnn at Mercyhurst (01/03/17) | |
| 1.000 | 3-3 | CARPENTER, Lexi vs Cheyney (12/4/16) | |
| Rebounds..................... | 14 | HEINLE, Mallory at West Liberty (12/16/16) | |
| 13 | PIETROPOLA, Krista vs Fayetteville St. (11/12/16) | ||
| Assists...................... | 11 | CARPENTER, Lexi vs Pitt-Johnstown (01/18/17) | |
| 9 | CARPENTER, Lexi at Kutztown (11/20/16) | ||
| Steals....................... | 4 | HEINLE, Mallory vs Clarion (01/11/17) | |
| 4 | HINDERLITER, Brooke vs Cheyney (12/4/16) | ||
| 4 | HINDERLITER, Brooke vs Hillsdale College (11/27/16) | ||
| 4 | PIETROPOLA, Krista at Johnson C. Smith (11/11/16) | ||
| Blocked Shots................ | 4 | CARPENTER, Lexi at Kutztown (11/20/16) | |
| 3 | DIXON, C.C. at Seton Hill (12/30/16) | ||
| Turnovers.................... | 12 | CARPENTER, Lexi at Johnson C. Smith (11/11/16) | |
| 8 | FORDHAM, Sierra at California (PA) (01/09/17) | ||
| Fouls........................ | 5 | GIBSON, LeeAnn vs Mercyhurst (02/08/17) | |
| 5 | HINDERLITER, Brooke vs Seton Hill (01/28/17) | ||
| 5 | HINDERLITER, Brooke vs Clarion (01/11/17) | ||
| 5 | HEINLE, Mallory vs West Chester (12/3/16) | ||
| 5 | PIETROPOLA, Krista vs Hillsdale College (11/27/16) | ||
| 5 | HENDERSON, Morgan vs Hillsdale College (11/27/16) | ||
| Minutes...................... | 40 | CARPENTER, Lexi vs Edinboro (01/21/17) | |
| 40 | CARPENTER, Lexi at East Stroudsburg (01/14/17) | ||
| 40 | CARPENTER, Lexi vs Clarion (01/11/17) | ||
| 39 | DIXON, C.C. vs California (PA) (02/01/17) | ||
| 39 | CARPENTER, Lexi vs Pitt-Johnstown (01/18/17) |
| Points....................... | 33 | MORELAND, Victoria vs Pitt-Johnstown (01/18/17) | |
| 31 | SMITH, Megan vs Indiana Pa. (01/06/17) | ||
| 30 | TABON, Jamie at Pitt-Johnstown (02/25/17) | ||
| 30 | MITCHELL, Maggie vs Gannon University (02/18/17) | ||
| 29 | STEEL, Jalin vs Mercyhurst (02/08/17) | ||
| 29 | WOLOSIK, Lauren at Indiana (PA) (02/04/17) | ||
| Field Goals Made............. | 13 | MORELAND, Victoria vs Pitt-Johnstown (01/18/17) | |
| 12 | SMITH, Megan vs Indiana Pa. (01/06/17) | ||
| Field Goal Att............... | 27 | ALTOMARE, Jenna at Kutztown (11/20/16) | |
| 22 | TABON, Jamie at Pitt-Johnstown (02/25/17) | ||
| 22 | STEEL, Jalin vs Mercyhurst (02/08/17) | ||
| 22 | MORELAND, Victoria vs Pitt-Johnstown (01/18/17) | ||
| 22 | RIVERS,Malia at Johnson C. Smith (11/11/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | DENMAN, Halle at Indiana (PA) (02/04/17) |
| .857 | 6-7 | HERBERT, Kelsey at Gannon University (01/25/17) | |
| 3-Point FG Made.............. | 7 | STEEL, Jalin vs Mercyhurst (02/08/17) | |
| 7 | MORELAND, Victoria vs Pitt-Johnstown (01/18/17) | ||
| 7 | BROWN, Imani at East Stroudsburg (01/14/17) | ||
| 7 | Brandi Beader at West Liberty (12/16/16) | ||
| 7 | ALTOMARE, Jenna at Kutztown (11/20/16) | ||
| 3-Point FG Att............... | 22 | ALTOMARE, Jenna at Kutztown (11/20/16) | |
| 16 | MORELAND, Victoria vs Pitt-Johnstown (01/18/17) | ||
| 16 | Brandi Beader at West Liberty (12/16/16) | ||
| 16 | McKenna Shives at West Liberty (12/16/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kelsey Peare at Ashland University (11/26/16) |
| 1.000 | 2-2 | HUNTER, Kendall at Indiana (PA) (02/04/17) | |
| Free Throws Made............. | 14 | SPELLER, Porscha vs West Chester (12/3/16) | |
| 9 | TABON, Jamie vs Pitt-Johnstown (01/18/17) | ||
| Free Throw Att............... | 14 | SPELLER, Porscha vs West Chester (12/3/16) | |
| 11 | ROSTEN, Ciara vs Edinboro (01/21/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | SPELLER, Porscha vs West Chester (12/3/16) |
| 1.000 | 9-9 | TABON, Jamie vs Pitt-Johnstown (01/18/17) | |
| 1.000 | 8-8 | Harden-Pullium,A. vs Clarion (01/11/17) | |
| 1.000 | 7-7 | WOLOSIK, Lauren vs Indiana Pa. (01/06/17) | |
| 1.000 | 7-7 | Jodi Johnson at Ashland University (11/26/16) | |
| 1.000 | 6-6 | KAUFMAN, Jenna at Seton Hill (12/30/16) | |
| 1.000 | 5-5 | FISCHER, Katie at Edinboro (2/22/17) | |
| 1.000 | 5-5 | TEWES, Haley vs Gannon University (02/18/17) | |
| 1.000 | 5-5 | SMITH, Megan vs Indiana Pa. (01/06/17) | |
| 1.000 | 4-4 | JAHN, Lindsey at Edinboro (2/22/17) | |
| 1.000 | 4-4 | DORAN, Lana vs California (PA) (02/01/17) | |
| 1.000 | 4-4 | MIFSUD, Lindsey vs Seton Hill (01/28/17) | |
| 1.000 | 4-4 | SMITH, Gabrielle vs Pitt-Johnstown (01/18/17) | |
| 1.000 | 4-4 | Moltz,Taylor vs Clarion (01/11/17) | |
| 1.000 | 4-4 | Straw,Jen vs Clarion (01/11/17) | |
| 1.000 | 4-4 | Grandison, Naomi at Malone (11/30/16) | |
| 1.000 | 4-4 | FUEGEL, Kalee at Kutztown (11/20/16) | |
| 1.000 | 4-4 | MORRIS,Tiashana vs Fayetteville St. (11/12/16) | |
| 1.000 | 3-3 | FUNK, Kara at Kutztown (11/20/16) | |
| 1.000 | 3-3 | YOUNG, Colleen at Shippensburg (11/19/16) | |
| 1.000 | 3-3 | KNAUER, Stephanie at Shippensburg (11/19/16) | |
| 1.000 | 3-3 | SNYDER, Logan at Shippensburg (11/19/16) | |
| Rebounds..................... | 17 | TABON, Jamie vs Pitt-Johnstown (01/18/17) | |
| 16 | GREEN, Chrisanna at Seton Hill (12/30/16) | ||
| Assists...................... | 13 | HEINTZ, Angela at Mercyhurst (01/03/17) | |
| 11 | Goddard, Rachel at Malone (11/30/16) | ||
| Steals....................... | 6 | GLENN, Miki at California (PA) (01/09/17) | |
| 5 | BARRETT, Seairra vs California (PA) (02/01/17) | ||
| 5 | SPORIO, Abbey at California (PA) (01/09/17) | ||
| Blocked Shots................ | 6 | ROSTEN, Ciara at Edinboro (2/22/17) | |
| 4 | ROBINSON, Brittany at Indiana (PA) (02/04/17) | ||
| 4 | SAUNDERS, Lanise at Gannon University (01/25/17) | ||
| 4 | SMITH, Megan vs Indiana Pa. (01/06/17) | ||
| 4 | Laina Snyder at Ashland University (11/26/16) | ||
| Turnovers.................... | 10 | HEINTZ, Angela at Mercyhurst (01/03/17) | |
| 8 | HEINTZ, Angela vs Mercyhurst (02/08/17) | ||
| Fouls........................ | 6 | VAN BRAKLE, Aunjel vs Millersville (12/10/16) | |
| 5 | WALTON, Jontay at Edinboro (2/22/17) | ||
| 5 | Deleonibus,Ashley at Clarion (02/15/17) | ||
| 5 | ROSTEN, Ciara vs Edinboro (01/21/17) | ||
| 5 | JACKSON, JaVannah vs Edinboro (01/21/17) | ||
| 5 | Straw,Jen vs Clarion (01/11/17) | ||
| 5 | MIFSUD, Lindsey at Seton Hill (12/30/16) | ||
| 5 | FUEGEL, Kalee at Kutztown (11/20/16) | ||
| 5 | THOMAS,Blaire at Johnson C. Smith (11/11/16) | ||
| 5 | ADAMS,Kendall at Johnson C. Smith (11/11/16) | ||
| 5 | HALL,Monique at Johnson C. Smith (11/11/16) |