#11 PIETROPOLA, Krista

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johnson C. Smith  11/11/16    21  3-5  .600  1-2  .500  1-3  .333  1  3  4  4.0  4  0  1  1  1  4  8  8.0 
vs Fayetteville St.  11/12/16    26  1-7  .143  1-4  .250  0-0  .000  2  11  13  8.5  3  0  0  1  0  1  3  5.5 
at Shippensburg  11/19/16    20  2-5  .400  1-3  .333  0-0  .000  2  2  4  7.0  1  0  2  0  1  1  5  5.3 
at Kutztown  11/20/16    24  2-6  .333  1-4  .250  0-0  .000  1  4  5  6.5  1  0  0  1  0  1  5  5.3 
at Ashland University  11/26/16    23  2-6  .333  1-3  .333  0-0  .000  1  3  4  6.0  1  0  1  0  0  0  5  5.2 
vs Hillsdale College  11/27/16    17  2-4  .500  2-4  .500  0-0  .000  1  2  3  5.5  5  1  3  1  0  0  6  5.3 
at Malone  11/30/16    27  2-7  .286  2-6  .333  0-0  .000  0  5  5  5.4  0  0  0  1  0  2  6  5.4 
WEST CHESTER  12/3/16     30  4-6  .667  4-5  .800  2-3  .667  1  2  3  5.1  3  0  3  0  0  0  14  6.5 
CHEYNEY  12/4/16     28  2-7  .286  2-7  .286  2-2  1.000  0  4  4  5.0  1  0  0  0  0  1  8  6.7 
MILLERSVILLE  12/10/16    34  8-14  .571  4-8  .500  0-0  .000  0  6  6  5.1  1  0  1  1  0  3  20  8.0 
at West Liberty  12/16/16    25  5-8  .625  4-7  .571  1-3  .333  0  5  5  5.1  0  0  0  2  1  0  15  8.6 
at Seton Hill  12/30/16    32  1-6  .167  1-5  .200  2-4  .500  0  9  9  5.4  2  0  1  1  2  1  5  8.3 
at Mercyhurst  01/03/17    16  2-7  .286  1-5  .200  0-0  .000  1  4  5  5.4  2  0  1  2  1  1  5  8.1 
INDIANA PA.  01/06/17    19  1-4  .250  1-4  .250  0-0  .000  0  1  1  5.1  2  0  0  2  0  1  3  7.7 
at California (PA)  01/09/17    26  1-5  .200  1-4  .250  1-4  .250  1  2  3  4.9  3  0  2  4  0  1  4  7.5 
CLARION  01/11/17    24  1-5  .200  0-3  .000  0-0  .000  1  1  2  4.8  1  0  1  1  0  1  2  7.1 
at East Stroudsburg  01/14/17  *  29  2-11  .182  1-7  .143  1-2  .500  1  5  6  4.8  3  0  1  0  0  0  6  7.1 
PITT-JOHNSTOWN  01/18/17    27  2-5  .400  1-3  .333  0-2  .000  0  3  3  4.7  3  0  2  0  0  0  5  6.9 
EDINBORO  01/21/17    19  1-2  .500  1-1  1.000  1-2  .500  1  5  6  4.8  1  0  0  4  1  0  4  6.8 
at Gannon University  01/25/17    22  5-12  .417  3-10  .300  0-0  .000  1  2  3  4.7  0  0  2  0  0  0  13  7.1 
SETON HILL  01/28/17    27  1-6  .167  1-4  .250  0-0  .000  0  4  4  4.7  3  0  1  0  0  1  3  6.9 
CALIFORNIA (PA)  02/01/17  *  29  1-5  .200  1-4  .250  2-2  1.000  2  6  8  4.8  0  0  2  0  0  2  5  6.8 
at Indiana (PA)  02/04/17  *  23  2-8  .250  1-5  .200  1-1  1.000  1  2  3  4.7  3  0  2  0  1  1  6  6.8 
MERCYHURST  02/08/17    16  1-5  .200  1-4  .250  0-0  .000  0  4  4  4.7  2  0  2  0  1  2  3  6.6 
at Clarion  02/15/17    21  3-6  .500  2-5  .400  0-0  .000  1  6  7  4.8  1  0  0  1  1  1  8  6.7 
GANNON UNIVERSITY  02/18/17    20  3-9  .333  2-7  .286  1-1  1.000  0  3  3  4.7  1  0  1  1  0  0  9  6.8 
at Edinboro  2/22/17     21  1-4  .250  1-1  1.000  0-0  .000  2  4  6  4.8  0  0  1  1  2  0  3  6.6 
at Pitt-Johnstown  02/25/17    14  1-5  .200  1-4  .250  0-0  .000  0  2  2  4.7  0  0  0  1  0  0  3  6.5 
Totals     3  660  62-180  .344  43-129  .333  15-29  .517  21  110  131  4.7  47  1  30  26  12  25  182  6.5 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 6.5      Assists/game: 1.1 
FG Pct: 34.4      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 51.7      Steals/game: 0.9 
       Blocks/game: 0.4