#03 WRIGHT, Cassidy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johnson C. Smith  11/11/16    18  3-5  .600  1-3  .333  1-4  .250  1  1  2  2.0  0  0  2  5  0  1  8  8.0 
vs Fayetteville St.  11/12/16    15  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  0  0  4.0 
at Shippensburg  11/19/16    16  1-5  .200  1-5  .200  0-0  .000  0  0  0  0.7  1  0  0  1  0  1  3  3.7 
at Kutztown  11/20/16    13  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.0  0  0  1  0  0  0  0  2.8 
at Ashland University  11/26/16    22  2-6  .333  0-3  .000  0-0  .000  0  0  0  0.8  1  0  0  3  0  1  4  3.0 
vs Hillsdale College  11/27/16    13  1-4  .250  1-3  .333  0-0  .000  0  1  1  0.8  1  0  0  2  0  0  3  3.0 
at Malone  11/30/16    17  2-5  .400  1-4  .250  4-4  1.000  0  2  2  1.0  0  0  1  0  0  2  9  3.9 
WEST CHESTER  12/3/16     30  3-9  .333  0-3  .000  1-2  .500  0  0  0  0.9  2  0  6  0  0  0  7  4.3 
CHEYNEY  12/4/16   *  18  2-5  .400  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  5  4.3 
MILLERSVILLE  12/10/16    21  3-6  .500  1-1  1.000  0-0  .000  1  0  1  0.8  1  0  0  0  0  0  7  4.6 
at West Liberty  12/16/16    13  1-2  .500  0-1  .000  0-0  .000  0  2  2  0.9  0  0  0  1  0  0  2  4.4 
at Seton Hill  12/30/16    13  3-4  .750  3-4  .750  0-0  .000  0  2  2  1.0  0  0  1  0  0  0  9  4.8 
at Mercyhurst  01/03/17    18  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  3  4.6 
INDIANA PA.  01/06/17    15  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  3  4.5 
at California (PA)  01/09/17    26  4-9  .444  3-7  .429  0-0  .000  0  2  2  0.9  1  0  4  3  0  1  11  4.9 
CLARION  01/11/17    14  1-5  .200  1-4  .250  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  3  4.8 
at East Stroudsburg  01/14/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  4.5 
PITT-JOHNSTOWN  01/18/17    18  3-6  .500  3-3  1.000  0-0  .000  0  1  1  0.8  1  0  2  1  0  2  9  4.8 
EDINBORO  01/21/17    17  0-6  .000  0-3  .000  0-0  .000  0  2  2  0.9  1  0  2  0  0  0  0  4.5 
at Gannon University  01/25/17    12  2-6  .333  2-5  .400  0-0  .000  1  1  2  1.0  1  0  1  1  0  0  6  4.6 
SETON HILL  01/28/17    16  1-6  .167  0-4  .000  0-0  .000  0  1  1  1.0  1  0  2  0  0  0  2  4.5 
CALIFORNIA (PA)  02/01/17    22  3-11  .273  2-7  .286  0-0  .000  0  1  1  1.0  0  0  2  1  0  0  8  4.6 
at Indiana (PA)  02/04/17  *  23  2-5  .400  2-5  .400  0-0  .000  0  1  1  1.0  2  0  0  1  1  0  6  4.7 
MERCYHURST  02/08/17    22  4-13  .308  3-11  .273  0-0  .000  0  2  2  1.0  2  0  1  0  0  0  11  5.0 
at Clarion  02/15/17    14  1-8  .125  0-3  .000  0-0  .000  0  1  1  1.0  2  0  1  1  0  0  2  4.8 
GANNON UNIVERSITY  02/18/17  *  15  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.0  2  0  2  2  0  0  3  4.8 
at Edinboro  2/22/17     4  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  4.6 
at Pitt-Johnstown  02/25/17    19  1-4  .250  0-2  .000  0-0  .000  1  0  1  1.0  0  0  2  1  1  1  2  4.5 
Totals     3  465  46-145  .317  28-95  .295  6-10  .600  4  24  28  1.0  23  0  30  25  2  10  126  4.5 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 4.5      Assists/game: 1.1 
FG Pct: 31.7      Turnovers/game: 0.9 
3FG Pct: 29.5      Assist/turnover ratio: 1.2 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.1