Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VIRGINIA STATE | 22-CARPENTER, Le | 7-RANGER, Sorri | 5-CARPENTER, Le | 2-AIELLO, Erica | 1-RANGER, Sorri |
| 11/13/15 | STAPLETON, Au | HARDIMAN, Meg | |||
| W 68-59 | HARDIMAN, Meg | ||||
| CARPENTER, Le | |||||
| CHOWAN | 14-CARPENTER, Le | 6-HARDIMAN, Meg | 3-AIELLO, Erica | 3-AIELLO, Erica | 2-RANGER, Sorri |
| 11/14/15 | AIELLO, Erica | ||||
| W 64-62 | |||||
| at Edinboro | 22-CARPENTER, Le | 6-PIETROPOLA, K | 7-CARPENTER, Le | 3-PATTERSON, Ci | 1-RANGER, Sorri |
| 11/18/15 | HARDIMAN, Meg | ||||
| L 66-83 | |||||
| MANSFIELD UNIVERSITY | 17-CARPENTER, Le | 6-PIETROPOLA, K | 9-CARPENTER, Le | 5-PATTERSON, Ci | 1-RANGER, Sorri |
| 11/21/15 | HARDIMAN, Meg | STAPLETON, Au | |||
| W 87-62 | PIETROPOLA, K | ||||
| LOCK HAVEN | 15-CARPENTER, Le | 8-CARPENTER, Le | 3-CARPENTER, Le | 3-CARPENTER, Le | 2-PIETROPOLA, K |
| 11/22/15 | CARPENTER, Le | ||||
| W 58-49 | |||||
| WEST LIBERTY | 18-PATTERSON, Ci | 5-PIETROPOLA, K | 5-CARPENTER, Le | 3-PATTERSON, Ci | 1-HARDIMAN, Meg |
| 11/25/15 | HENDERSON, Mo | CARPENTER, Le | RANGER, Sorri | ||
| L 77-79 | HARDIMAN, Meg | ||||
| at Central State | 23-CARPENTER, Le | 13-HENDERSON, Mo | 5-AIELLO, Erica | 2-CARPENTER, Le | 1-HENDERSON, Mo |
| 11/28/15 | PATTERSON, Ci | AIELLO, Erica | |||
| L 81-89 | |||||
| at Ohio Valley Univ. | 15-STAPLETON, Au | 7-HARDIMAN, Meg | 4-AIELLO, Erica | 2-AIELLO, Erica | 2-RANGER, Sorri |
| 12/1/15 | CARPENTER, Le | ||||
| W 69-50 | PATTERSON, Ci | ||||
| PIETROPOLA, K | |||||
| at WEST CHESTER | 16-STAPLETON, Au | 8-RANGER, Sorri | 4-AIELLO, Erica | 1-PATTERSON, Ci | 2-PIETROPOLA, K |
| 12/4/15 | PATTERSON, Ci | HEINLE, Mallo | |||
| W 70-63 | PIETROPOLA, K | ||||
| at Cheyney | 16-HEINLE, Mallo | 9-HEINLE, Mallo | 4-STAPLETON, Au | 1-AIELLO, Erica | 2-RANGER, Sorri |
| 12/05/15 | PATTERSON, Ci | HEINLE, Mallo | |||
| W 71-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MERCYHURST | 12-STAPLETON, Au | 8-HEINLE, Mallo | 7-CARPENTER, Le | 5-PATTERSON, Ci | 1-HEINLE, Mallo |
| 12/16/15 | |||||
| L 65-80 | |||||
| SETON HILL | 14-CARPENTER, Le | 8-HEINLE, Mallo | 5-CARPENTER, Le | 3-CARPENTER, Le | 1-CARPENTER, Le |
| 12/19/15 | AIELLO, Erica | ||||
| L 58-61 | |||||
| at Bloomsburg | 18-STAPLETON, Au | 9-PIETROPOLA, K | 5-AIELLO, Erica | 3-STAPLETON, Au | None |
| 01/03/16 | CARPENTER, Le | ||||
| L 65-81 | |||||
| EAST STROUDSBURG | 18-AIELLO, Erica | 8-CARPENTER, Le | 6-CARPENTER, Le | 2-CARPENTER, Le | 1-STAPLETON, Au |
| 1/6/16 | CARPENTER, Le | RANGER, Sorri | |||
| OL 71-78 | |||||
| at Indiana (PA) | 26-PATTERSON, Ci | 7-CARPENTER, Le | 9-CARPENTER, Le | 1-AIELLO, Erica | 1-HENDERSON, Mo |
| 01/09/16 | PATTERSON, Ci | ||||
| L 70-81 | HEINLE, Mallo | ||||
| at Clarion | 20-PATTERSON, Ci | 10-HARDIMAN, Meg | 6-AIELLO, Erica | 3-CARPENTER, Le | 1-PATTERSON, Ci |
| 1/13/16 | RANGER, Sorri | ||||
| W 71-58 | |||||
| CALIFORNIA (PA.) | 16-CARPENTER, Le | 7-HEINLE, Mallo | 4-AIELLO, Erica | 1-PATTERSON, Ci | 1-HENDERSON, Mo |
| 1/16/16 | CARPENTER, Le | AIELLO, Erica | RANGER, Sorri | ||
| L 52-64 | HEINLE, Mallo | PIETROPOLA, K | |||
| CARPENTER, Le | |||||
| PITT-JOHNSTOWN | 19-PATTERSON, Ci | 6-HEINLE, Mallo | 5-CARPENTER, Le | 2-AIELLO, Erica | 1-STAPLETON, Au |
| 1/20/16 | HARDIMAN, Meg | HEINLE, Mallo | CARPENTER, Le | ||
| W 69-55 | PIETROPOLA, K | ||||
| at Gannon University | 24-CARPENTER, Le | 8-RANGER, Sorri | 4-AIELLO, Erica | 3-PATTERSON, Ci | 1-STAPLETON, Au |
| 01/23/16 | HARDIMAN, Meg | ||||
| WO 72-65 | CARPENTER, Le | ||||
| PATTERSON, Ci | |||||
| at Mercyhurst | 28-CARPENTER, Le | 6-HARDIMAN, Meg | 4-PATTERSON, Ci | 3-PATTERSON, Ci | 1-CARPENTER, Le |
| 1/27/16 | AIELLO, Erica | ||||
| L 78-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| POINT PARK | 15-CARPENTER, Le | 9-PATTERSON, Ci | 6-CARPENTER, Le | 3-PATTERSON, Ci | 1-RANGER, Sorri |
| 1/30/16 | AIELLO, Erica | PATTERSON, Ci | |||
| W 84-61 | STAPLETON, Au | ||||
| EDINBORO | 19-PATTERSON, Ci | 7-HARDIMAN, Meg | 4-CARPENTER, Le | 3-HARDIMAN, Meg | 1-RANGER, Sorri |
| 2/3/16 | HENDERSON, Mo | ||||
| L 70-78 | |||||
| at Seton Hill | 18-CARPENTER, Le | 7-HARDIMAN, Meg | 4-CARPENTER, Le | 2-CARPENTER, Le | 1-RANGER, Sorri |
| 02/06/16 | HEINLE, Mallo | ||||
| L 45-76 | |||||
| at California (PA) | 14-CARPENTER, Le | 7-RANGER, Sorri | 5-AIELLO, Erica | 2-AIELLO, Erica | None |
| 02/10/16 | |||||
| L 45-70 | |||||
| INDIANA (PA) | 26-CARPENTER, Le | 5-HEINLE, Mallo | 6-CARPENTER, Le | 2-HARDIMAN, Meg | 1-HEINLE, Mallo |
| 2/13/16 | CARPENTER, Le | ||||
| L 75-90 | HARDIMAN, Meg | ||||
| CLARION | 22-CARPENTER, Le | 10-HENDERSON, Mo | 4-CARPENTER, Le | 3-HENDERSON, Mo | 2-HENDERSON, Mo |
| 2/17/16 | |||||
| W 71-54 | |||||
| GANNON UNIVERSITY | 23-CARPENTER, Le | 7-RANGER, Sorri | 7-AIELLO, Erica | 3-PATTERSON, Ci | 2-CARPENTER, Le |
| 2/20/16 | |||||
| W 62-53 | |||||
| at Pitt-Johnstown | 32-CARPENTER, Le | 7-HENDERSON, Mo | 5-CARPENTER, Le | 3-CARPENTER, Le | 2-HENDERSON, Mo |
| 02/24/16 | |||||
| L 72-84 | |||||
Team High/Low Analysis |
| POINTS | 87 | MANSFIELD UNIVERSITY (11/21/15) | |
| 84 | POINT PARK (1/30/16) | ||
| 81 | at Central State (11/28/15) | ||
| 78 | at Mercyhurst (1/27/16) | ||
| 77 | WEST LIBERTY (11/25/15) | ||
| FIELD GOALS MADE | 31 | POINT PARK (1/30/16) | |
| 31 | MANSFIELD UNIVERSITY (11/21/15) | ||
| FIELD GOAL ATTEMPTS | 71 | at Seton Hill (02/06/16) | |
| 70 | at Central State (11/28/15) | ||
| FIELD GOAL PERCENTAGE | .564 | 31-55 | MANSFIELD UNIVERSITY (11/21/15) |
| .500 | 31-62 | POINT PARK (1/30/16) | |
| 3 PT FIELD GOALS MADE | 10 | GANNON UNIVERSITY (2/20/16) | |
| 10 | POINT PARK (1/30/16) | ||
| 10 | at Indiana (PA) (01/09/16) | ||
| 10 | at WEST CHESTER (12/4/15) | ||
| 3 PT FG ATTEMPTS | 26 | at Central State (11/28/15) | |
| 22 | GANNON UNIVERSITY (2/20/16) | ||
| 22 | at Gannon University (01/23/16) | ||
| 22 | at Clarion (1/13/16) | ||
| 22 | at Indiana (PA) (01/09/16) | ||
| 22 | at Ohio Valley Univ. (12/1/15) | ||
| 22 | at Edinboro (11/18/15) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Mercyhurst (1/27/16) |
| .545 | 6-11 | at Cheyney (12/05/15) | |
| FREE THROWS MADE | 25 | at Central State (11/28/15) | |
| 21 | at Pitt-Johnstown (02/24/16) | ||
| 21 | at Cheyney (12/05/15) | ||
| FREE THROW ATTEMPTS | 31 | at Central State (11/28/15) | |
| 30 | at Cheyney (12/05/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | at California (PA) (02/10/16) |
| .947 | 18-19 | WEST LIBERTY (11/25/15) | |
| REBOUNDS | 48 | CLARION (2/17/16) | |
| 44 | CALIFORNIA (PA.) (1/16/16) | ||
| 44 | at Clarion (1/13/16) | ||
| 44 | EAST STROUDSBURG (1/6/16) | ||
| 44 | at Central State (11/28/15) | ||
| ASSISTS | 25 | POINT PARK (1/30/16) | |
| 18 | at Ohio Valley Univ. (12/1/15) | ||
| STEALS | 14 | MANSFIELD UNIVERSITY (11/21/15) | |
| 12 | at Edinboro (11/18/15) | ||
| BLOCKED SHOTS | 6 | LOCK HAVEN (11/22/15) | |
| 4 | at Gannon University (01/23/16) | ||
| 4 | at Ohio Valley Univ. (12/1/15) | ||
| 4 | CHOWAN (11/14/15) | ||
| TURNOVERS | 24 | at Bloomsburg (01/03/16) | |
| 23 | CLARION (2/17/16) | ||
| FOULS | 33 | at Central State (11/28/15) | |
| 32 | EDINBORO (2/3/16) |
| POINTS | 90 | INDIANA (PA) (2/13/16) | |
| 89 | at Central State (11/28/15) | ||
| 84 | at Pitt-Johnstown (02/24/16) | ||
| 83 | at Mercyhurst (1/27/16) | ||
| 83 | at Edinboro (11/18/15) | ||
| FIELD GOALS MADE | 30 | at Seton Hill (02/06/16) | |
| 30 | at Bloomsburg (01/03/16) | ||
| 30 | WEST LIBERTY (11/25/15) | ||
| 30 | at Edinboro (11/18/15) | ||
| FIELD GOAL ATTEMPTS | 71 | EAST STROUDSBURG (1/6/16) | |
| 69 | CALIFORNIA (PA.) (1/16/16) | ||
| FIELD GOAL PERCENTAGE | .508 | 30-59 | at Bloomsburg (01/03/16) |
| .508 | 30-59 | WEST LIBERTY (11/25/15) | |
| .508 | 30-59 | at Edinboro (11/18/15) | |
| 3 PT FIELD GOALS MADE | 15 | WEST LIBERTY (11/25/15) | |
| 11 | MERCYHURST (12/16/15) | ||
| 3 PT FG ATTEMPTS | 35 | WEST LIBERTY (11/25/15) | |
| 28 | at Cheyney (12/05/15) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | INDIANA (PA) (2/13/16) |
| .478 | 11-23 | MERCYHURST (12/16/15) | |
| FREE THROWS MADE | 36 | EDINBORO (2/3/16) | |
| 29 | at Central State (11/28/15) | ||
| FREE THROW ATTEMPTS | 45 | at Central State (11/28/15) | |
| 44 | EDINBORO (2/3/16) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | at Mercyhurst (1/27/16) |
| .875 | 7-8 | at Clarion (1/13/16) | |
| REBOUNDS | 58 | at Seton Hill (02/06/16) | |
| 53 | CALIFORNIA (PA.) (1/16/16) | ||
| ASSISTS | 26 | WEST LIBERTY (11/25/15) | |
| 23 | at Bloomsburg (01/03/16) | ||
| STEALS | 19 | CLARION (2/17/16) | |
| 14 | CALIFORNIA (PA.) (1/16/16) | ||
| BLOCKED SHOTS | 8 | at California (PA) (02/10/16) | |
| 8 | at Seton Hill (02/06/16) | ||
| TURNOVERS | 20 | GANNON UNIVERSITY (2/20/16) | |
| 20 | EDINBORO (2/3/16) | ||
| 20 | PITT-JOHNSTOWN (1/20/16) | ||
| 20 | WEST LIBERTY (11/25/15) | ||
| 20 | at Edinboro (11/18/15) | ||
| FOULS | 25 | at Central State (11/28/15) | |
| 23 | at Pitt-Johnstown (02/24/16) | ||
| 23 | at WEST CHESTER (12/4/15) | ||
| 23 | VIRGINIA STATE (11/13/15) |
| POINTS | 45 | at Seton Hill (02/06/16) | |
| 45 | at California (PA) (02/10/16) | ||
| 52 | CALIFORNIA (PA.) (1/16/16) | ||
| 58 | LOCK HAVEN (11/22/15) | ||
| 58 | SETON HILL (12/19/15) | ||
| FIELD GOALS MADE | 16 | at Seton Hill (02/06/16) | |
| 17 | CALIFORNIA (PA.) (1/16/16) | ||
| FIELD GOAL ATTEMPTS | 51 | CHOWAN (11/14/15) | |
| 52 | at Cheyney (12/05/15) | ||
| FIELD GOAL PERCENTAGE | .225 | 16-71 | at Seton Hill (02/06/16) |
| .293 | 17-58 | CALIFORNIA (PA.) (1/16/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Seton Hill (02/06/16) | |
| 3 | WEST LIBERTY (11/25/15) | ||
| 3 | at California (PA) (02/10/16) | ||
| 3 PT FG ATTEMPTS | 7 | at Seton Hill (02/06/16) | |
| 9 | WEST LIBERTY (11/25/15) | ||
| 3 PT FG PERCENTAGE | .143 | 1-7 | at Seton Hill (02/06/16) |
| .227 | 5-22 | at Gannon University (01/23/16) | |
| FREE THROWS MADE | 2 | at California (PA) (02/10/16) | |
| 6 | SETON HILL (12/19/15) | ||
| FREE THROW ATTEMPTS | 2 | at California (PA) (02/10/16) | |
| 8 | SETON HILL (12/19/15) | ||
| FREE THROW PERCENTAGE | .563 | 9-16 | CHOWAN (11/14/15) |
| .632 | 12-19 | POINT PARK (1/30/16) | |
| REBOUNDS | 27 | CHOWAN (11/14/15) | |
| 27 | at Edinboro (11/18/15) | ||
| 27 | INDIANA (PA) (2/13/16) | ||
| ASSISTS | 5 | at Seton Hill (02/06/16) | |
| 7 | at California (PA) (02/10/16) | ||
| STEALS | 2 | at Cheyney (12/05/15) | |
| 3 | at WEST CHESTER (12/4/15) | ||
| 3 | at Indiana (PA) (01/09/16) | ||
| BLOCKED SHOTS | 0 | at Bloomsburg (01/03/16) | |
| 0 | at California (PA) (02/10/16) | ||
| TURNOVERS | 6 | MERCYHURST (12/16/15) | |
| 6 | at Indiana (PA) (01/09/16) | ||
| FOULS | 11 | at Clarion (1/13/16) | |
| 12 | WEST LIBERTY (11/25/15) |
| POINTS | 49 | LOCK HAVEN (11/22/15) | |
| 50 | at Ohio Valley Univ. (12/1/15) | ||
| 53 | GANNON UNIVERSITY (2/20/16) | ||
| 54 | CLARION (2/17/16) | ||
| 55 | PITT-JOHNSTOWN (1/20/16) | ||
| FIELD GOALS MADE | 15 | at Ohio Valley Univ. (12/1/15) | |
| 17 | LOCK HAVEN (11/22/15) | ||
| 17 | GANNON UNIVERSITY (2/20/16) | ||
| FIELD GOAL ATTEMPTS | 50 | VIRGINIA STATE (11/13/15) | |
| 50 | LOCK HAVEN (11/22/15) | ||
| 50 | PITT-JOHNSTOWN (1/20/16) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | at Ohio Valley Univ. (12/1/15) |
| .319 | 22-69 | CALIFORNIA (PA.) (1/16/16) | |
| 3 PT FIELD GOALS MADE | 2 | CALIFORNIA (PA.) (1/16/16) | |
| 3 | LOCK HAVEN (11/22/15) | ||
| 3 | at WEST CHESTER (12/4/15) | ||
| 3 PT FG ATTEMPTS | 10 | at California (PA) (02/10/16) | |
| 11 | LOCK HAVEN (11/22/15) | ||
| 3 PT FG PERCENTAGE | .120 | 3-25 | at WEST CHESTER (12/4/15) |
| .154 | 2-13 | CALIFORNIA (PA.) (1/16/16) | |
| FREE THROWS MADE | 4 | WEST LIBERTY (11/25/15) | |
| 7 | at Clarion (1/13/16) | ||
| FREE THROW ATTEMPTS | 6 | WEST LIBERTY (11/25/15) | |
| 8 | at Clarion (1/13/16) | ||
| FREE THROW PERCENTAGE | .577 | 15-26 | at Ohio Valley Univ. (12/1/15) |
| .600 | 12-20 | at Bloomsburg (01/03/16) | |
| .600 | 12-20 | at California (PA) (02/10/16) | |
| REBOUNDS | 23 | CLARION (2/17/16) | |
| 27 | at Bloomsburg (01/03/16) | ||
| ASSISTS | 8 | at Ohio Valley Univ. (12/1/15) | |
| 8 | GANNON UNIVERSITY (2/20/16) | ||
| STEALS | 1 | GANNON UNIVERSITY (2/20/16) | |
| 2 | INDIANA (PA) (2/13/16) | ||
| BLOCKED SHOTS | 0 | at Ohio Valley Univ. (12/1/15) | |
| 1 | at Indiana (PA) (01/09/16) | ||
| TURNOVERS | 10 | at Indiana (PA) (01/09/16) | |
| 11 | EAST STROUDSBURG (1/6/16) | ||
| FOULS | 8 | at Edinboro (11/18/15) | |
| 8 | at California (PA) (02/10/16) |
Player High/Low Analysis |
| Points....................... | 32 | CARPENTER, Lexi at Pitt-Johnstown (02/24/16) | |
| 28 | CARPENTER, Lexi at Mercyhurst (1/27/16) | ||
| 26 | CARPENTER, Lexi vs Indiana (PA) (2/13/16) | ||
| 26 | PATTERSON, Ciara at Indiana (PA) (01/09/16) | ||
| 24 | CARPENTER, Lexi at Gannon University (01/23/16) | ||
| Field Goals Made............. | 11 | CARPENTER, Lexi at Pitt-Johnstown (02/24/16) | |
| 10 | CARPENTER, Lexi vs Indiana (PA) (2/13/16) | ||
| Field Goal Att............... | 22 | CARPENTER, Lexi at Pitt-Johnstown (02/24/16) | |
| 21 | CARPENTER, Lexi vs Indiana (PA) (2/13/16) | ||
| 21 | CARPENTER, Lexi vs California (Pa.) (1/16/16) | ||
| 21 | CARPENTER, Lexi vs Virginia State (11/13/15) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | PATTERSON, Ciara at Clarion (1/13/16) |
| .714 | 5-7 | HARDIMAN, Megan vs Indiana (PA) (2/13/16) | |
| 3-Point FG Made.............. | 4 | PATTERSON, Ciara vs Edinboro (2/3/16) | |
| 4 | PATTERSON, Ciara at Clarion (1/13/16) | ||
| 4 | PATTERSON, Ciara at Indiana (PA) (01/09/16) | ||
| 4 | AIELLO, Erica vs East Stroudsburg (1/6/16) | ||
| 4 | PATTERSON, Ciara at Edinboro (11/18/15) | ||
| 3-Point FG Att............... | 8 | PATTERSON, Ciara vs Gannon University (2/20/16) | |
| 8 | PATTERSON, Ciara vs Edinboro (2/3/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | PATTERSON, Ciara at Clarion (1/13/16) |
| 1.000 | 3-3 | CARPENTER, Lexi vs Gannon University (2/20/16) | |
| 1.000 | 3-3 | CARPENTER, Lexi at Mercyhurst (1/27/16) | |
| 1.000 | 2-2 | HEINLE, Mallory vs Clarion (2/17/16) | |
| 1.000 | 2-2 | STAPLETON, Audrey at Mercyhurst (1/27/16) | |
| 1.000 | 2-2 | PIETROPOLA, Krista at Cheyney (12/05/15) | |
| 1.000 | 2-2 | HARDIMAN, Megan at WEST CHESTER (12/4/15) | |
| 1.000 | 2-2 | HARDIMAN, Megan vs West Liberty (11/25/15) | |
| 1.000 | 2-2 | STAPLETON, Audrey vs Mansfield University (11/21/15) | |
| 1.000 | 2-2 | PATTERSON, Ciara vs Mansfield University (11/21/15) | |
| 1.000 | 2-2 | PIETROPOLA, Krista vs Virginia State (11/13/15) | |
| 1.000 | 2-2 | HARDIMAN, Megan vs Virginia State (11/13/15) | |
| Free Throws Made............. | 11 | CARPENTER, Lexi at Gannon University (01/23/16) | |
| 10 | CARPENTER, Lexi vs East Stroudsburg (1/6/16) | ||
| 10 | AIELLO, Erica at Central State (11/28/15) | ||
| Free Throw Att............... | 12 | CARPENTER, Lexi at Gannon University (01/23/16) | |
| 12 | CARPENTER, Lexi vs East Stroudsburg (1/6/16) | ||
| FT Pct (min 5 made).......... | 1.000 | 9-9 | CARPENTER, Lexi at Pitt-Johnstown (02/24/16) |
| 1.000 | 7-7 | CARPENTER, Lexi vs West Liberty (11/25/15) | |
| 1.000 | 6-6 | CARPENTER, Lexi vs Gannon University (2/20/16) | |
| 1.000 | 6-6 | HARDIMAN, Megan vs Edinboro (2/3/16) | |
| 1.000 | 6-6 | CARPENTER, Lexi at Indiana (PA) (01/09/16) | |
| 1.000 | 6-6 | CARPENTER, Lexi vs Mercyhurst (12/16/15) | |
| 1.000 | 5-5 | AIELLO, Erica vs Clarion (2/17/16) | |
| 1.000 | 5-5 | PATTERSON, Ciara vs Edinboro (2/3/16) | |
| Rebounds..................... | 13 | HENDERSON, Morgan at Central State (11/28/15) | |
| 10 | HENDERSON, Morgan vs Clarion (2/17/16) | ||
| 10 | HARDIMAN, Megan at Clarion (1/13/16) | ||
| Assists...................... | 9 | CARPENTER, Lexi at Indiana (PA) (01/09/16) | |
| 9 | CARPENTER, Lexi vs Mansfield University (11/21/15) | ||
| Steals....................... | 5 | PATTERSON, Ciara vs Mercyhurst (12/16/15) | |
| 5 | PATTERSON, Ciara vs Mansfield University (11/21/15) | ||
| Blocked Shots................ | 2 | HENDERSON, Morgan at Pitt-Johnstown (02/24/16) | |
| 2 | CARPENTER, Lexi vs Gannon University (2/20/16) | ||
| 2 | HENDERSON, Morgan vs Clarion (2/17/16) | ||
| 2 | RANGER, Sorriyah at Cheyney (12/05/15) | ||
| 2 | PIETROPOLA, Krista at WEST CHESTER (12/4/15) | ||
| 2 | RANGER, Sorriyah at Ohio Valley Univ. (12/1/15) | ||
| 2 | PIETROPOLA, Krista vs Lock Haven (11/22/15) | ||
| 2 | CARPENTER, Lexi vs Lock Haven (11/22/15) | ||
| 2 | RANGER, Sorriyah vs Chowan (11/14/15) | ||
| Turnovers.................... | 8 | CARPENTER, Lexi vs California (Pa.) (1/16/16) | |
| 8 | CARPENTER, Lexi at Bloomsburg (01/03/16) | ||
| Minutes...................... | 39 | CARPENTER, Lexi vs Indiana (PA) (2/13/16) | |
| 37 | CARPENTER, Lexi vs Clarion (2/17/16) | ||
| 37 | CARPENTER, Lexi at Indiana (PA) (01/09/16) | ||
| 37 | AIELLO, Erica vs East Stroudsburg (1/6/16) | ||
| 37 | CARPENTER, Lexi vs Seton Hill (12/19/15) |
| Points....................... | 28 | STAPLETON, Leslie vs Indiana (PA) (2/13/16) | |
| 26 | PIAGGESI, Natalie at Mercyhurst (1/27/16) | ||
| 26 | FISCHER, Katie at Edinboro (11/18/15) | ||
| 25 | BROOKS, Zhane vs Indiana (PA) (2/13/16) | ||
| 25 | SMITH, Megan vs Indiana (PA) (2/13/16) | ||
| 25 | HEINTZ, Angela at Mercyhurst (1/27/16) | ||
| 25 | FITZPATRICK, Katie vs Mansfield University (11/21/15) | ||
| Field Goals Made............. | 10 | FISCHER, Katie at Edinboro (11/18/15) | |
| 9 | BROOKS, Zhane vs Indiana (PA) (2/13/16) | ||
| 9 | SMITH, Megan vs Indiana (PA) (2/13/16) | ||
| 9 | KAUFMAN, Jenna at Seton Hill (02/06/16) | ||
| 9 | PIAGGESI, Natalie vs Mercyhurst (12/16/15) | ||
| 9 | SICINSKI, Brittany at WEST CHESTER (12/4/15) | ||
| 9 | Kierra Simpson vs West Liberty (11/25/15) | ||
| 9 | FREELAND, Aignee' at Edinboro (11/18/15) | ||
| Field Goal Att............... | 21 | ELLIS, TaKayla at Cheyney (12/05/15) | |
| 18 | BARRETT, Seairra at California (PA) (02/10/16) | ||
| 18 | POLITE, Tyra at Clarion (1/13/16) | ||
| FG Pct (min 5 made).......... | .818 | 9-11 | Kierra Simpson vs West Liberty (11/25/15) |
| .727 | 8-11 | SADOWSKI, Adreana at Bloomsburg (01/03/16) | |
| 3-Point FG Made.............. | 6 | SMITH, Megan vs Indiana (PA) (2/13/16) | |
| 6 | Emily Bucon vs West Liberty (11/25/15) | ||
| 3-Point FG Att............... | 14 | ELLIS, TaKayla at Cheyney (12/05/15) | |
| 12 | POLITE, Tyra at Clarion (1/13/16) | ||
| 12 | Liz Flowers vs West Liberty (11/25/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | STAMPER, Shania at Cheyney (12/05/15) |
| .857 | 6-7 | SMITH, Megan vs Indiana (PA) (2/13/16) | |
| Free Throws Made............. | 12 | STAPLETON, Leslie vs Indiana (PA) (2/13/16) | |
| 11 | HIPPO, Lauren vs Edinboro (2/3/16) | ||
| 11 | FITZPATRICK, Katie vs Mansfield University (11/21/15) | ||
| Free Throw Att............... | 14 | HIPPO, Lauren vs Edinboro (2/3/16) | |
| 12 | STAPLETON, Leslie vs Indiana (PA) (2/13/16) | ||
| 12 | Jordyn Bond at Central State (11/28/15) | ||
| 12 | FITZPATRICK, Katie vs Mansfield University (11/21/15) | ||
| FT Pct (min 5 made).......... | 1.000 | 12-12 | STAPLETON, Leslie vs Indiana (PA) (2/13/16) |
| 1.000 | 10-10 | PIAGGESI, Natalie at Mercyhurst (1/27/16) | |
| 1.000 | 8-8 | STAPLETON, Leslie at Indiana (PA) (01/09/16) | |
| 1.000 | 7-7 | HEINTZ, Angela vs Mercyhurst (12/16/15) | |
| 1.000 | 6-6 | ALLEN, Whitney vs Edinboro (2/3/16) | |
| 1.000 | 6-6 | AIKEN, Alexis at Indiana (PA) (01/09/16) | |
| 1.000 | 6-6 | REVIERE, Tyeca vs East Stroudsburg (1/6/16) | |
| Rebounds..................... | 18 | BARRETT, Seairra vs California (Pa.) (1/16/16) | |
| 17 | THIES, Jennie vs Gannon University (2/20/16) | ||
| Assists...................... | 17 | Kailee Howe vs West Liberty (11/25/15) | |
| 11 | REVIERE, Tyeca vs East Stroudsburg (1/6/16) | ||
| 11 | HEINTZ, Angela vs Mercyhurst (12/16/15) | ||
| Steals....................... | 6 | BEKELJA, Jordan vs Clarion (2/17/16) | |
| 6 | GLENN, Miki at California (PA) (02/10/16) | ||
| Blocked Shots................ | 6 | PARSONS, Shatara at California (PA) (02/10/16) | |
| 3 | BRENNAN, Brianna vs Gannon University (2/20/16) | ||
| 3 | GREEN, Chrisanna at Seton Hill (02/06/16) | ||
| 3 | FREELAND, Aignee' vs Edinboro (2/3/16) | ||
| 3 | HOPKINS, Mia at Bloomsburg (01/03/16) | ||
| 3 | LASLO, Hannah vs Seton Hill (12/19/15) | ||
| 3 | MEALING, Lysa vs Lock Haven (11/22/15) | ||
| Turnovers.................... | 7 | THIES, Jennie vs Gannon University (2/20/16) | |
| 7 | HEINTZ, Angela at Mercyhurst (1/27/16) | ||
| 7 | NEIGHBORS, Morgan at Gannon University (01/23/16) | ||
| 7 | FISCHER, Katie at Edinboro (11/18/15) |