Slippery Rock

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (2-10)  (4-10)  (0-0) 
CONFERENCE  (3-13)  (1-7)  (2-6)  (0-0) 
NON-CONFERENCE  (3-7)  (1-3)  (2-4)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/9/13   6:00 p.m.      at Ursuline College    L   65-86   160   (15)BROWN, Alexas  (9)FROST, Jazmyne
(9)HARDIMAN, Megan  
11/12/13  6:00 PM      WHEELING JESUIT    L   77-80   189   (26)FROST, Jazmyne  (14)FROST, Jazmyne 
11/17/13  12:00 pm      at Urbana University    L   63-83   423   (19)FROST, Jazmyne  (11)CHAMBERS, D'Asia 
11/20/13  6:00 PM    *  CLARION    L   80-95   385   (21)FROST, Jazmyne  (12)FROST, Jazmyne 
11/23/13  3:30 p.m.    *  at California (Pa.)    L   52-79      (14)CHAMBERS, D'Asia  (10)CHAMBERS, D'Asia 
11/30/13  3:00 p.m.      at Lourdes    W   68-57   91   (16)CHAMBERS, D'Asia  (13)CHAMBERS, D'Asia 
12/4/13   6:00 PM    *  GANNON    L   73-76   675   (30)CHAMBERS, D'Asia  (8)CHAMBERS, D'Asia 
12/07/13  1:00 PM    *  at Pitt-Johnstown    Lo2   86-90   125   (30)CHAMBERS, D'Asia  (9)CHAMBERS, D'Asia
(9)FROST, Jazmyne  
12/17/13  5:30 PM      EAST STROUDSBURG    Lo2   68-70   111   (17)GEISE, Aidan  (14)FROST, Jazmyne 
12/18/13  5:30 PM      WEST CHESTER    L   71-84   94   (19)FROST, Jazmyne  (12)CHAMBERS, D'Asia 
12/21/13  1:00 pm      at Cheyney    W   77-66   41   (29)FROST, Jazmyne  (8)FROST, Jazmyne 
01/03/14  1:00 PM      at Millersville    L   55-68   108   (18)CHAMBERS, D'Asia  (7)CHAMBERS, D'Asia
(7)GEISE, Aidan  
01/04/14  1 PM      at Shippensburg    Lot   73-74   220   (18)AIELLO, Erica  (13)FROST, Jazmyne 
01/08/14  5:30 PM      KUTZTOWN    W   69-61   121   (25)CHAMBERS, D'Asia  (15)CHAMBERS, D'Asia 
1/11/13   1 p.m.    *  at Edinboro    L   75-83   222   (30)CHAMBERS, D'Asia  (10)GEISE, Aidan 
01/18/14  1:00 PM    *  MERCYHURST    L   75-82   315   (31)CHAMBERS, D'Asia  (13)CHAMBERS, D'Asia 
01/22/14  6:00 PM    *  SETON HILL    Wot   75-70   511   (25)CHAMBERS, D'Asia  (11)CHAMBERS, D'Asia 
01/25/14  5:30 p.m.    *  at Indiana (PA)    L   50-66   621   (16)CHAMBERS, D'Asia  (11)CHAMBERS, D'Asia 
01/29/14  5:30 p.m.    *  at Clarion University    L   73-89   219   (19)CHAMBERS, D'Asia  (16)FROST, Jazmyne 
02/01/14  1:00 PM    *  CALIFORNIA (PA.)    L   67-85   310   (21)CHAMBERS, D'Asia  (9)FROST, Jazmyne 
02/05/14  5:30 p.m.    *  at Gannon University    L   39-71   354   (11)GEISE, Aidan  (8)GEISE, Aidan 
02/08/14  1:00 PM    *  PITT-JOHNSTOWN    L   60-76   420   (16)CHAMBERS, D'Asia  (8)FROST, Jazmyne
(8)GARROUTTE, Danielle  
02/12/14  5:30 p.m.    *  at Mercyhurst    W   70-63   219   (18)CHAMBERS, D'Asia
(18)FROST, Jazmyne  
(10)CHAMBERS, D'Asia 
02/19/14  6:00 PM    *  EDINBORO    L   64-82   258   (23)CHAMBERS, D'Asia  (8)CHAMBERS, D'Asia 
02/22/14  1 PM    *  at Seton Hill    W   62-60   225   (31)CHAMBERS, D'Asia  (10)FROST, Jazmyne 
02/26/14  6:00 PM    *  INDIANA (PA)    L   48-75   1470   (17)CHAMBERS, D'Asia  (12)CHAMBERS, D'Asia 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4859   405  
AWAY  14   3028   216  
NEUTRAL  0   0   0  
TOTAL  26   7887   303  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (2-10)  (4-10)  (0-0) 
CONFERENCE  (3-13)  (1-7)  (2-6)  (0-0) 
NON-CONFERENCE  (3-7)  (1-3)  (2-4)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  CHAMBERS, D'Asia   26  25  824  31.7  194  375  .517  18  47  .383  57  98  .582  26  199  225  8.7  76  2  44  97  19  40  463  17.8 
14  x-BROWN, Alexas   1  1  33  33.0  7  22  .318  0  3  .000  1  2  .500  2  1  3  3.0  2  0  6  4  1  2  15  15.0 
12  FROST, Jazmyne   26  26  787  30.3  128  272  .471  0  0  .000  100  161  .621  81  118  199  7.7  93  6  23  89  18  27  356  13.7 
11  GEISE, Aidan   26  22  796  30.6  94  252  .373  53  155  .342  34  39  .872  44  95  139  5.3  61  2  29  37  28  15  275  10.6 
10  AIELLO, Erica   26  26  843  32.4  79  205  .385  34  84  .405  28  49  .571  8  49  57  2.2  77  4  116  120  3  32  220  8.5 
23  HARDIMAN, Megan   25  25  739  29.6  50  148  .338  14  71  .197  48  64  .750  31  89  120  4.8  68  3  28  49  5  25  162  6.5 
21  HOUPPERT, Kara   26  4  560  21.5  40  122  .328  15  60  .250  11  20  .550  21  30  51  2.0  39  0  28  30  0  12  106  4.1 
32  OLKOSKY, Rebecca   25  0  326  13.0  16  44  .364  14  35  .400  12  18  .667  3  36  39  1.6  29  0  37  39  0  9  58  2.3 
31  GARROUTTE, Danielle   24  0  248  10.3  17  53  .321  5  24  .208  10  10  1.000  10  34  44  1.8  19  0  4  15  10  3  49  2.0 
33  HOLENKA, Hayley   6  0  12  2.0  3  5  .600  1  2  .500  0  0  .000  1  0  1  0.2  1  0  0  0  0  0  7  1.2 
34  BUSH, Kaylee   12  0  70  5.8  3  6  .500  0  0  .000  4  7  .571  5  7  12  1.0  12  0  1  6  1  0  10  0.8 
25  O'KEEFE, Kassidy   14  0  58  4.1  2  6  .333  1  5  .200  4  4  1.000  2  4  6  0.4  7  0  4  5  0  1  9  0.6 
05  RATHMAN, Katie   6  1  9  1.5  1  4  .250  0  3  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  0.3 
15  McCLURE, Bridget   12  0  45  3.8  1  11  .091  0  7  .000  1  4  .250  1  5  6  0.5  4  0  1  6  0  0  3  0.3 
  Team                            49  60  109          4         
  Total..........  26    5350    635  1525  .416  155  496  .313  310  476  .651  284  727  1011  38.9  488  17  321  501  85  166  1735  66.7 
  Opponents......  26    5350    686  1695  .405  183  527  .347  416  574  .725  366  694  1060  40.8  448  -  370  362  63  247  1971  75.8 
x-Inactive player

Score by periods  1st  2nd  OT  OT2  Total 
Slippery Rock  772  911  40  12  1735 
Opponents  968  949  36  18  1971 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (2-10)  (4-10)  (0-0) 
CONFERENCE  (3-13)  (1-7)  (2-6)  (0-0) 
NON-CONFERENCE  (3-7)  (1-3)  (2-4)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  CHAMBERS, D'Asia   26  25  824  31.7  194  375  .517  18  47  .383  57  98  .582  26  199  225  8.7  76  2  44  97  19  40  463  17.8 
  Conference-Only...  16  16  539  33.7  142  267  .532  14  36  .389  37  65  .569  20  111  131  8.2  42  1  24  63  9  32  335  20.9 
14  x-BROWN, Alexas   1  1  33  33.0  7  22  .318  0  3  .000  1  2  .500  2  1  3  3.0  2  0  6  4  1  2  15  15.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
12  FROST, Jazmyne   26  26  787  30.3  128  272  .471  0  0  .000  100  161  .621  81  118  199  7.7  93  6  23  89  18  27  356  13.7 
  Conference-Only...  16  16  474  29.6  71  167  .425  0  0  .000  56  87  .644  46  64  110  6.9  57  3  15  54  8  10  198  12.4 
11  GEISE, Aidan   26  22  796  30.6  94  252  .373  53  155  .342  34  39  .872  44  95  139  5.3  61  2  29  37  28  15  275  10.6 
  Conference-Only...  16  15  500  31.3  55  155  .355  30  88  .341  18  19  .947  30  63  93  5.8  36  1  18  28  21  4  158  9.9 
10  AIELLO, Erica   26  26  843  32.4  79  205  .385  34  84  .405  28  49  .571  8  49  57  2.2  77  4  116  120  3  32  220  8.5 
  Conference-Only...  16  16  537  33.6  44  124  .355  21  53  .396  13  24  .542  6  32  38  2.4  47  3  74  67  2  20  122  7.6 
23  HARDIMAN, Megan   25  25  739  29.6  50  148  .338  14  71  .197  48  64  .750  31  89  120  4.8  68  3  28  49  5  25  162  6.5 
  Conference-Only...  15  15  438  29.2  34  85  .400  11  34  .324  22  30  .733  14  52  66  4.4  44  3  15  26  1  11  101  6.7 
21  HOUPPERT, Kara   26  4  560  21.5  40  122  .328  15  60  .250  11  20  .550  21  30  51  2.0  39  0  28  30  0  12  106  4.1 
  Conference-Only...  16  1  355  22.2  31  76  .408  12  31  .387  5  10  .500  14  15  29  1.8  24  0  17  15  0  9  79  4.9 
32  OLKOSKY, Rebecca   25  0  326  13.0  16  44  .364  14  35  .400  12  18  .667  3  36  39  1.6  29  0  37  39  0  9  58  2.3 
  Conference-Only...  15  0  170  11.3  5  21  .238  5  17  .294  9  14  .643  3  20  23  1.5  18  0  20  18  0  4  24  1.6 
31  GARROUTTE, Danielle   24  0  248  10.3  17  53  .321  5  24  .208  10  10  1.000  10  34  44  1.8  19  0  4  15  10  3  49  2.0 
  Conference-Only...  14  0  136  9.7  6  22  .273  0  8  .000  5  5  1.000  6  16  22  1.6  10  0  2  10  4  1  17  1.2 
33  HOLENKA, Hayley   6  0  12  2.0  3  5  .600  1  2  .500  0  0  .000  1  0  1  0.2  1  0  0  0  0  0  7  1.2 
  Conference-Only...  3  0  7  2.3  1  2  .500  0  1  .000  0  0  .000  1  0  1  0.3  1  0  0  0  0  0  2  0.7 
34  BUSH, Kaylee   12  0  70  5.8  3  6  .500  0  0  .000  4  7  .571  5  7  12  1.0  12  0  1  6  1  0  10  0.8 
  Conference-Only...  7  0  45  6.4  2  3  .667  0  0  .000  2  4  .500  3  4  7  1.0  8  0  1  5  1  0  6  0.9 
25  O'KEEFE, Kassidy   14  0  58  4.1  2  6  .333  1  5  .200  4  4  1.000  2  4  6  0.4  7  0  4  5  0  1  9  0.6 
  Conference-Only...  9  0  46  5.1  1  5  .200  0  4  .000  4  4  1.000  2  2  4  0.4  4  0  3  5  0  1  6  0.7 
05  RATHMAN, Katie   6  1  9  1.5  1  4  .250  0  3  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  0.3 
  Conference-Only...  4  1  6  1.5  0  3  .000  0  3  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
15  McCLURE, Bridget   12  0  45  3.8  1  11  .091  0  7  .000  1  4  .250  1  5  6  0.5  4  0  1  6  0  0  3  0.3 
  Conference-Only...  7  0  22  3.1  0  2  .000  0  2  .000  1  3  .333  1  1  2  0.3  0  0  0  5  0  0  1  0.1 
  Team                            49  60  109          4         
  Team                            27  40  67          2         
  Total..........  26    5350    635  1525  .416  155  496  .313  310  476  .651  284  727  1011  38.9  488  17  321  501  85  166  1735  66.7 
  Conference-Only...  16    3275    392  932  .421  93  277  .336  172  265  .649  173  420  593  37.1  291  11  189  298  46  92  1049  65.6 
  Opponents......  26    5350    686  1695  .405  183  527  .347  416  574  .725  366  694  1060  40.8  448  -  370  362  63  247  1971  75.8 
  Conference-Only...  16    3275    439  1049  .418  118  326  .362  246  343  .717  249  415  664  41.5  264  4  233  213  46  155  1242  77.6 
x-Inactive player

Score by periods  1st  2nd  OT  OT2  Total 
Slippery Rock  772  911  40  12  1735 
Opponents  968  949  36  18  1971 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (2-10)  (4-10)  (0-0) 
CONFERENCE  (3-13)  (1-7)  (2-6)  (0-0) 
NON-CONFERENCE  (3-7)  (1-3)  (2-4)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/13      at Ursuline College                 L    65-86     160
   11/12/13        WHEELING JESUIT                  L    77-80     189
   11/17/13     at Urbana University                L    63-83     423
  *11/20/13        CLARION                          L    80-95     385
  *11/23/13     at California (Pa.)                 L    52-79       -
   11/30/13     at Lourdes                        W      68-57      91
  *12/4/13         GANNON                           L    73-76     675
  *12/07/13     at Pitt-Johnstown                   LO2  86-90     125
   12/17/13        EAST STROUDSBURG                 LO2  68-70     111
   12/18/13        WEST CHESTER                     L    71-84      94
   12/21/13     at Cheyney                        W      77-66      41
   01/03/14     at Millersville                     L    55-68     108
   01/04/14     at Shippensburg                     LOT  73-74     220
   01/08/14        KUTZTOWN                       W      69-61     121
  *1/11/13      at Edinboro                         L    75-83     222
  *01/18/14        MERCYHURST                       L    75-82     315
  *01/22/14        SETON HILL                     W  OT  75-70     511
  *01/25/14     at Indiana (PA)                     L    50-66     621
  *01/29/14     at Clarion University               L    73-89     219
  *02/01/14        CALIFORNIA (PA.)                 L    67-85     310
  *02/05/14     at Gannon University                L    39-71     354
  *02/08/14        PITT-JOHNSTOWN                   L    60-76     420
  *02/12/14     at Mercyhurst                     W      70-63     219
  *02/19/14        EDINBORO                         L    64-82     258
  *02/22/14     at Seton Hill                     W      62-60     225
  *02/26/14        INDIANA (PA)                     L    48-75    1470
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
24  CHAMBERS, D'Asia   26  25  31.7   .517  .383  .582  8.7  1.7  40  19  17.8 
14  BROWN, Alexas   1  1  33.0   .318  .000  .500  3.0  6.0  2  1  15.0 
12  FROST, Jazmyne   26  26  30.3   .471  .000  .621  7.7  0.9  27  18  13.7 
11  GEISE, Aidan   26  22  30.6   .373  .342  .872  5.3  1.1  15  28  10.6 
10  AIELLO, Erica   26  26  32.4   .385  .405  .571  2.2  4.5  32  3  8.5 
23  HARDIMAN, Megan   25  25  29.6   .338  .197  .750  4.8  1.1  25  5  6.5 
21  HOUPPERT, Kara   26  4  21.5   .328  .250  .550  2.0  1.1  12  0  4.1 
32  OLKOSKY, Rebecca   25  0  13.0   .364  .400  .667  1.6  1.5  9  0  2.3 
31  GARROUTTE, Danielle   24  0  10.3   .321  .208  1.000  1.8  0.2  3  10  2.0 
33  HOLENKA, Hayley   6  0  2.0   .600  .500  .000  0.2  0.0  0  0  1.2 
34  BUSH, Kaylee   12  0  5.8   .500  .000  .571  1.0  0.1  0  1  0.8 
25  O'KEEFE, Kassidy   14  0  4.1   .333  .200  1.000  0.4  0.3  1  0  0.6 
05  RATHMAN, Katie   6  1  1.5   .250  .000  .000  0.0  0.0  0  0  0.3 
15  McCLURE, Bridget   12  0  3.8   .091  .000  .250  0.5  0.1  0  0  0.3 
TM  TEAM   26  0  0.0   .000  .000  .000  4.2  0.0  0  0  0.0 
  Total..........  26      .416  .313  .651  38.9  12.3  166  85  66.7 
  Opponents......  26      .405  .347  .725  40.8  14.2  247  63  75.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
CHAMBERS, D'Asia  26  194  375  .517  18  47  .383  57  98  .582  463  17.8 
x-BROWN, Alexas  1  7  22  .318  0  3  .000  1  2  .500  15  15.0 
FROST, Jazmyne  26  128  272  .471  0  0  .000  100  161  .621  356  13.7 
GEISE, Aidan  26  94  252  .373  53  155  .342  34  39  .872  275  10.6 
AIELLO, Erica  26  79  205  .385  34  84  .405  28  49  .571  220  8.5 
HARDIMAN, Megan  25  50  148  .338  14  71  .197  48  64  .750  162  6.5 
HOUPPERT, Kara  26  40  122  .328  15  60  .250  11  20  .550  106  4.1 
OLKOSKY, Rebecca  25  16  44  .364  14  35  .400  12  18  .667  58  2.3 
GARROUTTE, Danielle  24  17  53  .321  5  24  .208  10  10  1.000  49  2.0 
HOLENKA, Hayley  6  3  5  .600  1  2  .500  0  0  .000  7  1.2 
BUSH, Kaylee  12  3  6  .500  0  0  .000  4  7  .571  10  0.8 
O'KEEFE, Kassidy  14  2  6  .333  1  5  .200  4  4  1.000  9  0.6 
RATHMAN, Katie  6  1  4  .250  0  3  .000  0  0  .000  2  0.3 
McCLURE, Bridget  12  1  11  .091  0  7  .000  1  4  .250  3  0.3 
Total..........  26  635  1525  .416  155  496  .313  310  476  .651  1735  66.7 
Opponents......  26  686  1695  .405  183  527  .347  416  574  .725  1971  75.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
CHAMBERS, D'Asia  26  824  26  199  225  76  2  44  97  0.45  31 
x-BROWN, Alexas  1  33  2  1  3  2  0  6  4  1.50  15 
FROST, Jazmyne  26  787  81  118  199  93  6  23  89  0.26  29 
GEISE, Aidan  26  796  44  95  139  61  2  29  37  0.78  18 
AIELLO, Erica  26  843  8  49  57  77  4  116  120  0.97  18 
HARDIMAN, Megan  25  739  31  89  120  68  3  28  49  0.57  17 
HOUPPERT, Kara  26  560  21  30  51  39  0  28  30  0.93  10 
OLKOSKY, Rebecca  25  326  3  36  39  29  0  37  39  0.95  11 
GARROUTTE, Danielle  24  248  10  34  44  19  0  4  15  0.27  13 
HOLENKA, Hayley  6  12  1  0  1  1  0  0  0  0.00  3 
BUSH, Kaylee  12  70  5  7  12  12  0  1  6  0.17  4 
O'KEEFE, Kassidy  14  58  2  4  6  7  0  4  5  0.80  3 
RATHMAN, Katie  6  9  0  0  0  0  0  0  0  0.00  2 
McCLURE, Bridget  12  45  1  5  6  4  0  1  6  0.17  2 
Total..........  26  5350  284  727  1011  488  17  321  501  0.64  86 
Opponents......  26  5350  366  694  1060  448  -  370  362  1.02  95 
x-Inactive player

TEAM STATISTICS  ROCK  OPP 
SCORING  1735  1971 
   Points per game  66.7  75.8 
   Scoring margin  -9.1  - 
FIELD GOALS-ATT  635-1525  686-1695 
   Field goal pct  .416  .405 
3 POINT FG-ATT  155-496  183-527 
   3-point FG pct  .313  .347 
   3-pt FG made per game  6.0  7.0 
FREE THROWS-ATT  310-476  416-574 
   Free throw pct  .651  .725 
   F-Throws made per game  11.9  16.0 
REBOUNDS  1011  1060 
   Rebounds per game  38.9  40.8 
   Rebounding margin  -1.9  - 
ASSISTS  321  370 
   Assists per game  12.3  14.2 
TURNOVERS  501  362 
   Turnovers per game  19.3  13.9 
   Turnover margin  -5.3  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  166  247 
   Steals per game  6.4  9.5 
BLOCKS  85  63 
   Blocks per game  3.3  2.4 
ATTENDANCE  4859  3028 
   Home games-Avg/Game  12-405  14-216 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  Total 
Slippery Rock  772  911  40  12  1735 
Opponents  968  949  36  18  1971 


 

Overall Team Statistics

 

TEAM STATISTICS  ROCK  OPP 
SCORING  1735  1971 
   Points per game  66.7  75.8 
   Scoring margin  -9.1  - 
FIELD GOALS-ATT  635-1525  686-1695 
   Field goal pct  .416  .405 
3 POINT FG-ATT  155-496  183-527 
   3-point FG pct  .313  .347 
   3-pt FG made per game  6.0  7.0 
FREE THROWS-ATT  310-476  416-574 
   Free throw pct  .651  .725 
   F-Throws made per game  11.9  16.0 
REBOUNDS  1011  1060 
   Rebounds per game  38.9  40.8 
   Rebounding margin  -1.9  - 
ASSISTS  321  370 
   Assists per game  12.3  14.2 
TURNOVERS  501  362 
   Turnovers per game  19.3  13.9 
   Turnover margin  -5.3  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  166  247 
   Steals per game  6.4  9.5 
BLOCKS  85  63 
   Blocks per game  3.3  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4859  3028 
   Home games-Avg/Game  12-405  14-216 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  Total 
Slippery Rock  772  911  40  12  1735 
Opponents  968  949  36  18  1971 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CHAMBERS, D'Asia  26  463  17.8 
FROST, Jazmyne  26  356  13.7 
GEISE, Aidan  26  275  10.6 
AIELLO, Erica  26  220  8.5 
HARDIMAN, Megan  25  162  6.5 
HOUPPERT, Kara  26  106  4.1 
OLKOSKY, Rebecca  25  58  2.3 
GARROUTTE, Danielle  24  49  2.0 
BROWN, Alexas  1  15  15.0 
BUSH, Kaylee  12  10  0.8 
O'KEEFE, Kassidy  14  9  0.6 
HOLENKA, Hayley  6  7  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
CHAMBERS, D'Asia  26  463  17.8 
BROWN, Alexas  1  15  15.0 
FROST, Jazmyne  26  356  13.7 
GEISE, Aidan  26  275  10.6 
AIELLO, Erica  26  220  8.5 
HARDIMAN, Megan  25  162  6.5 
HOUPPERT, Kara  26  106  4.1 
OLKOSKY, Rebecca  25  58  2.3 
GARROUTTE, Danielle  24  49  2.0 
HOLENKA, Hayley  6  7  1.2 
BUSH, Kaylee  12  10  0.8 
O'KEEFE, Kassidy  14  9  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
HOLENKA, Hayley  3  5  .600 
CHAMBERS, D'Asia  194  375  .517 
BUSH, Kaylee  3  6  .500 
FROST, Jazmyne  128  272  .471 
AIELLO, Erica  79  205  .385 
GEISE, Aidan  94  252  .373 
OLKOSKY, Rebecca  16  44  .364 
HARDIMAN, Megan  50  148  .338 
O'KEEFE, Kassidy  2  6  .333 
HOUPPERT, Kara  40  122  .328 
GARROUTTE, Danielle  17  53  .321 
BROWN, Alexas  7  22  .318 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
CHAMBERS, D'Asia  26  375  14.4 
FROST, Jazmyne  26  272  10.5 
GEISE, Aidan  26  252  9.7 
AIELLO, Erica  26  205  7.9 
HARDIMAN, Megan  25  148  5.9 

FIELD GOALS MADE  G  Made  Made/G 
CHAMBERS, D'Asia  26  194  7.5 
FROST, Jazmyne  26  128  4.9 
GEISE, Aidan  26  94  3.6 
AIELLO, Erica  26  79  3.0 
HARDIMAN, Megan  25  50  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
HOLENKA, Hayley  1  2  .500 
AIELLO, Erica  34  84  .405 
OLKOSKY, Rebecca  14  35  .400 
CHAMBERS, D'Asia  18  47  .383 
GEISE, Aidan  53  155  .342 
HOUPPERT, Kara  15  60  .250 
GARROUTTE, Danielle  5  24  .208 
O'KEEFE, Kassidy  1  5  .200 
HARDIMAN, Megan  14  71  .197 
RATHMAN, Katie  0  3  .000 
BROWN, Alexas  0  3  .000 
McCLURE, Bridget  0  7  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
GEISE, Aidan  26  155  6.0 
AIELLO, Erica  26  84  3.2 
HARDIMAN, Megan  25  71  2.8 
HOUPPERT, Kara  26  60  2.3 
CHAMBERS, D'Asia  26  47  1.8 

3-POINT FGS MADE  G  Made  Made/G 
GEISE, Aidan  26  53  2.0 
AIELLO, Erica  26  34  1.3 
CHAMBERS, D'Asia  26  18  0.7 
HOUPPERT, Kara  26  15  0.6 
HARDIMAN, Megan  25  14  0.6 
OLKOSKY, Rebecca  25  14  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
O'KEEFE, Kassidy  4  4  1.000 
GARROUTTE, Danielle  10  10  1.000 
GEISE, Aidan  34  39  .872 
HARDIMAN, Megan  48  64  .750 
OLKOSKY, Rebecca  12  18  .667 
FROST, Jazmyne  100  161  .621 
CHAMBERS, D'Asia  57  98  .582 
AIELLO, Erica  28  49  .571 
BUSH, Kaylee  4  7  .571 
HOUPPERT, Kara  11  20  .550 
BROWN, Alexas  1  2  .500 
McCLURE, Bridget  1  4  .250 

FREE THROW ATTEMPTS  G  Att  Att/G 
FROST, Jazmyne  26  161  6.2 
CHAMBERS, D'Asia  26  98  3.8 
HARDIMAN, Megan  25  64  2.6 
AIELLO, Erica  26  49  1.9 
GEISE, Aidan  26  39  1.5 

FREE THROWS MADE  G  Made  Made/G 
FROST, Jazmyne  26  100  3.8 
CHAMBERS, D'Asia  26  57  2.2 
HARDIMAN, Megan  25  48  1.9 
GEISE, Aidan  26  34  1.3 
AIELLO, Erica  26  28  1.1 

REBOUNDS  G  Reb  Reb/G 
CHAMBERS, D'Asia  26  225  8.7 
FROST, Jazmyne  26  199  7.7 
GEISE, Aidan  26  139  5.3 
HARDIMAN, Megan  25  120  4.8 
AIELLO, Erica  26  57  2.2 

REBOUND AVERAGE  G  Reb  Avg/G 
CHAMBERS, D'Asia  26  225  8.7 
FROST, Jazmyne  26  199  7.7 
GEISE, Aidan  26  139  5.3 
HARDIMAN, Megan  25  120  4.8 
BROWN, Alexas  1  3  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
CHAMBERS, D'Asia  26  199  7.7 
FROST, Jazmyne  26  118  4.5 
GEISE, Aidan  26  95  3.7 
HARDIMAN, Megan  25  89  3.6 
AIELLO, Erica  26  49  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
FROST, Jazmyne  26  81  3.1 
GEISE, Aidan  26  44  1.7 
HARDIMAN, Megan  25  31  1.2 
CHAMBERS, D'Asia  26  26  1.0 
HOUPPERT, Kara  26  21  0.8 

ASSISTS  G  Ast  Ast/G 
AIELLO, Erica  26  116  4.5 
CHAMBERS, D'Asia  26  44  1.7 
OLKOSKY, Rebecca  25  37  1.5 
GEISE, Aidan  26  29  1.1 
HOUPPERT, Kara  26  28  1.1 
HARDIMAN, Megan  25  28  1.1 

STEALS  G  Stl  Stl/G 
CHAMBERS, D'Asia  26  40  1.5 
AIELLO, Erica  26  32  1.2 
FROST, Jazmyne  26  27  1.0 
HARDIMAN, Megan  25  25  1.0 
GEISE, Aidan  26  15  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
GEISE, Aidan  26  28  1.1 
CHAMBERS, D'Asia  26  19  0.7 
FROST, Jazmyne  26  18  0.7 
GARROUTTE, Danielle  24  10  0.4 
HARDIMAN, Megan  25  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
AIELLO, Erica  26  843  32.4 
CHAMBERS, D'Asia  26  824  31.7 
GEISE, Aidan  26  796  30.6 
FROST, Jazmyne  26  787  30.3 
HARDIMAN, Megan  25  739  29.6 

TURNOVERS  G  No.  Avg/G 
AIELLO, Erica  26  120  4.6 
CHAMBERS, D'Asia  26  97  3.7 
FROST, Jazmyne  26  89  3.4 
HARDIMAN, Megan  25  49  2.0 
OLKOSKY, Rebecca  25  39  1.6 

PERSONAL FOULS  G  No.  Avg/G 
FROST, Jazmyne  26  93  3.6 
AIELLO, Erica  26  77  3.0 
CHAMBERS, D'Asia  26  76  2.9 
HARDIMAN, Megan  25  68  2.7 
GEISE, Aidan  26  61  2.3 

FOULOUTS  G  No. 
FROST, Jazmyne  26  6 
AIELLO, Erica  26  4 
HARDIMAN, Megan  25  3 
CHAMBERS, D'Asia  26  2 
GEISE, Aidan  26  2