#23 HARDIMAN, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bloomsburg  12/01/12    9  0-3  .000  0-2  .000  1-3  .333  1  1  2  2.0  0  0  0  0  0  0  1  1.0 
at Mansfield  12/2/12     12  2-7  .286  1-6  .167  0-1  .000  0  3  3  2.5  3  0  0  0  0  1  5  3.0 
at Clarion University  12/8/12     9  1-4  .250  0-2  .000  3-3  1.000  2  0  2  2.3  4  0  1  1  0  0  5  3.7 
WEST CHESTER  12/18/12    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.0  3  0  1  1  0  1  0  2.8 
CHEYNEY  12/19/12    9  0-1  .000  0-1  .000  2-2  1.000  1  0  1  1.8  0  0  0  0  0  0  2  2.6 
LOURDES  12/30/12    15  1-3  .333  1-3  .333  1-2  .500  0  2  2  1.8  1  0  1  0  0  0  4  2.8 
at Millersville  01/04/13    15  0-2  .000  0-1  .000  2-2  1.000  1  1  2  1.9  1  0  0  2  0  0  2  2.7 
at Shippensburg  01/05/13    11  0-2  .000  0-2  .000  1-2  .500  1  3  4  2.1  1  0  0  4  0  0  1  2.5 
EAST STROUDSBURG  1/11/13     15  2-7  .286  1-5  .200  0-0  .000  0  0  0  1.9  1  0  1  1  0  0  5  2.8 
KUTZTOWN  1/12/13     19  3-8  .375  1-5  .200  2-4  .500  0  7  7  2.4  0  0  1  2  0  0  9  3.4 
at Lock Haven  1/16/13     6  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.2  0  0  0  0  1  0  1  3.2 
MERCYHURST  1/19/13     13  0-4  .000  0-3  .000  2-2  1.000  0  1  1  2.1  4  0  1  0  0  1  2  3.1 
CALIFORNIA (PA.)  1/23/13     12  1-3  .333  0-2  .000  0-0  .000  1  2  3  2.2  1  0  0  0  0  1  2  3.0 
at Edinboro  1/26/13     19  1-2  .500  1-1  1.000  0-0  .000  2  2  4  2.3  2  0  0  0  0  0  3  3.0 
GANNON  1/30/13     22  6-9  .667  3-6  .500  4-5  .800  2  2  4  2.4  1  0  0  2  0  1  19  4.1 
LOCK HAVEN  2/13/13     28  1-7  .143  1-4  .250  6-6  1.000  2  7  9  2.8  5  1  1  1  0  1  9  4.4 
EDINBORO  2/16/13     24  1-5  .200  0-1  .000  2-4  .500  2  3  5  2.9  2  0  0  1  0  1  4  4.4 
at California (Pa.)  02/20/13    27  1-12  .083  0-7  .000  2-2  1.000  1  4  5  3.1  3  0  2  0  0  0  4  4.3 
INDIANA (PA)  2/23/13     25  2-4  .500  1-3  .333  0-0  .000  2  1  3  3.1  5  1  1  2  0  0  5  4.4 
at Gannon University  2/27/13     18  2-6  .333  1-4  .250  0-1  .000  0  1  1  3.0  1  0  2  3  0  0  5  4.4 
Totals     0  319  24-91  .264  11-60  .183  29-41  .707  18  41  59  3.0  38  2  12  20  1  7  88  4.4 
 
Games played: 20      Rebounds/game: 3.0 
Points/game: 4.4      Assists/game: 0.6 
FG Pct: 26.4      Turnovers/game: 1.0 
3FG Pct: 18.3      Assist/turnover ratio: 0.6 
FT Pct: 70.7      Steals/game: 0.4 
       Blocks/game: 0.1