Slippery Rock

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (4-9)  (2-11)  (0-0) 
CONFERENCE  (3-19)  (2-9)  (1-10)  (0-0) 
NON-CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/11  6:00 pm      at Findlay    L   61-73   452   (18)CUNNINGHAM,Erinne  (12)SMITH,Danielle 
11/16/11  7:00 PM      URSULINE    W   67-59   212   (23)COOPER,Jasmine  (16)COOPER,Jasmine 
11/19/11  1:00 PM    *  at WEST CHESTER    L   68-79   175   (21)SMITH,Danielle  (13)SMITH,Danielle 
11/20/11  1:00 PM    *  at Millersville    L   49-81   382   (13)SMITH,Danielle  (8)COOPER,Jasmine
(8)STANLEY,Sherita  
12/3/11   1:00 PM    *  EAST STROUDSBURG    L   50-60   146   (16)SMITH,Danielle  (10)COOPER,Jasmine 
12/4/11   1:00 PM    *  KUTZTOWN    L   47-50   117   (18)SMITH,Danielle  (17)SMITH,Danielle 
12/9/11   5:30 p.m.    *  at Bloomsburg Universit    L   67-86      (18)COOPER,Jasmine  (10)COOPER,Jasmine 
12/10/11  2:00 pm    *  at Mansfield University    L   66-88   176   (14)SMITH,Danielle  (7)THOMAS,Paris 
12/19/11  2:00 PM      CHARLESTON    W   66-52   84   (19)SMITH,Danielle  (10)COOPER,Jasmine 
12/28/11  5:30 PM      at NOTRE DAME    Wot   62-57      (17)COOPER,Jasmine  (11)CHAMBERS,D'Asia 
1/6/12   5:30 PM    *  CHEYNEY    W   86-51   59   (19)CUNNINGHAM,Erinne  (10)STANLEY,Sherita 
1/7/12   5:30 PM    *  SHIPPENSBURG    L   47-61   111   (14)SMITH,Danielle  (14)COOPER,Jasmine 
1/11/12   6:00 PM    *  LOCK HAVEN    L   46-59   74   (14)CUNNINGHAM,Erinne  (9)COOPER,Jasmine 
1/14/12   1:00 PM    *  at Mercyhurst    W   75-67   331   (16)THOMAS,Paris  (7)STANLEY,Sherita 
1/18/12   5:30 p.m.    *  at California (Pa.)    L   54-67   242   (14)SMITH,Danielle  (6)THOMAS,Paris
(6)CHAMBERS,D'Asia  
1/21/12   1:00 PM    *  #3 EDINBORO    L   37-68   183   (14)SMITH,Danielle  (7)SMITH,Danielle 
1/25/12   5:30 p.m.    *  at Gannon University    L   62-79   556   (15)SMITH,Danielle  (6)CHAMBERS,D'Asia
(6)SMITH,Danielle  
1/28/12   1:00 PM    *  INDIANA (PA.)    L   42-57   274   (15)CUNNINGHAM,Erinne  (9)SMITH,Danielle 
2/1/12   5:30 p.m.    *  at Clarion    L   50-73   213   (16)SMITH,Danielle  (8)SMITH,Danielle 
2/4/12   1 P.M.    *  MERCYHURST    L   58-64   241   (16)SMITH,Danielle  (7)SMITH,Danielle
(7)THOMAS,Paris  
2/8/12   6 p.m.    *  at Lock Haven University    L   67-76   175   (24)COOPER,Jasmine  (9)VITEZ,Emilee 
2/11/12   2:00    *  at #2 Edinboro    L   39-62   287   (12)SMITH,Danielle  (6)SMITH,Danielle 
2/15/12   6:00 PM    *  CALIFORNIA (PA.)    L   64-72   322   (16)CHAMBERS,D'Asia  (10)VITEZ,Emilee 
2/18/12   5:30 p.m.    *  at Indiana (PA)    L   45-70   972   (14)CHAMBERS,D'Asia  (5)COOPER,Jasmine 
2/22/12   6:00 PM    *  GANNON UNIVERSITY    L   59-75   264   (20)COOPER,Jasmine  (8)SMITH,Danielle 
2/25/12   1:00 PM    *  CLARION    W   71-63   137   (18)COOPER,Jasmine  (15)SMITH,Danielle 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   2224   171  
AWAY  13   3961   305  
NEUTRAL  0   0   0  
TOTAL  26   6185   238  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (4-9)  (2-11)  (0-0) 
CONFERENCE  (3-19)  (2-9)  (1-10)  (0-0) 
NON-CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  SMITH,Danielle   26  25  750  28.8  144  330  .436  1  4  .250  41  62  .661  64  131  195  7.5  93  7  25  90  18  26  330  12.7 
11  COOPER,Jasmine   26  26  840  32.3  115  265  .434  22  93  .237  59  97  .608  62  118  180  6.9  80  3  22  97  5  35  311  12.0 
24  CHAMBERS,D'Asia   17  0  399  23.5  63  189  .333  21  89  .236  17  28  .607  26  55  81  4.8  37  1  21  35  12  18  164  9.6 
03  CUNNINGHAM,Erinne   26  26  860  33.1  74  264  .280  57  216  .264  22  30  .733  8  62  70  2.7  53  1  73  94  1  37  227  8.7 
22  STANLEY,Sherita   24  24  755  31.5  62  136  .456  11  42  .262  45  66  .682  48  74  122  5.1  53  1  43  61  5  40  180  7.5 
12  THOMAS,Paris   26  23  775  29.8  56  186  .301  14  60  .233  35  47  .745  25  56  81  3.1  64  2  134  126  5  55  161  6.2 
21  WODARCZYK,Christa   7  0  59  8.4  4  8  .500  1  2  .500  8  8  1.000  2  7  9  1.3  3  0  2  0  1  1  17  2.4 
33  VITEZ,Emilee   20  1  207  10.4  14  29  .483  0  1  .000  9  15  .600  19  41  60  3.0  21  0  7  15  9  9  37  1.9 
31  GARROUTTE,Danielle   24  0  181  7.5  17  45  .378  0  7  .000  5  11  .455  15  22  37  1.5  11  0  6  18  0  7  39  1.6 
30  CARROLL,Natalie   16  0  126  7.9  8  25  .320  6  14  .429  3  6  .500  5  12  17  1.1  14  0  9  9  0  2  25  1.6 
10  SMITH,Nicole   19  0  106  5.6  4  16  .250  2  12  .167  2  5  .400  0  7  7  0.4  10  0  3  11  2  1  12  0.6 
23  LEE,Shannon   12  5  153  12.8  1  7  .143  0  4  .000  0  1  .000  2  8  10  0.8  10  0  18  13  1  9  2  0.2 
05  RATHMAN,Katie   4  0  7  1.8  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
15  MCCLURE,Bridget   3  0  7  2.3  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  1  0  0  0  0.0 
  Team                            49  56  105          10         
  Total..........  26    5225    562  1501  .374  135  544  .248  246  376  .654  325  649  974  37.5  450  15  364  581  59  240  1505  57.9 
  Opponents......  26    5225    647  1532  .422  98  315  .311  357  522  .684  325  673  998  38.4  365  -  323  472  87  302  1749  67.3 

Score by periods  1st  2nd  OT  Total 
Slippery Rock  694  802  9  1505 
Opponents  845  900  4  1749 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-20)  (4-9)  (2-11)  (0-0) 
CONFERENCE  (3-19)  (2-9)  (1-10)  (0-0) 
NON-CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11     at Findlay                          L    61-73     452
   11/16/11        URSULINE                       W      67-59     212
  *11/19/11     at WEST CHESTER                     L    68-79     175
  *11/20/11     at Millersville                     L    49-81     382
  *12/3/11         EAST STROUDSBURG                 L    50-60     146
  *12/4/11         KUTZTOWN                         L    47-50     117
  *12/9/11      at Bloomsburg Universit             L    67-86       -
  *12/10/11     at Mansfield University             L    66-88     176
   12/19/11        CHARLESTON                     W      66-52      84
   12/28/11     at NOTRE DAME                     W  OT  62-57       -
  *1/6/12          CHEYNEY                        W      86-51      59
  *1/7/12          SHIPPENSBURG                     L    47-61     111
  *1/11/12         LOCK HAVEN                       L    46-59      74
  *1/14/12      at Mercyhurst                     W      75-67     331
  *1/18/12      at California (Pa.)                 L    54-67     242
  *1/21/12         #3 EDINBORO                      L    37-68     183
  *1/25/12      at Gannon University                L    62-79     556
  *1/28/12         INDIANA (PA.)                    L    42-57     274
  *2/1/12       at Clarion                          L    50-73     213
  *2/4/12          MERCYHURST                       L    58-64     241
  *2/8/12       at Lock Haven University            L    67-76     175
  *2/11/12      at #2 Edinboro                      L    39-62     287
  *2/15/12         CALIFORNIA (PA.)                 L    64-72     322
  *2/18/12      at Indiana (PA)                     L    45-70     972
  *2/22/12         GANNON UNIVERSITY                L    59-75     264
  *2/25/12         CLARION                        W      71-63     137
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
34  SMITH,Danielle   26  25  28.8   .436  .250  .661  7.5  1.0  26  18  12.7 
11  COOPER,Jasmine   26  26  32.3   .434  .237  .608  6.9  0.8  35  5  12.0 
24  CHAMBERS,D'Asia   17  0  23.5   .333  .236  .607  4.8  1.2  18  12  9.6 
03  CUNNINGHAM,Erinne   26  26  33.1   .280  .264  .733  2.7  2.8  37  1  8.7 
22  STANLEY,Sherita   24  24  31.5   .456  .262  .682  5.1  1.8  40  5  7.5 
12  THOMAS,Paris   26  23  29.8   .301  .233  .745  3.1  5.2  55  5  6.2 
21  WODARCZYK,Christa   7  0  8.4   .500  .500  1.000  1.3  0.3  1  1  2.4 
33  VITEZ,Emilee   20  1  10.4   .483  .000  .600  3.0  0.4  9  9  1.9 
31  GARROUTTE,Danielle   24  0  7.5   .378  .000  .455  1.5  0.3  7  0  1.6 
30  CARROLL,Natalie   16  0  7.9   .320  .429  .500  1.1  0.6  2  0  1.6 
10  SMITH,Nicole   19  0  5.6   .250  .167  .400  0.4  0.2  1  2  0.6 
23  LEE,Shannon   12  5  12.8   .143  .000  .000  0.8  1.5  9  1  0.2 
15  MCCLURE,Bridget   3  0  2.3   .000  .000  .000  0.0  0.3  0  0  0.0 
05  RATHMAN,Katie   4  0  1.8   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  26      .374  .248  .654  37.5  14.0  240  59  57.9 
  Opponents......  26      .422  .311  .684  38.4  12.4  302  87  67.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SMITH,Danielle  26  144  330  .436  1  4  .250  41  62  .661  330  12.7 
COOPER,Jasmine  26  115  265  .434  22  93  .237  59  97  .608  311  12.0 
CHAMBERS,D'Asia  17  63  189  .333  21  89  .236  17  28  .607  164  9.6 
CUNNINGHAM,Erinne  26  74  264  .280  57  216  .264  22  30  .733  227  8.7 
STANLEY,Sherita  24  62  136  .456  11  42  .262  45  66  .682  180  7.5 
THOMAS,Paris  26  56  186  .301  14  60  .233  35  47  .745  161  6.2 
WODARCZYK,Christa  7  4  8  .500  1  2  .500  8  8  1.000  17  2.4 
VITEZ,Emilee  20  14  29  .483  0  1  .000  9  15  .600  37  1.9 
GARROUTTE,Danielle  24  17  45  .378  0  7  .000  5  11  .455  39  1.6 
CARROLL,Natalie  16  8  25  .320  6  14  .429  3  6  .500  25  1.6 
SMITH,Nicole  19  4  16  .250  2  12  .167  2  5  .400  12  0.6 
LEE,Shannon  12  1  7  .143  0  4  .000  0  1  .000  2  0.2 
MCCLURE,Bridget  3  0  0  .000  0  0  .000  0  0  .000  0  0.0 
RATHMAN,Katie  4  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  562  1501  .374  135  544  .248  246  376  .654  1505  57.9 
Opponents......  26  647  1532  .422  98  315  .311  357  522  .684  1749  67.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SMITH,Danielle  26  750  64  131  195  93  7  25  90  0.28  21 
COOPER,Jasmine  26  840  62  118  180  80  3  22  97  0.23  24 
CHAMBERS,D'Asia  17  399  26  55  81  37  1  21  35  0.60  16 
CUNNINGHAM,Erinne  26  860  8  62  70  53  1  73  94  0.78  19 
STANLEY,Sherita  24  755  48  74  122  53  1  43  61  0.70  15 
THOMAS,Paris  26  775  25  56  81  64  2  134  126  1.06  16 
WODARCZYK,Christa  7  59  2  7  9  3  0  2  0  99.00  10 
VITEZ,Emilee  20  207  19  41  60  21  0  7  15  0.47  6 
GARROUTTE,Danielle  24  181  15  22  37  11  0  6  18  0.33  7 
CARROLL,Natalie  16  126  5  12  17  14  0  9  9  1.00  8 
SMITH,Nicole  19  106  0  7  7  10  0  3  11  0.27  5 
LEE,Shannon  12  153  2  8  10  10  0  18  13  1.38  2 
MCCLURE,Bridget  3  7  0  0  0  0  0  1  1  1.00  0 
RATHMAN,Katie  4  7  0  0  0  1  0  0  1  0.00  0 
Total..........  26  5225  325  649  974  450  15  364  581  0.63  86 
Opponents......  26  5225  325  673  998  365  -  323  472  0.68  88 

TEAM STATISTICS  ROCK-W  OPP 
SCORING  1505  1749 
   Points per game  57.9  67.3 
   Scoring margin  -9.4  - 
FIELD GOALS-ATT  562-1501  647-1532 
   Field goal pct  .374  .422 
3 POINT FG-ATT  135-544  98-315 
   3-point FG pct  .248  .311 
   3-pt FG made per game  5.2  3.8 
FREE THROWS-ATT  246-376  357-522 
   Free throw pct  .654  .684 
   F-Throws made per game  9.5  13.7 
REBOUNDS  974  998 
   Rebounds per game  37.5  38.4 
   Rebounding margin  -0.9  - 
ASSISTS  364  323 
   Assists per game  14.0  12.4 
TURNOVERS  581  472 
   Turnovers per game  22.3  18.2 
   Turnover margin  -4.2  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  240  302 
   Steals per game  9.2  11.6 
BLOCKS  59  87 
   Blocks per game  2.3  3.3 
ATTENDANCE  2224  3961 
   Home games-Avg/Game  13-171  13-305 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Slippery Rock  694  802  9  1505 
Opponents  845  900  4  1749 


 

Overall Team Statistics

 

TEAM STATISTICS  ROCK-W  OPP 
SCORING  1505  1749 
   Points per game  57.9  67.3 
   Scoring margin  -9.4  - 
FIELD GOALS-ATT  562-1501  647-1532 
   Field goal pct  .374  .422 
3 POINT FG-ATT  135-544  98-315 
   3-point FG pct  .248  .311 
   3-pt FG made per game  5.2  3.8 
FREE THROWS-ATT  246-376  357-522 
   Free throw pct  .654  .684 
   F-Throws made per game  9.5  13.7 
REBOUNDS  974  998 
   Rebounds per game  37.5  38.4 
   Rebounding margin  -0.9  - 
ASSISTS  364  323 
   Assists per game  14.0  12.4 
TURNOVERS  581  472 
   Turnovers per game  22.3  18.2 
   Turnover margin  -4.2  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  240  302 
   Steals per game  9.2  11.6 
BLOCKS  59  87 
   Blocks per game  2.3  3.3 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  2224  3961 
   Home games-Avg/Game  13-171  13-305 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Slippery Rock  694  802  9  1505 
Opponents  845  900  4  1749 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
SMITH,Danielle  26  330  12.7 
COOPER,Jasmine  26  311  12.0 
CUNNINGHAM,Erinne  26  227  8.7 
STANLEY,Sherita  24  180  7.5 
CHAMBERS,D'Asia  17  164  9.6 
THOMAS,Paris  26  161  6.2 
GARROUTTE,Danielle  24  39  1.6 
VITEZ,Emilee  20  37  1.9 
CARROLL,Natalie  16  25  1.6 
WODARCZYK,Christa  7  17  2.4 
SMITH,Nicole  19  12  0.6 
LEE,Shannon  12  2  0.2 

SCORING AVERAGE  G  Pts  Avg/G 
SMITH,Danielle  26  330  12.7 
COOPER,Jasmine  26  311  12.0 
CHAMBERS,D'Asia  17  164  9.6 
CUNNINGHAM,Erinne  26  227  8.7 
STANLEY,Sherita  24  180  7.5 
THOMAS,Paris  26  161  6.2 
WODARCZYK,Christa  7  17  2.4 
VITEZ,Emilee  20  37  1.9 
GARROUTTE,Danielle  24  39  1.6 
CARROLL,Natalie  16  25  1.6 
SMITH,Nicole  19  12  0.6 
LEE,Shannon  12  2  0.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WODARCZYK,Christa  4  8  .500 
VITEZ,Emilee  14  29  .483 
STANLEY,Sherita  62  136  .456 
SMITH,Danielle  144  330  .436 
COOPER,Jasmine  115  265  .434 
GARROUTTE,Danielle  17  45  .378 
CHAMBERS,D'Asia  63  189  .333 
CARROLL,Natalie  8  25  .320 
THOMAS,Paris  56  186  .301 
CUNNINGHAM,Erinne  74  264  .280 
SMITH,Nicole  4  16  .250 
LEE,Shannon  1  7  .143 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
SMITH,Danielle  26  330  12.7 
COOPER,Jasmine  26  265  10.2 
CUNNINGHAM,Erinne  26  264  10.2 
CHAMBERS,D'Asia  17  189  11.1 
THOMAS,Paris  26  186  7.2 

FIELD GOALS MADE  G  Made  Made/G 
SMITH,Danielle  26  144  5.5 
COOPER,Jasmine  26  115  4.4 
CUNNINGHAM,Erinne  26  74  2.8 
CHAMBERS,D'Asia  17  63  3.7 
STANLEY,Sherita  24  62  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
WODARCZYK,Christa  1  2  .500 
CARROLL,Natalie  6  14  .429 
CUNNINGHAM,Erinne  57  216  .264 
STANLEY,Sherita  11  42  .262 
SMITH,Danielle  1  4  .250 
COOPER,Jasmine  22  93  .237 
CHAMBERS,D'Asia  21  89  .236 
THOMAS,Paris  14  60  .233 
SMITH,Nicole  2  12  .167 
LEE,Shannon  0  4  .000 
GARROUTTE,Danielle  0  7  .000 
VITEZ,Emilee  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
CUNNINGHAM,Erinne  26  216  8.3 
COOPER,Jasmine  26  93  3.6 
CHAMBERS,D'Asia  17  89  5.2 
THOMAS,Paris  26  60  2.3 
STANLEY,Sherita  24  42  1.8 

3-POINT FGS MADE  G  Made  Made/G 
CUNNINGHAM,Erinne  26  57  2.2 
COOPER,Jasmine  26  22  0.8 
CHAMBERS,D'Asia  17  21  1.2 
THOMAS,Paris  26  14  0.5 
STANLEY,Sherita  24  11  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
WODARCZYK,Christa  8  8  1.000 
THOMAS,Paris  35  47  .745 
CUNNINGHAM,Erinne  22  30  .733 
STANLEY,Sherita  45  66  .682 
SMITH,Danielle  41  62  .661 
COOPER,Jasmine  59  97  .608 
CHAMBERS,D'Asia  17  28  .607 
VITEZ,Emilee  9  15  .600 
CARROLL,Natalie  3  6  .500 
GARROUTTE,Danielle  5  11  .455 
SMITH,Nicole  2  5  .400 
LEE,Shannon  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
COOPER,Jasmine  26  97  3.7 
STANLEY,Sherita  24  66  2.8 
SMITH,Danielle  26  62  2.4 
THOMAS,Paris  26  47  1.8 
CUNNINGHAM,Erinne  26  30  1.2 

FREE THROWS MADE  G  Made  Made/G 
COOPER,Jasmine  26  59  2.3 
STANLEY,Sherita  24  45  1.9 
SMITH,Danielle  26  41  1.6 
THOMAS,Paris  26  35  1.3 
CUNNINGHAM,Erinne  26  22  0.8 

REBOUNDS  G  Reb  Reb/G 
SMITH,Danielle  26  195  7.5 
COOPER,Jasmine  26  180  6.9 
STANLEY,Sherita  24  122  5.1 
THOMAS,Paris  26  81  3.1 
CHAMBERS,D'Asia  17  81  4.8 

REBOUND AVERAGE  G  Reb  Avg/G 
SMITH,Danielle  26  195  7.5 
COOPER,Jasmine  26  180  6.9 
STANLEY,Sherita  24  122  5.1 
CHAMBERS,D'Asia  17  81  4.8 
THOMAS,Paris  26  81  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
SMITH,Danielle  26  131  5.0 
COOPER,Jasmine  26  118  4.5 
STANLEY,Sherita  24  74  3.1 
CUNNINGHAM,Erinne  26  62  2.4 
THOMAS,Paris  26  56  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
SMITH,Danielle  26  64  2.5 
COOPER,Jasmine  26  62  2.4 
STANLEY,Sherita  24  48  2.0 
CHAMBERS,D'Asia  17  26  1.5 
THOMAS,Paris  26  25  1.0 

ASSISTS  G  Ast  Ast/G 
THOMAS,Paris  26  134  5.2 
CUNNINGHAM,Erinne  26  73  2.8 
STANLEY,Sherita  24  43  1.8 
SMITH,Danielle  26  25  1.0 
COOPER,Jasmine  26  22  0.8 

STEALS  G  Stl  Stl/G 
THOMAS,Paris  26  55  2.1 
STANLEY,Sherita  24  40  1.7 
CUNNINGHAM,Erinne  26  37  1.4 
COOPER,Jasmine  26  35  1.3 
SMITH,Danielle  26  26  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
SMITH,Danielle  26  18  0.7 
CHAMBERS,D'Asia  17  12  0.7 
VITEZ,Emilee  20  9  0.5 
COOPER,Jasmine  26  5  0.2 
STANLEY,Sherita  24  5  0.2 
THOMAS,Paris  26  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
CUNNINGHAM,Erinne  26  860  33.1 
COOPER,Jasmine  26  840  32.3 
THOMAS,Paris  26  775  29.8 
STANLEY,Sherita  24  755  31.5 
SMITH,Danielle  26  750  28.8 

TURNOVERS  G  No.  Avg/G 
THOMAS,Paris  26  126  4.8 
COOPER,Jasmine  26  97  3.7 
CUNNINGHAM,Erinne  26  94  3.6 
SMITH,Danielle  26  90  3.5 
STANLEY,Sherita  24  61  2.5 

PERSONAL FOULS  G  No.  Avg/G 
SMITH,Danielle  26  93  3.6 
COOPER,Jasmine  26  80  3.1 
THOMAS,Paris  26  64  2.5 
STANLEY,Sherita  24  53  2.2 
CUNNINGHAM,Erinne  26  53  2.0 

FOULOUTS  G  No. 
SMITH,Danielle  26  7 
COOPER,Jasmine  26  3 
THOMAS,Paris  26  2 
STANLEY,Sherita  24  1 
CUNNINGHAM,Erinne  26  1 
CHAMBERS,D'Asia  17  1