#30 CARROLL,Natalie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Findlay | 11/11/11 | 13 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |
| URSULINE | 11/16/11 | 16 | 2-5 | .400 | 1-2 | .500 | 3-6 | .500 | 2 | 0 | 2 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 7.0 | |
| at WEST CHESTER | 11/19/11 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4.7 | |
| at Millersville | 11/20/11 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| EAST STROUDSBURG | 12/3/11 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | |
| KUTZTOWN | 12/4/11 | 13 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| at Bloomsburg Universit | 12/9/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.3 | |
| at Mansfield University | 12/10/11 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.4 | |
| CHARLESTON | 12/19/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| CHEYNEY | 1/6/12 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| #3 EDINBORO | 1/21/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Gannon University | 1/25/12 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1.8 | |
| INDIANA (PA.) | 1/28/12 | 18 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1.9 | |
| at Clarion | 2/1/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Lock Haven University | 2/8/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Indiana (PA) | 2/18/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 126 | 8-25 | .320 | 6-14 | .429 | 3-6 | .500 | 5 | 12 | 17 | 1.1 | 14 | 0 | 9 | 9 | 0 | 2 | 25 | 1.6 | |
| Games played: 16 | Rebounds/game: 1.1 | |
| Points/game: 1.6 | Assists/game: 0.6 | |
| FG Pct: 32.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |