|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | VITEZ, Emilee | f | 1-4 | 0-0 | 1-1 | 4-7 | 11 | 2 | 3 | 0 | 4 | 1 | 1 | 35 |
| 34 | SMITH, Danielle | f | 4-6 | 0-0 | 0-0 | 0-5 | 5 | 4 | 8 | 0 | 5 | 0 | 0 | 24 |
| 22 | STANLEY, Sherita | g | 3-7 | 3-6 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 32 |
| 23 | LEE, Shannon | g | 8-12 | 1-2 | 2-3 | 1-3 | 4 | 2 | 19 | 6 | 10 | 1 | 2 | 35 |
| 24 | BEATTY, Alex | g | 2-8 | 1-6 | 2-2 | 1-0 | 1 | 2 | 7 | 1 | 4 | 1 | 2 | 31 |
| 03 | DAY, Lyndsy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | VAZQUEZ, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | GRIFFIN, Katelyn | - | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | CAUDILL, Bethany | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 15 | PALUCIS, Grace | - | 4-8 | 1-4 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 16 |
| 21 | BYER, Julie | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-53 | 7-22 | 5-6 | 13-19 | 32 | 15 | 58 | 8 | 30 | 3 | 5 | 200 | |
| 43.4% | 31.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 4-11 | 3-4 | |||||||||||
| 38.1% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 15-32 | 3-11 | 2-2 | |||||||||||
| 46.9% | 27.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | MCQUADE,Melissa | f | 5-14 | 2-4 | 2-2 | 2-2 | 4 | 0 | 14 | 3 | 0 | 1 | 3 | 34 |
| 43 | MURRAY,Kristen | f | 6-13 | 1-3 | 2-2 | 1-3 | 4 | 1 | 15 | 3 | 2 | 2 | 1 | 26 |
| 45 | ZEWE,Steph | f | 1-5 | 0-0 | 3-4 | 1-1 | 2 | 1 | 5 | 0 | 3 | 1 | 2 | 25 |
| 03 | STARR,Meredith | g | 2-2 | 2-2 | 1-2 | 0-1 | 1 | 2 | 7 | 8 | 0 | 0 | 3 | 29 |
| 14 | WOOD,Ashley | g | 11-13 | 3-3 | 1-2 | 0-2 | 2 | 2 | 26 | 3 | 3 | 0 | 0 | 30 |
| 05 | BURG,Jackie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 13 | GREAVES,Brittany | - | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 15 | SISSON,Andrea | - | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 1 | 1 | 1 | 13 |
| 25 | LEVAN,Brittany | - | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 17 |
| 33 | HODGSON,Avery | - | 1-4 | 0-0 | 0-2 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 35 | MAHAN,Melanie | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-58 | 10-15 | 14-20 | 10-16 | 26 | 8 | 86 | 21 | 12 | 5 | 11 | 200 | |
| 53.4% | 66.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 3-7 | 4-8 | |||||||||||
| 39.4% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 18-25 | 7-8 | 10-12 | |||||||||||
| 72.0% | 87.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Slippery Rock | 23 | 35 | 58 | Record: (1-9) |
| Kutztown | 33 | 53 | 86 | Record: (7-3) |
|
Officials: Brian Wilson, Will Wenniger, and Latia Few
Technical fouls: Slippery Rock-None. Kutztown-None. Attendance: 143 |
Play-by-Play |
| 19:41 | ROCK-W | TURNOVR by VITEZ, Emilee | ||
| 19:26 | KUTZ-W | TURNOVR by MURRAY,Kristen | ||
| 19:23 | ROCK-W | STEAL by LEE, Shannon | ||
| 19:20 | ROCK-W | GOOD! LAYUP by BEATTY, Alex | ROCK-W 2 - KUTZ-W 0 | (ROCK-W by 2) |
| ASSIST by LEE, Shannon | ||||
| 18:59 | ROCK-W | FOUL by VITEZ, Emilee (1) | ||
| 18:59 | KUTZ-W | MISSED FT SHOT by STARR,Meredith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:59 | KUTZ-W | GOOD! FT SHOT by STARR,Meredith | ROCK-W 2 - KUTZ-W 1 | (ROCK-W by 1) |
| 18:30 | ROCK-W | GOOD! 3 PTR by STANLEY, Sherita | ROCK-W 5 - KUTZ-W 1 | (ROCK-W by 4) |
| ASSIST by LEE, Shannon | ||||
| 18:16 | KUTZ-W | MISSED 3 PTR by MCQUADE,Melissa | ||
| REBOUND (OFF) by MURRAY,Kristen | ||||
| 18:10 | KUTZ-W | MISSED JUMPER by MURRAY,Kristen | ||
| REBOUND (DEF) by VITEZ, Emilee | ||||
| 18:04 | ROCK-W | GOOD! LAYUP by SMITH, Danielle | ROCK-W 7 - KUTZ-W 1 | (ROCK-W by 6) |
| ASSIST by LEE, Shannon | ||||
| 17:51 | KUTZ-W | TURNOVR by WOOD,Ashley | ||
| 17:48 | ROCK-W | STEAL by BEATTY, Alex | ||
| 17:35 | ROCK-W | MISSED 3 PTR by BEATTY, Alex | ||
| REBOUND (DEF) by MURRAY,Kristen | ||||
| 17:25 | ROCK-W | FOUL by SMITH, Danielle (1) | ||
| 17:25 | KUTZ-W | GOOD! FT SHOT by ZEWE,Steph | ROCK-W 7 - KUTZ-W 2 | (ROCK-W by 5) |
| 17:25 | KUTZ-W | GOOD! FT SHOT by ZEWE,Steph | ROCK-W 7 - KUTZ-W 3 | (ROCK-W by 4) |
| 16:57 | ROCK-W | GOOD! LAYUP by LEE, Shannon | ROCK-W 9 - KUTZ-W 3 | (ROCK-W by 6) |
| 16:36 | KUTZ-W | MISSED LAYUP by MURRAY,Kristen | ||
| REBOUND (DEF) by LEE, Shannon | ||||
| 16:30 | ROCK-W | FOUL by BEATTY, Alex (1) | ||
| 16:30 | ROCK-W | TURNOVR by BEATTY, Alex | ||
| 16:01 | KUTZ-W | MISSED LAYUP by MCQUADE,Melissa | ||
| 16:01 | ROCK-W | BLOCK by LEE, Shannon | ||
| REBOUND (DEF) by SMITH, Danielle | ||||
| 15:52 | ROCK-W | TURNOVR by VITEZ, Emilee | ||
| 15:52 | KUTZ-W | TIMEOUT media | ||
| 15:44 | KUTZ-W | GOOD! 3 PTR by STARR,Meredith | ROCK-W 9 - KUTZ-W 6 | (ROCK-W by 3) |
| 15:37 | ROCK-W | TURNOVR by LEE, Shannon | ||
| 15:29 | KUTZ-W | FOUL by ZEWE,Steph (1) | ||
| 15:29 | KUTZ-W | TURNOVR by ZEWE,Steph | ||
| 15:18 | ROCK-W | TURNOVR by SMITH, Danielle | ||
| 15:00 | KUTZ-W | GOOD! 3 PTR by MURRAY,Kristen | KUTZ-W 9 - ROCK-W 9 | Tied |
| ASSIST by MCQUADE,Melissa | ||||
| 14:42 | ROCK-W | TURNOVR by LEE, Shannon | ||
| 14:32 | KUTZ-W | MISSED LAYUP by WOOD,Ashley | ||
| REBOUND (DEF) by SMITH, Danielle | ||||
| 14:06 | ROCK-W | TURNOVR by STANLEY, Sherita | ||
| 14:04 | KUTZ-W | STEAL by STARR,Meredith | ||
| 13:57 | KUTZ-W | TURNOVR by HODGSON,Avery | ||
| 13:41 | ROCK-W | TURNOVR by SMITH, Danielle | ||
| 13:23 | ROCK-W | FOUL by SMITH, Danielle (2) | ||
| 13:23 | KUTZ-W | MISSED FT SHOT by HODGSON,Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | KUTZ-W | MISSED FT SHOT by HODGSON,Avery | ||
| REBOUND (DEF) by LEE, Shannon | ||||
| 12:58 | ROCK-W | MISSED 3 PTR by BEATTY, Alex | ||
| REBOUND (OFF) by VITEZ, Emilee | ||||
| 12:53 | ROCK-W | TURNOVR by (TEAM) | ||
| 12:38 | KUTZ-W | MISSED LAYUP by MCQUADE,Melissa | ||
| 12:38 | ROCK-W | BLOCK by BEATTY, Alex | ||
| REBOUND (OFF) by MCQUADE,Melissa | ||||
| 12:29 | KUTZ-W | GOOD! LAYUP by MCQUADE,Melissa | KUTZ-W 11 - ROCK-W 9 | (KUTZ-W by 2) |
| 12:13 | ROCK-W | MISSED 3 PTR by PALUCIS, Grace | ||
| REBOUND (DEF) by SISSON,Andrea | ||||
| 12:01 | KUTZ-W | GOOD! LAYUP by SISSON,Andrea | KUTZ-W 13 - ROCK-W 9 | (KUTZ-W by 4) |
| ASSIST by STARR,Meredith | ||||
| 11:41 | ROCK-W | TURNOVR by LEE, Shannon | ||
| 11:39 | KUTZ-W | STEAL by STARR,Meredith | ||
| 11:35 | KUTZ-W | MISSED LAYUP by MCQUADE,Melissa | ||
| REBOUND (DEF) by STANLEY, Sherita | ||||
| 11:09 | ROCK-W | MISSED 3 PTR by STANLEY, Sherita | ||
| REBOUND (OFF) by BEATTY, Alex | ||||
| 11:05 | ROCK-W | GOOD! 3 PTR by BEATTY, Alex | KUTZ-W 13 - ROCK-W 12 | (KUTZ-W by 1) |
| 10:56 | KUTZ-W | GOOD! LAYUP by LEVAN,Brittany | KUTZ-W 15 - ROCK-W 12 | (KUTZ-W by 3) |
| ASSIST by STARR,Meredith | ||||
| 10:25 | KUTZ-W | FOUL by SISSON,Andrea (1) | ||
| 10:25 | KUTZ-W | TIMEOUT MEDIA | ||
| 10:25 | ROCK-W | MISSED FT SHOT by LEE, Shannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | ROCK-W | GOOD! FT SHOT by LEE, Shannon | KUTZ-W 15 - ROCK-W 13 | (KUTZ-W by 2) |
| 10:20 | KUTZ-W | MISSED JUMPER by MURRAY,Kristen | ||
| REBOUND (DEF) by VITEZ, Emilee | ||||
| 10:07 | ROCK-W | TURNOVR by LEE, Shannon | ||
| 10:06 | KUTZ-W | STEAL by SISSON,Andrea | ||
| 09:58 | KUTZ-W | MISSED LAYUP by ZEWE,Steph | ||
| REBOUND (DEF) by VITEZ, Emilee | ||||
| 09:49 | ROCK-W | MISSED JUMPER by VITEZ, Emilee | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:42 | KUTZ-W | MISSED LAYUP by MURRAY,Kristen | ||
| REBOUND (OFF) by ZEWE,Steph | ||||
| 09:37 | KUTZ-W | MISSED LAYUP by ZEWE,Steph | ||
| REBOUND (DEF) by VITEZ, Emilee | ||||
| 09:08 | ROCK-W | MISSED 3 PTR by STANLEY, Sherita | ||
| REBOUND (DEF) by WOOD,Ashley | ||||
| 08:58 | ROCK-W | FOUL by CAUDILL, Bethany (1) | ||
| 08:58 | KUTZ-W | GOOD! FT SHOT by WOOD,Ashley | KUTZ-W 16 - ROCK-W 13 | (KUTZ-W by 3) |
| 08:58 | KUTZ-W | MISSED FT SHOT by WOOD,Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:47 | ROCK-W | GOOD! 3 PTR by STANLEY, Sherita | KUTZ-W 16 - ROCK-W 16 | Tied |
| ASSIST by CAUDILL, Bethany | ||||
| 08:41 | KUTZ-W | MISSED 3 PTR by SISSON,Andrea | ||
| REBOUND (DEF) by GRIFFIN, Katelyn | ||||
| 07:52 | ROCK-W | MISSED LAYUP by CAUDILL, Bethany | ||
| REBOUND (DEF) by MURRAY,Kristen | ||||
| 07:31 | KUTZ-W | MISSED LAYUP by HODGSON,Avery | ||
| 07:31 | ROCK-W | BLOCK by VITEZ, Emilee | ||
| REBOUND (DEF) by VITEZ, Emilee | ||||
| 07:19 | ROCK-W | MISSED LAYUP by CAUDILL, Bethany | ||
| 07:19 | KUTZ-W | BLOCK by SISSON,Andrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:19 | ROCK-W | TIMEOUT media | ||
| 06:55 | ROCK-W | MISSED JUMPER by CAUDILL, Bethany | ||
| 06:55 | KUTZ-W | BLOCK by MURRAY,Kristen | ||
| REBOUND (OFF) by CAUDILL, Bethany | ||||
| 06:50 | ROCK-W | TURNOVR by (TEAM) | ||
| 06:44 | KUTZ-W | GOOD! LAYUP by HODGSON,Avery | KUTZ-W 18 - ROCK-W 16 | (KUTZ-W by 2) |
| ASSIST by STARR,Meredith | ||||
| 06:20 | ROCK-W | MISSED LAYUP by GRIFFIN, Katelyn | ||
| 06:20 | KUTZ-W | BLOCK by MURRAY,Kristen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:08 | KUTZ-W | GOOD! LAYUP by WOOD,Ashley | KUTZ-W 20 - ROCK-W 16 | (KUTZ-W by 4) |
| 05:38 | ROCK-W | MISSED 3 PTR by CAUDILL, Bethany | ||
| REBOUND (DEF) by MURRAY,Kristen | ||||
| 05:23 | KUTZ-W | GOOD! LAYUP by MURRAY,Kristen | KUTZ-W 22 - ROCK-W 16 | (KUTZ-W by 6) |
| 04:59 | ROCK-W | MISSED LAYUP by VITEZ, Emilee | ||
| 04:59 | KUTZ-W | BLOCK by MCQUADE,Melissa | ||
| REBOUND (OFF) by VITEZ, Emilee | ||||
| 04:58 | ROCK-W | TURNOVR by VITEZ, Emilee | ||
| 04:45 | KUTZ-W | GOOD! JUMPER by MURRAY,Kristen | KUTZ-W 24 - ROCK-W 16 | (KUTZ-W by 8) |
| 04:42 | ROCK-W | TIMEOUT TEAM | ||
| 04:12 | ROCK-W | GOOD! 3 PTR by PALUCIS, Grace | KUTZ-W 24 - ROCK-W 19 | (KUTZ-W by 5) |
| ASSIST by LEE, Shannon | ||||
| 04:02 | KUTZ-W | MISSED LAYUP by MCQUADE,Melissa | ||
| REBOUND (OFF) by HODGSON,Avery | ||||
| 03:56 | KUTZ-W | MISSED LAYUP by HODGSON,Avery | ||
| REBOUND (OFF) by HODGSON,Avery | ||||
| 03:47 | KUTZ-W | MISSED 3 PTR by MURRAY,Kristen | ||
| REBOUND (DEF) by PALUCIS, Grace | ||||
| 03:25 | ROCK-W | TURNOVR by LEE, Shannon | ||
| 03:23 | KUTZ-W | STEAL by MCQUADE,Melissa | ||
| 03:20 | KUTZ-W | GOOD! LAYUP by WOOD,Ashley | KUTZ-W 26 - ROCK-W 19 | (KUTZ-W by 7) |
| ASSIST by MCQUADE,Melissa | ||||
| 03:01 | ROCK-W | GOOD! JUMPER by PALUCIS, Grace | KUTZ-W 26 - ROCK-W 21 | (KUTZ-W by 5) |
| ASSIST by BEATTY, Alex | ||||
| 02:49 | KUTZ-W | GOOD! JUMPER by WOOD,Ashley | KUTZ-W 28 - ROCK-W 21 | (KUTZ-W by 7) |
| ASSIST by STARR,Meredith | ||||
| 02:44 | ROCK-W | TURNOVR by LEE, Shannon | ||
| 02:44 | KUTZ-W | TIMEOUT media | ||
| 02:31 | KUTZ-W | GOOD! JUMPER by WOOD,Ashley | KUTZ-W 30 - ROCK-W 21 | (KUTZ-W by 9) |
| ASSIST by STARR,Meredith | ||||
| 02:13 | ROCK-W | FOUL by BEATTY, Alex (2) | ||
| 02:13 | ROCK-W | TURNOVR by BEATTY, Alex | ||
| 02:03 | KUTZ-W | GOOD! 3 PTR by WOOD,Ashley | KUTZ-W 33 - ROCK-W 21 | (KUTZ-W by 12) |
| ASSIST by STARR,Meredith | ||||
| 01:46 | ROCK-W | TURNOVR by SMITH, Danielle | ||
| 01:23 | KUTZ-W | MISSED 3 PTR by MURRAY,Kristen | ||
| REBOUND (OFF) by MCQUADE,Melissa | ||||
| 01:18 | KUTZ-W | MISSED LAYUP by MCQUADE,Melissa | ||
| REBOUND (DEF) by SMITH, Danielle | ||||
| 01:12 | KUTZ-W | FOUL by SISSON,Andrea (2) | ||
| 01:12 | ROCK-W | GOOD! FT SHOT by BEATTY, Alex | KUTZ-W 33 - ROCK-W 22 | (KUTZ-W by 11) |
| 01:12 | ROCK-W | GOOD! FT SHOT by BEATTY, Alex | KUTZ-W 33 - ROCK-W 23 | (KUTZ-W by 10) |
| 01:03 | KUTZ-W | MISSED JUMPER by HODGSON,Avery | ||
| REBOUND (DEF) by VITEZ, Emilee | ||||
| 00:39 | ROCK-W | TURNOVR by SMITH, Danielle | ||
| 00:19 | KUTZ-W | MISSED JUMPER by WOOD,Ashley | ||
| REBOUND (DEF) by LEE, Shannon | ||||
| 00:06 | KUTZ-W | FOUL by WOOD,Ashley (1) | ||
| 00:00 | ROCK-W | MISSED 3 PTR by LEE, Shannon | ||
| REBOUND (DEF) by (TEAM) |
| 19:36 | KUTZ-W | MISSED LAYUP by MCQUADE,Melissa | KUTZ-W 33 - ROCK-W 23 | (KUTZ-W by 10) |
| REBOUND (DEF) by SMITH, Danielle | ||||
| 19:20 | ROCK-W | MISSED LAYUP by LEE, Shannon | ||
| REBOUND (DEF) by ZEWE,Steph | ||||
| 19:07 | KUTZ-W | MISSED 3 PTR by MCQUADE,Melissa | ||
| REBOUND (DEF) by VITEZ, Emilee | ||||
| 18:59 | ROCK-W | TURNOVR by BEATTY, Alex | ||
| 18:50 | KUTZ-W | MISSED LAYUP by ZEWE,Steph | ||
| REBOUND (DEF) by STANLEY, Sherita | ||||
| 18:43 | ROCK-W | TURNOVR by LEE, Shannon | ||
| 18:41 | KUTZ-W | STEAL by ZEWE,Steph | ||
| 18:37 | KUTZ-W | MISSED JUMPER by MURRAY,Kristen | ||
| REBOUND (DEF) by SMITH, Danielle | ||||
| 18:18 | ROCK-W | MISSED LAYUP by LEE, Shannon | ||
| REBOUND (DEF) by MCQUADE,Melissa | ||||
| 18:10 | ROCK-W | FOUL by SMITH, Danielle (3) | ||
| 18:10 | KUTZ-W | GOOD! FT SHOT by MURRAY,Kristen | KUTZ-W 34 - ROCK-W 23 | (KUTZ-W by 11) |
| 18:10 | KUTZ-W | GOOD! FT SHOT by MURRAY,Kristen | KUTZ-W 35 - ROCK-W 23 | (KUTZ-W by 12) |
| 17:57 | ROCK-W | TURNOVR by BEATTY, Alex | ||
| 17:55 | KUTZ-W | STEAL by MCQUADE,Melissa | ||
| 17:49 | KUTZ-W | TURNOVR by WOOD,Ashley | ||
| 17:48 | ROCK-W | STEAL by BEATTY, Alex | ||
| 17:27 | ROCK-W | TURNOVR by STANLEY, Sherita | ||
| 17:26 | KUTZ-W | STEAL by STARR,Meredith | ||
| 17:18 | KUTZ-W | TURNOVR by GREAVES,Brittany | ||
| 17:15 | ROCK-W | STEAL by LEE, Shannon | ||
| 17:12 | ROCK-W | GOOD! LAYUP by LEE, Shannon | KUTZ-W 35 - ROCK-W 25 | (KUTZ-W by 10) |
| 16:56 | KUTZ-W | GOOD! 3 PTR by WOOD,Ashley | KUTZ-W 38 - ROCK-W 25 | (KUTZ-W by 13) |
| ASSIST by MURRAY,Kristen | ||||
| 16:46 | ROCK-W | GOOD! LAYUP by LEE, Shannon (fastbreak) | KUTZ-W 38 - ROCK-W 27 | (KUTZ-W by 11) |
| 16:40 | KUTZ-W | GOOD! LAYUP by WOOD,Ashley | KUTZ-W 40 - ROCK-W 27 | (KUTZ-W by 13) |
| ASSIST by STARR,Meredith | ||||
| 16:34 | ROCK-W | TIMEOUT TEAM | ||
| 16:13 | ROCK-W | GOOD! 3 PTR by BYER, Julie | KUTZ-W 40 - ROCK-W 30 | (KUTZ-W by 10) |
| 15:59 | KUTZ-W | GOOD! JUMPER by WOOD,Ashley | KUTZ-W 42 - ROCK-W 30 | (KUTZ-W by 12) |
| ASSIST by MURRAY,Kristen | ||||
| 15:50 | ROCK-W | GOOD! LAYUP by LEE, Shannon | KUTZ-W 42 - ROCK-W 32 | (KUTZ-W by 10) |
| 15:49 | KUTZ-W | FOUL by WOOD,Ashley (2) | ||
| 15:49 | ROCK-W | TIMEOUT MEDIA | ||
| 15:49 | ROCK-W | GOOD! FT SHOT by LEE, Shannon | KUTZ-W 42 - ROCK-W 33 | (KUTZ-W by 9) |
| 15:40 | KUTZ-W | GOOD! LAYUP by WOOD,Ashley | KUTZ-W 44 - ROCK-W 33 | (KUTZ-W by 11) |
| 15:20 | ROCK-W | MISSED JUMPER by SMITH, Danielle | ||
| REBOUND (OFF) by GRIFFIN, Katelyn | ||||
| 15:16 | KUTZ-W | FOUL by STARR,Meredith (1) | ||
| 15:03 | ROCK-W | GOOD! LAYUP by PALUCIS, Grace | KUTZ-W 44 - ROCK-W 35 | (KUTZ-W by 9) |
| 14:40 | ROCK-W | FOUL by GRIFFIN, Katelyn (1) | ||
| 14:21 | KUTZ-W | TURNOVR by MURRAY,Kristen | ||
| 14:10 | ROCK-W | TURNOVR by PALUCIS, Grace | ||
| 14:00 | KUTZ-W | GOOD! LAYUP by MURRAY,Kristen | KUTZ-W 46 - ROCK-W 35 | (KUTZ-W by 11) |
| 13:40 | KUTZ-W | FOUL by STARR,Meredith (2) | ||
| 13:20 | ROCK-W | MISSED LAYUP by VITEZ, Emilee | ||
| 13:20 | KUTZ-W | BLOCK by ZEWE,Steph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | KUTZ-W | GOOD! 3 PTR by SISSON,Andrea | KUTZ-W 49 - ROCK-W 35 | (KUTZ-W by 14) |
| ASSIST by WOOD,Ashley | ||||
| 12:58 | ROCK-W | FOUL by LEE, Shannon (1) | ||
| 12:58 | ROCK-W | TURNOVR by LEE, Shannon | ||
| 12:36 | KUTZ-W | TURNOVR by SISSON,Andrea | ||
| 12:12 | ROCK-W | MISSED 3 PTR by STANLEY, Sherita | ||
| REBOUND (DEF) by SISSON,Andrea | ||||
| 11:58 | KUTZ-W | GOOD! LAYUP by MURRAY,Kristen | KUTZ-W 51 - ROCK-W 35 | (KUTZ-W by 16) |
| 11:49 | ROCK-W | TIMEOUT MEDIA | ||
| 11:25 | ROCK-W | GOOD! LAYUP by SMITH, Danielle | KUTZ-W 51 - ROCK-W 37 | (KUTZ-W by 14) |
| 11:17 | KUTZ-W | GOOD! 3 PTR by MCQUADE,Melissa | KUTZ-W 54 - ROCK-W 37 | (KUTZ-W by 17) |
| ASSIST by WOOD,Ashley | ||||
| 11:09 | ROCK-W | MISSED LAYUP by BEATTY, Alex | ||
| REBOUND (DEF) by LEVAN,Brittany | ||||
| 11:01 | KUTZ-W | GOOD! 3 PTR by WOOD,Ashley | KUTZ-W 57 - ROCK-W 37 | (KUTZ-W by 20) |
| ASSIST by LEVAN,Brittany | ||||
| 10:57 | ROCK-W | TIMEOUT TEAM | ||
| 10:41 | ROCK-W | TURNOVR by SMITH, Danielle | ||
| 10:24 | KUTZ-W | GOOD! 3 PTR by SISSON,Andrea | KUTZ-W 60 - ROCK-W 37 | (KUTZ-W by 23) |
| ASSIST by MCQUADE,Melissa | ||||
| 10:14 | ROCK-W | MISSED 3 PTR by DAY, Lyndsy | ||
| REBOUND (OFF) by GRIFFIN, Katelyn | ||||
| 09:59 | ROCK-W | TURNOVR by BYER, Julie | ||
| 09:58 | KUTZ-W | STEAL by ZEWE,Steph | ||
| 09:43 | KUTZ-W | TURNOVR by ZEWE,Steph | ||
| 09:27 | ROCK-W | GOOD! LAYUP by LEE, Shannon | KUTZ-W 60 - ROCK-W 39 | (KUTZ-W by 21) |
| 09:09 | KUTZ-W | TURNOVR by WOOD,Ashley | ||
| 08:55 | ROCK-W | MISSED LAYUP by SMITH, Danielle | ||
| REBOUND (OFF) by LEE, Shannon | ||||
| 08:50 | ROCK-W | GOOD! LAYUP by LEE, Shannon | KUTZ-W 60 - ROCK-W 41 | (KUTZ-W by 19) |
| 08:34 | KUTZ-W | GOOD! LAYUP by MCQUADE,Melissa | KUTZ-W 62 - ROCK-W 41 | (KUTZ-W by 21) |
| ASSIST by STARR,Meredith | ||||
| 08:21 | ROCK-W | MISSED 3 PTR by GRIFFIN, Katelyn | ||
| REBOUND (DEF) by MCQUADE,Melissa | ||||
| 08:19 | ROCK-W | FOUL by SMITH, Danielle (4) | ||
| 08:06 | ROCK-W | FOUL by BYER, Julie (1) | ||
| 08:06 | KUTZ-W | MISSED FT SHOT by ZEWE,Steph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:06 | KUTZ-W | GOOD! FT SHOT by ZEWE,Steph | KUTZ-W 63 - ROCK-W 41 | (KUTZ-W by 22) |
| 07:46 | ROCK-W | TIMEOUT MEDIA | ||
| 07:34 | ROCK-W | GOOD! 3 PTR by LEE, Shannon | KUTZ-W 63 - ROCK-W 44 | (KUTZ-W by 19) |
| 07:25 | ROCK-W | FOUL by LEE, Shannon (2) | ||
| 07:25 | KUTZ-W | GOOD! FT SHOT by LEVAN,Brittany | KUTZ-W 64 - ROCK-W 44 | (KUTZ-W by 20) |
| 07:25 | KUTZ-W | GOOD! FT SHOT by LEVAN,Brittany | KUTZ-W 65 - ROCK-W 44 | (KUTZ-W by 21) |
| 07:05 | ROCK-W | MISSED 3 PTR by PALUCIS, Grace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:01 | ROCK-W | TURNOVR by LEE, Shannon | ||
| 06:59 | KUTZ-W | STEAL by MCQUADE,Melissa | ||
| 06:57 | ROCK-W | FOUL by BYER, Julie (2) | ||
| 06:57 | KUTZ-W | MISSED FT SHOT by MAHAN,Melanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | KUTZ-W | GOOD! FT SHOT by MAHAN,Melanie | KUTZ-W 66 - ROCK-W 44 | (KUTZ-W by 22) |
| 06:31 | ROCK-W | MISSED JUMPER by PALUCIS, Grace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:07 | ROCK-W | GOOD! LAYUP by PALUCIS, Grace | KUTZ-W 66 - ROCK-W 46 | (KUTZ-W by 20) |
| ASSIST by LEE, Shannon | ||||
| 05:50 | KUTZ-W | GOOD! LAYUP by ZEWE,Steph | KUTZ-W 68 - ROCK-W 46 | (KUTZ-W by 22) |
| ASSIST by MAHAN,Melanie | ||||
| 05:26 | ROCK-W | MISSED 3 PTR by PALUCIS, Grace | ||
| REBOUND (DEF) by LEVAN,Brittany | ||||
| 05:10 | KUTZ-W | MISSED LAYUP by ZEWE,Steph | ||
| REBOUND (OFF) by LEVAN,Brittany | ||||
| 05:06 | KUTZ-W | GOOD! JUMPER by LEVAN,Brittany | KUTZ-W 70 - ROCK-W 46 | (KUTZ-W by 24) |
