#20 Victoria Nalbach

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs UVA Wise   *3  1  2  5  -.200  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 06  at Fairmont St.   1  1  0  2  .500  0  0  0  0  1  0  1  1  1.0  0  1.5 
Sep 12  at Malone   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs Bluefield St.   3  6  1  11  .455  0  0  0  0  0  0  2  0  2.0  0  7.0 
Sep 13  vs Ill. Springfield   *3  4  1  10  .300  0  0  0  0  0  0  4  0  4.0  0  6.0 
Sep 13  vs Bloomsburg   *5  5  1  15  .267  0  0  0  0  1  0  5  1  5.0  0  7.5 
Sep 19  vs Assumption   *4  4  3  17  .059  0  0  0  0  4  0  2  0  2.0  0  5.0 
Sep 19  at D'Youville   *5  9  2  18  .389  0  0  0  0  1  0  2  1  2.0  0  10.0 
Sep 20  vs Kutztown   *4  4  0  9  .444  1  0  0  0  3  1  2  2  3.0  0  6.0 
Sep 20  vs Frostburg St.   *3  5  0  9  .556  0  0  0  0  0  0  3  0  3.0  0  6.5 
Sep 24  at Clarion   *5  5  1  14  .286  1  0  0  0  2  0  3  0  3.0  0  6.5 
Sep 25  SHIPPENSBURG   *5  8  4  17  .235  0  0  0  0  1  0  1  0  1.0  0  8.5 
Oct 3  SETON HILL   *4  0  1  4  -.250  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 04  CALIFORNIA (PA)   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  EDINBORO   2  1  1  2  .000  0  0  0  0  0  0  2  0  2.0  0  2.0 
Oct 17  at Indiana (PA)   2  3  2  8  .125  0  0  0  0  2  0  0  0  0.0  0  3.0 
Oct 18  at Pitt.-Johnstown   2  5  1  14  .286  0  0  0  0  0  0  4  0  4.0  0  7.0 
Oct. 24 2025  CLARION   *5  3  2  10  .100  0  0  0  0  1  1  1  0  2.0  0  4.5 
Oct 31  at California (PA)   *5  9  3  20  .300  1  0  0  0  0  0  3  0  3.0  0  10.5 
Nov 01  at Seton Hill   *1  1  2  7  -.143  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 07  PITT.-JOHNSTOWN   *4  1  2  12  -.083  0  0  0  0  2  1  1  0  2.0  0  2.5 
Nov 08  INDIANA (PA)   *3  4  0  9  .444  1  0  0  0  2  0  0  1  0.0  0  4.0 
Nov 14  at Gannon   *4  7  1  12  .500  0  0  0  0  1  0  2  1  2.0  0  8.0 
Nov 15  at Edinboro   *4  7  1  15  .400  0  0  0  0  1  2  7  0  9.0  0  12.5 
Totals 80  93  31  241  .257  4  0  0  0  23  5  45  7  50.0  0  120.5 

Sets played: 80
Kills per set: 1.16
Assists per set: 0.05
Digs per set: 0.29
Blocks per set: 0.62