| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs UVA Wise | 5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 06 | vs Palm Beach Atl. | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Sep 06 | at Fairmont St. | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Malone | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 12 | vs Bluefield St. | *4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Sep 13 | vs Ill. Springfield | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 13 | vs Bloomsburg | *4 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 19 | vs Assumption | *4 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Sep 19 | at D'Youville | *5 | 8 | 3 | 38 | .132 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 20 | vs Kutztown | *4 | 6 | 3 | 31 | .097 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | vs Frostburg St. | *3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 24 | at Clarion | *5 | 14 | 3 | 24 | .458 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 25 | SHIPPENSBURG | *5 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 3 | SETON HILL | *4 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Oct 04 | CALIFORNIA (PA) | *4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 10 | EDINBORO | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 11 | GANNON | 5 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 17 | at Indiana (PA) | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | at Pitt.-Johnstown | *3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct. 24 2025 | CLARION | *5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 31 | at California (PA) | *5 | 15 | 6 | 39 | .231 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Nov 01 | at Seton Hill | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 07 | PITT.-JOHNSTOWN | *2 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Nov 08 | INDIANA (PA) | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 14 | at Gannon | *4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 15 | at Edinboro | *4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 6.0 |
| Totals | 99 | 177 | 78 | 575 | .172 | 6 | 0 | 1 | 0 | 36 | 6 | 53 | 6 | 59.0 | 0 | 209.5 | |
|
Sets played: 99 Kills per set: 1.79 Assists per set: 0.06 Digs per set: 0.36 Blocks per set: 0.60 |