| For ROCK: Peytan Gullickson; Mary Berger; Chelsie Wheeler; Erica Selfridge; Callie Chevalier; Lauren VonderHaar; libero Jordan West. |
| For NDC: Palmer, Kelsie; Zoeckler, Jayme; Smotek, Grace; Comer, Samantha; Baker, Diamond; Bray, Sydney; libero Kalina, Kiley. |
0-1 | Point ROCK - (Erica Selfridge) Attack error by Palmer, Kelsie. |
1-1 | Point NDC - (Erica Selfridge) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
1-2 | Point ROCK - (Zoeckler, Jayme) Kill by Mary Berger (from Peytan Gullickson). | so |
2-2 | Point NDC - (Mary Berger) Kill by Bray, Sydney (from Kalina, Kiley). | so |
| For NDC: Mook, Lilliana. |
2-3 | Point ROCK - (Comer, Samantha) Attack error by Bray, Sydney. | so |
| For ROCK: Jalynn West; Alayna Chizmar. |
3-3 | Point NDC - (Jalynn West) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
4-3 | Point NDC - (Kalina, Kiley) Attack error by Alayna Chizmar (block by Baker, Diamond). |
5-3 | Point NDC - (Kalina, Kiley) Service ace (Callie Chevalier). |
5-4 | Point ROCK - (Kalina, Kiley) Kill by Callie Chevalier (from Jalynn West). | so |
| For ROCK: Paige Weeder. |
5-5 | Point ROCK - (Paige Weeder) Service ace (Comer, Samantha). |
5-6 | Point ROCK - (Paige Weeder) Attack error by Mook, Lilliana. |
6-6 | Point NDC - (Paige Weeder) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
7-6 | Point NDC - (Bray, Sydney) Attack error by Alayna Chizmar. |
8-6 | Point NDC - (Bray, Sydney) Attack error by Erica Selfridge. |
9-6 | Point NDC - (Bray, Sydney) Kill by Mook, Lilliana (from Zoeckler, Jayme). |
9-7 | Point ROCK - (Bray, Sydney) Kill by Erica Selfridge (from Jalynn West). | so |
10-7 | Point NDC - (Jordan West) Kill by Mook, Lilliana (from Kalina, Kiley). | so |
10-8 | Point ROCK - (Smotek, Grace) Kill by Callie Chevalier (from Jalynn West). | so |
11-8 | Point NDC - (Alayna Chizmar) Kill by Baker, Diamond (from Zoeckler, Jayme). | so |
12-8 | Point NDC - (Baker, Diamond) Kill by Comer, Samantha (from Zoeckler, Jayme). |
12-9 | Point ROCK - (Baker, Diamond) Kill by Mary Berger (from Peytan Gullickson). | so |
13-9 | Point NDC - (Erica Selfridge) Kill by Palmer, Kelsie (from Zoeckler, Jayme). | so |
14-9 | Point NDC - (Zoeckler, Jayme) Kill by Bray, Sydney (from Kalina, Kiley). |
15-9 | Point NDC - (Zoeckler, Jayme) Kill by Bray, Sydney (from Kalina, Kiley). |
15-10 | Point ROCK - (Zoeckler, Jayme) Kill by Chelsie Wheeler (from Peytan Gullickson). | so |
16-10 | Point NDC - (Mary Berger) Service error. | so |
17-10 | Point NDC - (Comer, Samantha) Kill by Bray, Sydney (from Zoeckler, Jayme). |
| Timeout Slippery Rock. |
17-11 | Point ROCK - (Comer, Samantha) Kill by Chelsie Wheeler (from Peytan Gullickson). | so |
17-12 | Point ROCK - (Jalynn West) Service ace (Kalina, Kiley). |
17-13 | Point ROCK - (Jalynn West) Attack error by Palmer, Kelsie. |
18-13 | Point NDC - (Jalynn West) Service error. | so |
18-14 | Point ROCK - (Kalina, Kiley) Kill by Lauren VonderHaar (from Jalynn West). | so |
19-14 | Point NDC - (Paige Weeder) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
19-15 | Point ROCK - (Bray, Sydney) Kill by Erica Selfridge (from Jalynn West). | so |
20-15 | Point NDC - (Jordan West) Kill by Zoeckler, Jayme (from Bray, Sydney). | so |
21-15 | Point NDC - (Smotek, Grace) Attack error by Mary Berger. |
21-16 | Point ROCK - (Smotek, Grace) Kill by Erica Selfridge (from Jalynn West). | so |
22-16 | Point NDC - (Alayna Chizmar) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
| Timeout Slippery Rock. |
22-17 | Point ROCK - (Baker, Diamond) Kill by Mary Berger (from Peytan Gullickson). | so |
23-17 | Point NDC - (Erica Selfridge) Attack error by Mary Berger (block by Comer, Samantha). | so |
24-17 | Point NDC - (Zoeckler, Jayme) Kill by Comer, Samantha (from Bray, Sydney). |
25-17 | Point NDC - (Zoeckler, Jayme) Service ace (TEAM). |
| For ROCK: Alayna Chizmar; Peytan Gullickson; Mary Berger; Chelsie Wheeler; Erica Selfridge; Paige Weeder; libero Callie Chevalier. |
| For NDC: Palmer, Kelsie; Zoeckler, Jayme; Smotek, Grace; Comer, Samantha; Baker, Diamond; Bray, Sydney; libero Mook, Lilliana. |
| For ROCK: Jaeden Yost; Aslyn Pry. |
1-0 | Point NDC - (Baker, Diamond) Attack error by Erica Selfridge. |
1-1 | Point ROCK - (Baker, Diamond) Service error. | so |
2-1 | Point NDC - (Erica Selfridge) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
2-2 | Point ROCK - (Zoeckler, Jayme) Attack error by Comer, Samantha. | so |
3-2 | Point NDC - (Lauren VonderHaar) Kill by Comer, Samantha (from Palmer, Kelsie). | so |
| For NDC: Mook, Lilliana. |
3-3 | Point ROCK - (Comer, Samantha) Service error. | so |
| For ROCK: Jalynn West; Mary Berger. |
3-4 | Point ROCK - (Jalynn West) Attack error by Bray, Sydney. |
3-5 | Point ROCK - (Jalynn West) Attack error by Mook, Lilliana. |
4-5 | Point NDC - (Jalynn West) Kill by Palmer, Kelsie (from Zoeckler, Jayme). | so |
4-6 | Point ROCK - (Kalina, Kiley) Attack error by Bray, Sydney. | so |
| For ROCK: Paige Weeder. |
5-6 | Point NDC - (Paige Weeder) Service error. | so |
5-7 | Point ROCK - (Bray, Sydney) Kill by Erica Selfridge (from Jalynn West). | so |
6-7 | Point NDC - (Jordan West) Kill by Mook, Lilliana (from Zoeckler, Jayme). | so |
6-8 | Point ROCK - (Smotek, Grace) Kill by Lauren VonderHaar (from Jalynn West). | so |
6-9 | Point ROCK - (Jaeden Yost) Service ace (Smotek, Grace). |
6-10 | Point ROCK - (Jaeden Yost) Kill by Erica Selfridge (from Jaeden Yost). |
| Timeout Notre Dame (OH). |
6-11 | Point ROCK - (Jaeden Yost) Attack error by Baker, Diamond. |
6-12 | Point ROCK - (Jaeden Yost) Kill by Erica Selfridge (from Jaeden Yost). |
6-13 | Point ROCK - (Jaeden Yost) Attack error by Baker, Diamond. |
6-14 | Point ROCK - (Jaeden Yost) Attack error by Comer, Samantha. |
| Timeout Notre Dame (OH). |
7-14 | Point NDC - (Jaeden Yost) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
7-15 | Point ROCK - (Baker, Diamond) Service error. | so |
8-15 | Point NDC - (Erica Selfridge) Kill by Palmer, Kelsie (from Zoeckler, Jayme). | so |
9-15 | Point NDC - (Zoeckler, Jayme) Kill by Comer, Samantha (from Kalina, Kiley). |
9-16 | Point ROCK - (Zoeckler, Jayme) Attack error by Bray, Sydney. | so |
10-16 | Point NDC - (Lauren VonderHaar) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
10-17 | Point ROCK - (Comer, Samantha) Kill by Callie Chevalier (from Jaeden Yost). | so |
11-17 | Point NDC - (Jalynn West) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
11-18 | Point ROCK - (Kalina, Kiley) Bad set by Zoeckler, Jayme. | so |
12-18 | Point NDC - (Paige Weeder) Kill by Mook, Lilliana (from Zoeckler, Jayme). | so |
13-18 | Point NDC - (Bray, Sydney) Service ace (Erica Selfridge). |
14-18 | Point NDC - (Bray, Sydney) Kill by Bray, Sydney (from Zoeckler, Jayme). |
| Timeout Slippery Rock. |
14-19 | Point ROCK - (Bray, Sydney) Attack error by Baker, Diamond. | so |
14-20 | Point ROCK - (Jordan West) Bad set by Zoeckler, Jayme. |
15-20 | Point NDC - (Jordan West) Service error. | so |
15-21 | Point ROCK - (Smotek, Grace) Kill by Mary Berger (from Jalynn West). | so |
16-21 | Point NDC - (Jaeden Yost) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
16-22 | Point ROCK - (Baker, Diamond) Kill by Chelsie Wheeler (from Jaeden Yost). | so |
17-22 | Point NDC - (Erica Selfridge) Attack error by Erica Selfridge (block by Palmer, Kelsie). | so |
17-23 | Point ROCK - (Zoeckler, Jayme) Kill by Callie Chevalier (from Jordan West). | so |
17-24 | Point ROCK - (Lauren VonderHaar) Kill by Chelsie Wheeler (from Jaeden Yost). |
18-24 | Point NDC - (Lauren VonderHaar) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
18-25 | Point ROCK - (Comer, Samantha) Service error. | so |
| For ROCK: Mary Berger; Chelsie Wheeler; Erica Selfridge; Paige Weeder; Jaeden Yost; Callie Chevalier; libero Lauren VonderHaar. |
| For NDC: Palmer, Kelsie; Zoeckler, Jayme; Smotek, Grace; Comer, Samantha; Baker, Diamond; Bray, Sydney; libero Mook, Lilliana. |
0-1 | Point ROCK - (Jaeden Yost) Kill by Erica Selfridge (from Jaeden Yost). |
1-1 | Point NDC - (Jaeden Yost) Service error. | so |
1-2 | Point ROCK - (Zoeckler, Jayme) Kill by Erica Selfridge (from Jaeden Yost). | so |
2-2 | Point NDC - (Erica Selfridge) Kill by Comer, Samantha (from Bray, Sydney). | so |
3-2 | Point NDC - (Comer, Samantha) Kill by Bray, Sydney (from Zoeckler, Jayme). |
| For NDC: Mook, Lilliana. |
3-3 | Point ROCK - (Comer, Samantha) Kill by Lauren VonderHaar (from Jaeden Yost). | so |
3-4 | Point ROCK - (Lauren VonderHaar) Service ace (Mook, Lilliana). |
3-5 | Point ROCK - (Lauren VonderHaar) Kill by Callie Chevalier (from Aslyn Pry). |
4-5 | Point NDC - (Lauren VonderHaar) Service error. | so |
4-6 | Point ROCK - (Baker, Diamond) Kill by Callie Chevalier (from Jordan West). | so |
| For ROCK: Jalynn West; Mary Berger. |
5-6 | Point NDC - (Jalynn West) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
6-6 | Point NDC - (Bray, Sydney) Attack error by Erica Selfridge. |
7-6 | Point NDC - (Bray, Sydney) Service ace (Callie Chevalier). |
7-7 | Point ROCK - (Bray, Sydney) Service error. | so |
| For ROCK: Paige Weeder. |
7-8 | Point ROCK - (Paige Weeder) Kill by Erica Selfridge (from Jordan West). |
7-9 | Point ROCK - (Paige Weeder) Attack error by Mook, Lilliana (block by Aslyn Pry; Mary Berger). |
7-10 | Point ROCK - (Paige Weeder) Attack error by Mook, Lilliana. |
8-10 | Point NDC - (Paige Weeder) Service error. | so |
8-11 | Point ROCK - (Smotek, Grace) Attack error by Bray, Sydney. | so |
8-12 | Point ROCK - (Jordan West) Kill by Lauren VonderHaar. |
8-13 | Point ROCK - (Jordan West) Attack error by Comer, Samantha. |
8-14 | Point ROCK - (Jordan West) Attack error by Palmer, Kelsie. |
| Timeout Notre Dame (OH). |
8-15 | Point ROCK - (Jordan West) Kill by Erica Selfridge (from Jordan West). |
9-15 | Point NDC - (Jordan West) Attack error by Lauren VonderHaar (block by Comer, Samantha). | so |
9-16 | Point ROCK - (Kalina, Kiley) Kill by Lauren VonderHaar (from Jalynn West). | so |
10-16 | Point NDC - (Jaeden Yost) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
10-17 | Point ROCK - (Zoeckler, Jayme) Kill by Lauren VonderHaar (from Jaeden Yost). | so |
11-17 | Point NDC - (Erica Selfridge) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
12-17 | Point NDC - (Comer, Samantha) Kill by Mook, Lilliana (from Zoeckler, Jayme). |
12-18 | Point ROCK - (Comer, Samantha) Attack error by Bray, Sydney (block by Lauren VonderHaar; Callie Chevalier). | so |
12-19 | Point ROCK - (Lauren VonderHaar) Kill by Aslyn Pry (from Jaeden Yost). |
13-19 | Point NDC - (Lauren VonderHaar) Bad set by Jaeden Yost. | so |
14-19 | Point NDC - (Baker, Diamond) Kill by Zoeckler, Jayme (from Comer, Samantha). |
15-19 | Point NDC - (Baker, Diamond) Attack error by Callie Chevalier (block by Palmer, Kelsie). |
| Timeout Slippery Rock. |
15-20 | Point ROCK - (Baker, Diamond) Kill by Chelsie Wheeler (from Jordan West). | so |
15-21 | Point ROCK - (Jalynn West) Kill by Callie Chevalier. |
15-22 | Point ROCK - (Jalynn West) Service ace (Comer, Samantha). |
16-22 | Point NDC - (Jalynn West) Service error. | so |
17-22 | Point NDC - (Bray, Sydney) Kill by Smotek, Grace (from Zoeckler, Jayme). |
18-22 | Point NDC - (Bray, Sydney) Attack error by Mary Berger (block by Zoeckler, Jayme). |
19-22 | Point NDC - (Bray, Sydney) Kill by Bray, Sydney (from Zoeckler, Jayme). |
| Timeout Slippery Rock. |
19-23 | Point ROCK - (Bray, Sydney) Kill by Mary Berger (from Jalynn West). | so |
20-23 | Point NDC - (Paige Weeder) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
21-23 | Point NDC - (Smotek, Grace) Attack error by Mary Berger. |
| For ROCK: Alayna Chizmar. |
21-24 | Point ROCK - (Smotek, Grace) Kill by Erica Selfridge (from Jalynn West). | so |
22-24 | Point NDC - (Jordan West) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
23-24 | Point NDC - (Kalina, Kiley) Attack error by Alayna Chizmar. |
23-25 | Point ROCK - (Kalina, Kiley) Attack error by Baker, Diamond (block by Lauren VonderHaar). | so |
| For ROCK: Alayna Chizmar; Mary Berger; Chelsie Wheeler; Erica Selfridge; Paige Weeder; Jaeden Yost; libero Callie Chevalier. |
| For NDC: Palmer, Kelsie; Zoeckler, Jayme; Smotek, Grace; Comer, Samantha; Baker, Diamond; Bray, Sydney; libero Mook, Lilliana. |
1-0 | Point NDC - (Smotek, Grace) Kill by Comer, Samantha (from Zoeckler, Jayme). |
1-1 | Point ROCK - (Smotek, Grace) Attack error by Comer, Samantha. | so |
1-2 | Point ROCK - (Erica Selfridge) Attack error by Comer, Samantha. |
2-2 | Point NDC - (Erica Selfridge) Kill by Palmer, Kelsie (from Zoeckler, Jayme). | so |
3-2 | Point NDC - (Kalina, Kiley) Bad set by Jordan West. |
4-2 | Point NDC - (Kalina, Kiley) Kill by Comer, Samantha (from Zoeckler, Jayme). |
4-3 | Point ROCK - (Kalina, Kiley) Kill by Callie Chevalier (from Jaeden Yost). | so |
5-3 | Point NDC - (Erica Selfridge) Service error. | so |
5-4 | Point ROCK - (Zoeckler, Jayme) Kill by Mary Berger (from Jaeden Yost). | so |
| For ROCK: Jalynn West; Alayna Chizmar. |
5-5 | Point ROCK - (Jalynn West) Attack error by Baker, Diamond. |
5-6 | Point ROCK - (Jalynn West) Attack error by Comer, Samantha (block by Callie Chevalier; Mary Berger). |
6-6 | Point NDC - (Jalynn West) Service error. | so |
7-6 | Point NDC - (Comer, Samantha) Attack error by Callie Chevalier. |
8-6 | Point NDC - (Comer, Samantha) Kill by Bray, Sydney (from Kalina, Kiley). |
9-6 | Point NDC - (Comer, Samantha) Service ace (Jordan West). |
9-7 | Point ROCK - (Comer, Samantha) Kill by Mary Berger. | so |
| For ROCK: Paige Weeder. |
10-7 | Point NDC - (Paige Weeder) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
10-8 | Point ROCK - (Baker, Diamond) Kill by Mary Berger (from Jalynn West). | so |
10-9 | Point ROCK - (Jordan West) Attack error by Smotek, Grace. |
11-9 | Point NDC - (Jordan West) Service error. | so |
12-9 | Point NDC - (Bray, Sydney) Kill by Smotek, Grace (from Zoeckler, Jayme). |
12-10 | Point ROCK - (Bray, Sydney) Kill by Lauren VonderHaar (from Jalynn West). | so |
13-10 | Point NDC - (Jaeden Yost) Service error. | so |
13-11 | Point ROCK - (Smotek, Grace) Kill by Chelsie Wheeler (from Jaeden Yost). | so |
14-11 | Point NDC - (Erica Selfridge) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
15-11 | Point NDC - (Kalina, Kiley) Bad set by Jaeden Yost. |
15-12 | Point ROCK - (Kalina, Kiley) Kill by Chelsie Wheeler (from Jaeden Yost). | so |
16-12 | Point NDC - (Lauren VonderHaar) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
16-13 | Point ROCK - (Zoeckler, Jayme) Kill by Callie Chevalier (from Jaeden Yost). | so |
17-13 | Point NDC - (Jalynn West) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
17-14 | Point ROCK - (Comer, Samantha) Attack error by Baker, Diamond. | so |
17-15 | Point ROCK - (Paige Weeder) Kill by Erica Selfridge (from Jalynn West). |
18-15 | Point NDC - (Paige Weeder) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
18-16 | Point ROCK - (Baker, Diamond) Kill by Erica Selfridge (from Jalynn West). | so |
19-16 | Point NDC - (Jordan West) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
20-16 | Point NDC - (Bray, Sydney) Kill by Smotek, Grace (from Zoeckler, Jayme). |
| Timeout Slippery Rock. |
21-16 | Point NDC - (Bray, Sydney) Kill by Smotek, Grace (from Zoeckler, Jayme). |
21-17 | Point ROCK - (Bray, Sydney) Attack error by Palmer, Kelsie. | so |
22-17 | Point NDC - (Jaeden Yost) Service error. | so |
22-18 | Point ROCK - (Smotek, Grace) Attack error by Comer, Samantha (block by Lauren VonderHaar). | so |
23-18 | Point NDC - (Erica Selfridge) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
| Timeout Slippery Rock. |
24-18 | Point NDC - (Kalina, Kiley) Kill by Comer, Samantha (from Zoeckler, Jayme). |
24-19 | Point ROCK - (Kalina, Kiley) Kill by Lauren VonderHaar (from Jaeden Yost). | so |
24-20 | Point ROCK - (Lauren VonderHaar) Kill by Mary Berger (from Jaeden Yost). |
24-21 | Point ROCK - (Lauren VonderHaar) Attack error by Comer, Samantha (block by Chelsie Wheeler). |
24-22 | Point ROCK - (Lauren VonderHaar) Attack error by Comer, Samantha. |
| Timeout Notre Dame (OH). |
25-22 | Point NDC - (Lauren VonderHaar) Attack error by Chelsie Wheeler (block by Baker, Diamond). | so |
====================
==================== NOTRE DAME (OH) 2, SLIPPERY ROCK 3
====================
| For ROCK: Alayna Chizmar; Mary Berger; Chelsie Wheeler; Erica Selfridge; Paige Weeder; Jaeden Yost; libero Callie Chevalier. |
| For NDC: Palmer, Kelsie; Zoeckler, Jayme; Smotek, Grace; Comer, Samantha; Baker, Diamond; Bray, Sydney; libero Kalina, Kiley. |
0-1 | Point ROCK - (Jalynn West) Attack error by Comer, Samantha. |
1-1 | Point NDC - (Jalynn West) Service error. | so |
2-1 | Point NDC - (Kalina, Kiley) Kill by Smotek, Grace. |
2-2 | Point ROCK - (Kalina, Kiley) Kill by Callie Chevalier (from Jalynn West). | so |
| For ROCK: Paige Weeder. |
3-2 | Point NDC - (Paige Weeder) Service error. | so |
3-3 | Point ROCK - (Zoeckler, Jayme) Attack error by Comer, Samantha (block by Mary Berger; Alayna Chizmar). | so |
4-3 | Point NDC - (Jordan West) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
4-4 | Point ROCK - (Comer, Samantha) Service error. | so |
5-4 | Point NDC - (Alayna Chizmar) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
| For ROCK: Peytan Gullickson; Chelsie Wheeler. |
6-4 | Point NDC - (Baker, Diamond) Kill by Palmer, Kelsie (from Zoeckler, Jayme). |
6-5 | Point ROCK - (Baker, Diamond) Kill by Erica Selfridge (from Peytan Gullickson). | so |
7-5 | Point NDC - (Erica Selfridge) Kill by Bray, Sydney (from Zoeckler, Jayme). | so |
7-6 | Point ROCK - (Bray, Sydney) Attack error by Smotek, Grace (block by Chelsie Wheeler; Lauren VonderHaar). | so |
8-6 | Point NDC - (Lauren VonderHaar) Kill by Palmer, Kelsie (from Zoeckler, Jayme). | so |
8-7 | Point ROCK - (Smotek, Grace) Kill by Chelsie Wheeler (from Peytan Gullickson). | so |
9-7 | Point NDC - (Jalynn West) Attack error by Alayna Chizmar. | so |
10-7 | Point NDC - (Kalina, Kiley) Bad set by Erica Selfridge. |
10-8 | Point ROCK - (Kalina, Kiley) Kill by Callie Chevalier (from Jalynn West). | so |
10-9 | Point ROCK - (Callie Chevalier) Service ace (TEAM). |
10-10 | Point ROCK - (Callie Chevalier) Attack error by Comer, Samantha. |
| Timeout Notre Dame (OH). |
10-11 | Point ROCK - (Callie Chevalier) Attack error by Zoeckler, Jayme. |
10-12 | Point ROCK - (Callie Chevalier) Kill by Erica Selfridge (from Jordan West). |
| Timeout Notre Dame (OH). |
10-13 | Point ROCK - (Callie Chevalier) Attack error by Comer, Samantha. |
11-13 | Point NDC - (Callie Chevalier) Kill by Baker, Diamond (from Zoeckler, Jayme). | so |
11-14 | Point ROCK - (Zoeckler, Jayme) Kill by Erica Selfridge (from Jalynn West). | so |
12-14 | Point NDC - (Jordan West) Kill by Comer, Samantha (from Zoeckler, Jayme). | so |
12-15 | Point ROCK - (Comer, Samantha) Attack error by Bray, Sydney. | so |
====================
==================== NOTRE DAME (OH) 2, SLIPPERY ROCK 3
====================