Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Ursuline | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 01 | vs Elizabeth City St. | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 02 | vs Anderson (SC) | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sep 02 | at Fairmont St. | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 08 | at Walsh | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 08 | vs Roberts Wesleyan | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 09 | vs Frostburg St. | 4 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 09 | at Malone | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 15 | at West Liberty | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 15 | vs Notre Dame (OH) | *5 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 16 | at Wheeling | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 16 | vs Fairmont St. | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 19 | GANNON | *5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
Sep 22 | at Clarion | *3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 29 | MERCYHURST | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 30 | EDINBORO | 5 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 03 | SETON HILL | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 06 | at California (PA) | 4 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 07 | at Wheeling | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | at Pitt.-Johnstown | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | at Indiana (PA) | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 17 | CLARION | 3 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Oct 20 | at Gannon | *3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Edinboro | 4 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 28 | at Mercyhurst | 4 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
Oct 31 | CALIFORNIA (PA) | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | at Seton Hill | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 10 | INDIANA (PA) | *3 | 5 | 0 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 11 | PITT.-JOHNSTOWN | *4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Totals | 98 | 155 | 65 | 495 | .182 | 6 | 0 | 0 | 0 | 52 | 5 | 35 | 3 | 40.0 | 0 | 177.5 |
Sets played: 98 Kills per set: 1.58 Assists per set: 0.06 Digs per set: 0.53 Blocks per set: 0.41 |