#25 Alayna Chizmar

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Ursuline   *3  17  .412  4.0  11.0 
Sep 01  vs Elizabeth City St.   *3  20  .200  0.0  9.0 
Sep 02  vs Anderson (SC)   *3  18  .111  0.0  4.0 
Sep 02  at Fairmont St.   *3  17  .118  2.0  6.0 
Sep 08  at Walsh   *4  27  .148  1.0  9.5 
Sep 08  vs Roberts Wesleyan   *4  13  29  .345  1.0  15.5 
Sep 09  vs Frostburg St.   *4  30  .100  1.0  6.5 
Sep 09  at Malone   *3  16  .375  0.0  10.0 
Sep 15  at West Liberty   *3  21  -.095  0.0  1.0 
Sep 15  vs Notre Dame (OH)   16  -.250  1.0  0.5 
Sep 16  at Wheeling   *3  26  .115  2.0  9.5 
Sep 16  vs Fairmont St.   *3  25  .320  2.0  15.0 
Sep 19  GANNON   13  36  .222  1.0  13.5 
Sep 22  at Clarion   15  -.067  4.0  4.0 
Sep 29  MERCYHURST   *4  28  .071  1.0  12.5 
Sep 30  EDINBORO   *5  26  -.077  4.0  5.5 
Oct 03  SETON HILL   *3  17  .000  0.0  3.0 
Oct 06  at California (PA)   *4  29  .138  0.0  13.0 
Oct 07  at Wheeling   *3  29  -.069  4.0  5.0 
Oct 13  at Pitt.-Johnstown   *3  20  .000  1.0  4.5 
Oct 14  at Indiana (PA)   *3  20  .000  0.0  3.0 
Oct 17  CLARION   *3  20  .100  0.0  7.0 
Oct 20  at Gannon   14  .214  1.0  5.5 
Oct 27  at Edinboro   *4  21  .000  0.0  3.0 
Oct 28  at Mercyhurst   *4  22  -.045  0.0  3.0 
Oct 31  CALIFORNIA (PA)   *5  36  .111  3.0  8.5 
Nov 04  at Seton Hill   *3  13  .154  0.0  4.0 
Nov 10  INDIANA (PA)   18  -.167  2.0  6.5 
Nov 11  PITT.-JOHNSTOWN   29  -.034  2.0  7.0 
Totals 102  158  100  655  .089  28  36  106  34  37.0  206.0 

Sets played: 102
Kills per set: 1.55
Assists per set: 0.03
Service aces per set: 0.27
Digs per set: 1.04
Blocks per set: 0.36