Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | vs Roberts Wesleyan | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at West Liberty | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Notre Dame (OH) | 5 | 0 | 0 | 4 | .000 | 19 | 2 | 4 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | at Wheeling | *3 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 16 | vs Fairmont St. | *1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | GANNON | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 22 | at Clarion | *2 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | EDINBORO | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | SETON HILL | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at California (PA) | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Wheeling | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 13 | at Pitt.-Johnstown | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at Indiana (PA) | *2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Edinboro | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Mercyhurst | *3 | 0 | 0 | 7 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | CALIFORNIA (PA) | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at Seton Hill | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | INDIANA (PA) | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 41 | 3 | 4 | 24 | -.042 | 165 | 4 | 13 | 0 | 57 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sets played: 41 Kills per set: 0.07 Assists per set: 4.02 Service aces per set: 0.10 Digs per set: 1.39 Blocks per set: 0.05 |