| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Ursuline | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Elizabeth City St. | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Anderson (SC) | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Fairmont St. | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Walsh | 4 | 0 | 0 | 9 | .000 | 3 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Roberts Wesleyan | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Frostburg St. | 4 | 1 | 0 | 6 | .167 | 5 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | at Malone | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Wheeling | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Fairmont St. | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | GANNON | 5 | 0 | 1 | 3 | -.333 | 6 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Clarion | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | MERCYHURST | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | EDINBORO | 5 | 0 | 1 | 4 | -.250 | 3 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | SETON HILL | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at California (PA) | 4 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 5 | 29 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | at Wheeling | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Pitt.-Johnstown | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Indiana (PA) | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | CLARION | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | at Gannon | 3 | 2 | 0 | 4 | .500 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Edinboro | 4 | 1 | 1 | 4 | .000 | 3 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | at Mercyhurst | 4 | 1 | 0 | 6 | .167 | 4 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | CALIFORNIA (PA) | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 2 | 45 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | at Seton Hill | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | INDIANA (PA) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | PITT.-JOHNSTOWN | 4 | 0 | 1 | 2 | -.500 | 6 | 1 | 1 | 7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 95 | 11 | 7 | 75 | .053 | 74 | 18 | 17 | 56 | 508 | 0 | 0 | 0 | 0.0 | 1 | 29.0 | |
|
Sets played: 95 Kills per set: 0.12 Assists per set: 0.78 Service aces per set: 0.19 Digs per set: 5.35 |