Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Ursuline | *3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
Sep 01 | vs Elizabeth City St. | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 02 | vs Anderson (SC) | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 02 | at Fairmont St. | *3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Sep 08 | at Walsh | *4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 08 | vs Roberts Wesleyan | *4 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
Sep 09 | vs Frostburg St. | *4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 09 | at Malone | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | at West Liberty | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 15 | vs Notre Dame (OH) | *5 | 10 | 5 | 23 | .217 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 16 | at Wheeling | *3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
Sep 16 | vs Fairmont St. | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
Sep 19 | GANNON | *5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 1 | 7.5 |
Sep 22 | at Clarion | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 6.0 |
Sep 29 | MERCYHURST | *4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 30 | EDINBORO | *5 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Oct 03 | SETON HILL | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 06 | at California (PA) | *4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 07 | at Wheeling | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 13 | at Pitt.-Johnstown | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
Oct 14 | at Indiana (PA) | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 17 | CLARION | *3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Gannon | *3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
Oct 27 | at Edinboro | *4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Oct 28 | at Mercyhurst | *4 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 10.0 |
Oct 31 | CALIFORNIA (PA) | *5 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
Nov 04 | at Seton Hill | *3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 10 | INDIANA (PA) | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 11 | PITT.-JOHNSTOWN | *4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
Totals | 103 | 132 | 62 | 369 | .190 | 5 | 0 | 1 | 0 | 45 | 21 | 48 | 8 | 69.0 | 3 | 177.0 |
Sets played: 103 Kills per set: 1.28 Assists per set: 0.05 Digs per set: 0.44 Blocks per set: 0.67 |