Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Ursuline | *3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 9.5 |
Sep 01 | vs Elizabeth City St. | *3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 02 | vs Anderson (SC) | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 02 | at Fairmont St. | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 08 | at Walsh | *4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6.0 | 0 | 7.5 |
Sep 08 | vs Roberts Wesleyan | *4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 6.0 |
Sep 09 | vs Frostburg St. | *4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 09 | at Malone | *3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
Sep 15 | at West Liberty | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 15 | vs Notre Dame (OH) | *5 | 8 | 0 | 20 | .400 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 16 | at Wheeling | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 16 | vs Fairmont St. | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
Sep 19 | GANNON | *5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 6.0 |
Sep 22 | at Clarion | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 29 | MERCYHURST | *4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 30 | EDINBORO | *5 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7.0 | 0 | 7.5 |
Oct 03 | SETON HILL | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 10.0 |
Oct 06 | at California (PA) | *4 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 07 | at Wheeling | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Oct 13 | at Pitt.-Johnstown | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | at Indiana (PA) | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 17 | CLARION | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 20 | at Gannon | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 27 | at Edinboro | *4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Oct 28 | at Mercyhurst | *4 | 7 | 0 | 15 | .467 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 4.0 | 0 | 12.0 |
Oct 31 | CALIFORNIA (PA) | *5 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 9.0 |
Nov 04 | at Seton Hill | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Nov 10 | INDIANA (PA) | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
Nov 11 | PITT.-JOHNSTOWN | *4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 8.0 |
Totals | 103 | 124 | 20 | 344 | .302 | 3 | 2 | 5 | 3 | 29 | 36 | 82 | 6 | 118.0 | 0 | 203.0 |
Sets played: 103 Kills per set: 1.20 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.28 Blocks per set: 1.15 |