Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Ursuline | *3 | 6 | 2 | 24 | .167 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 01 | vs Elizabeth City St. | *3 | 7 | 3 | 31 | .129 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 02 | vs Anderson (SC) | *3 | 4 | 2 | 27 | .074 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
Sep 02 | at Fairmont St. | *3 | 8 | 4 | 25 | .160 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 08 | at Walsh | *4 | 10 | 5 | 38 | .132 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 08 | vs Roberts Wesleyan | *4 | 17 | 5 | 55 | .218 | 0 | 1 | 1 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
Sep 09 | vs Frostburg St. | *4 | 13 | 7 | 36 | .167 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 09 | at Malone | *3 | 9 | 2 | 24 | .292 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Sep 15 | at West Liberty | *3 | 8 | 2 | 34 | .176 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 15 | vs Notre Dame (OH) | *5 | 8 | 2 | 44 | .136 | 0 | 1 | 0 | 2 | 14 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 16 | at Wheeling | *3 | 6 | 4 | 27 | .074 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
Sep 16 | vs Fairmont St. | *3 | 12 | 5 | 38 | .184 | 1 | 1 | 0 | 1 | 15 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 19 | GANNON | *5 | 7 | 12 | 50 | -.100 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 22 | at Clarion | *3 | 7 | 3 | 31 | .129 | 0 | 1 | 0 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 29 | MERCYHURST | *4 | 11 | 4 | 33 | .212 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 30 | EDINBORO | *5 | 9 | 7 | 40 | .050 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 03 | SETON HILL | *3 | 11 | 0 | 22 | .500 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Oct 06 | at California (PA) | *4 | 16 | 4 | 42 | .286 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 07 | at Wheeling | *3 | 7 | 5 | 34 | .059 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Oct 13 | at Pitt.-Johnstown | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 14 | at Indiana (PA) | 3 | 10 | 2 | 27 | .296 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 17 | CLARION | *3 | 8 | 4 | 28 | .143 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 20 | at Gannon | *3 | 7 | 4 | 29 | .103 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 27 | at Edinboro | *4 | 14 | 4 | 30 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 28 | at Mercyhurst | *4 | 10 | 4 | 31 | .194 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
Oct 31 | CALIFORNIA (PA) | *5 | 10 | 6 | 55 | .073 | 0 | 3 | 2 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Nov 04 | at Seton Hill | *3 | 9 | 2 | 24 | .292 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 10 | INDIANA (PA) | *3 | 5 | 4 | 21 | .048 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 11 | PITT.-JOHNSTOWN | *4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 1 | 4.0 | 0 | 15.5 |
Totals | 103 | 270 | 116 | 954 | .161 | 8 | 21 | 21 | 19 | 247 | 11 | 46 | 6 | 57.0 | 0 | 325.0 |
Sets played: 103 Kills per set: 2.62 Assists per set: 0.08 Service aces per set: 0.20 Digs per set: 2.40 Blocks per set: 0.55 |