| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Ursuline | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Elizabeth City St. | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Anderson (SC) | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Fairmont St. | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Walsh | 4 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Roberts Wesleyan | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 09 | vs Frostburg St. | 4 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Malone | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at West Liberty | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Notre Dame (OH) | *2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Wheeling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Fairmont St. | 3 | 0 | 0 | 17 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | GANNON | *4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Clarion | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | MERCYHURST | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | EDINBORO | 5 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at California (PA) | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 13 | at Pitt.-Johnstown | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 14 | at Indiana (PA) | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | CLARION | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Gannon | *3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Edinboro | 4 | 0 | 1 | 2 | -.500 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Oct 28 | at Mercyhurst | 4 | 0 | 0 | 5 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | CALIFORNIA (PA) | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 04 | at Seton Hill | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | INDIANA (PA) | *3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | PITT.-JOHNSTOWN | *4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 87 | 0 | 2 | 40 | -.050 | 286 | 0 | 2 | 0 | 84 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | |
|
Sets played: 87 Kills per set: 0.00 Assists per set: 3.29 Digs per set: 0.97 Blocks per set: 0.00 |