# 9 Abigail Koeller

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs American Int'l   2  4  3  19  .053  0  0  1  0  4  1  0  0  1.0  0  5.0 
Sep 03  vs Shaw   3  4  2  18  .111  1  3  0  0  12  0  0  0  0.0  0  7.0 
Sep 03  at Nova Southeastern   *3  7  4  20  .150  0  0  0  2  7  0  1  0  1.0  0  7.5 
Sep 09  vs Notre Dame (OH)   *5  14  0  43  .326  0  2  1  1  20  1  2  0  3.0  0  18.0 
Sep 09  at West Liberty   *4  8  3  35  .143  1  0  1  0  23  0  2  0  2.0  0  9.0 
Sep 10  at Wheeling   *3  4  6  22  -.091  0  1  0  1  6  0  2  0  2.0  0  6.0 
Sep 10  vs Fairmont St.   *4  4  2  28  .071  0  2  2  1  11  0  1  0  1.0  0  6.5 
Sep 13  INDIANA (PA)   *5  5  7  29  -.069  0  0  3  1  11  1  0  0  1.0  0  6.0 
Sep 16  at Edinboro   *5  15  8  52  .135  0  0  0  1  11  0  0  1  0.0  0  15.0 
Sep 23  at Clarion   *3  5  3  15  .133  1  0  0  1  7  0  1  0  1.0  0  5.5 
Sep 24  at Pitt.-Johnstown   *3  18  4  27  .519  0  2  0  1  5  0  1  0  1.0  0  20.5 
Sep 27  at Point Park   *3  11  1  28  .357  2  0  0  0  12  0  2  0  2.0  0  12.0 
Sep 30  GANNON   *3  9  4  37  .135  2  1  0  4  12  1  0  0  1.0  0  11.0 
Oct 01  MERCYHURST   *3  13  4  36  .250  0  1  0  0  10  0  0  0  0.0  0  14.0 
Oct 04  at Cal U (PA)   *5  11  5  49  .122  2  0  2  4  21  0  3  0  3.0  1  12.5 
Oct 08  at Seton Hill   *3  5  3  30  .067  1  0  1  1  8  0  2  0  2.0  0  6.0 
Oct 11  EDINBORO   *4  16  7  49  .184  1  0  1  0  19  0  2  0  2.0  0  17.0 
Oct 14  at Indiana (PA)   *5  9  5  29  .138  0  0  2  2  8  0  2  0  2.0  0  10.0 
Oct 18  at Salem (WV)   *2  12  1  23  .478  0  0  0  0  2  1  0  0  1.0  0  13.0 
Oct 22  CLARION   *3  2  1  20  .050  0  1  0  0  9  0  0  0  0.0  0  3.0 
Oct 28  at Mercyhurst   *4  7  6  34  .029  0  1  0  1  15  1  2  1  3.0  0  10.0 
Oct 29  at Gannon   *3  8  4  17  .235  0  2  1  2  6  0  0  0  0.0  0  10.0 
Nov 01  SALEM (WV)   *3  7  2  13  .385  0  2  0  1  4  0  0  0  0.0  0  9.0 
Nov 04  CAL U (PA)   *4  5  5  22  .000  2  1  1  1  8  0  1  0  1.0  0  6.5 
Nov 05  SETON HILL   *3  4  2  16  .125  0  0  0  1  4  0  1  0  1.0  0  4.5 
Totals 88  207  92  711  .162  13  19  16  26  255  6  25  2  31.0  1  244.5 

Sets played: 88
Kills per set: 2.35
Assists per set: 0.15
Service aces per set: 0.22
Digs per set: 2.90
Blocks per set: 0.35