| For Gannon: Beyers, Ashley; Kerestes, Ashley; Greenfield, Maggie; McClung, Ashley; Sampson, Lauren; Deinek, Sam; libero Hall, Emma. |
| For ROCK: Crytzer, Lauren; Weber, Lauren; Koeller, Abigail; Fellers, Taylor; Berger, Mary; Selfridge, Erica; libero Lachendro, Kate. |
| 0-1 | Point Gannon - (Weber, Lauren) Service error. | so |
| 1-1 | Point ROCK - (Sampson, Lauren) Attack error by McClung, Ashley. | so |
| For Gannon: Lasher, Kenzie. |
| For ROCK: Gullickson, Peytan; Chizmar, Alayna. |
| 1-2 | Point Gannon - (Gullickson, Peytan) Service error. | so |
| For Gannon: Becht, Katie. |
| 1-3 | Point Gannon - (Becht, Katie) Service ace (Weber, Lauren). |
| 2-3 | Point ROCK - (Becht, Katie) Kill by Chizmar, Alayna (from Weber, Lauren). | so |
| 2-4 | Point Gannon - (Selfridge, Erica) Kill by Deinek, Sam (from Beyers, Ashley). | so |
| 2-5 | Point Gannon - (Hall, Emma) Kill by Beyers, Ashley (from Lasher, Kenzie). |
| 2-6 | Point Gannon - (Hall, Emma) Attack error by Chizmar, Alayna. |
| 2-7 | Point Gannon - (Hall, Emma) Service ace (Selfridge, Erica). |
| 2-8 | Point Gannon - (Hall, Emma) Attack error by Berger, Mary. |
| Timeout Slippery Rock. |
| 2-9 | Point Gannon - (Hall, Emma) Kill by Kerestes, Ashley (from Beyers, Ashley). |
| 3-9 | Point ROCK - (Hall, Emma) Kill by Chizmar, Alayna (from Gullickson, Peytan). | so |
| For ROCK: Teague, Tiara. |
| 3-10 | Point Gannon - (Lachendro, Kate) Kill by Kerestes, Ashley (from Beyers, Ashley). | so |
| 4-10 | Point ROCK - (Deinek, Sam) Kill by Koeller, Abigail (from Gullickson, Peytan). | so |
| 4-11 | Point Gannon - (Fellers, Taylor) Attack error by Teague, Tiara (block by Kerestes, Ashley; Sampson, Lauren). | so |
| For Gannon: Toruner, Lara. |
| 4-12 | Point Gannon - (Toruner, Lara) Attack error by Crytzer, Lauren (block by Beyers, Ashley). |
| 4-13 | Point Gannon - (Toruner, Lara) Bad set by Fellers, Taylor. |
| 5-13 | Point ROCK - (Toruner, Lara) Kill by Koeller, Abigail (from Fellers, Taylor). | so |
| 5-14 | Point Gannon - (Koeller, Abigail) Kill by Beyers, Ashley (from Toruner, Lara). | so |
| 6-14 | Point ROCK - (Beyers, Ashley) Kill by Selfridge, Erica (from Fellers, Taylor). | so |
| 6-15 | Point Gannon - (Weber, Lauren) Service error. | so |
| 6-16 | Point Gannon - (Sampson, Lauren) Attack error by Selfridge, Erica. |
| 7-16 | Point ROCK - (Sampson, Lauren) Attack error by McClung, Ashley. | so |
| 8-16 | Point ROCK - (Gullickson, Peytan) Service ace (Toruner, Lara). |
| 9-16 | Point ROCK - (Gullickson, Peytan) Attack error by McClung, Ashley. |
| 9-17 | Point Gannon - (Gullickson, Peytan) Kill by Greenfield, Maggie (from Beyers, Ashley). | so |
| 9-18 | Point Gannon - (Becht, Katie) Ball handling error by Gullickson, Peytan. |
| 9-19 | Point Gannon - (Becht, Katie) Attack error by Selfridge, Erica. |
| Timeout Slippery Rock. |
| 10-19 | Point ROCK - (Becht, Katie) Service error. | so |
| 10-20 | Point Gannon - (Selfridge, Erica) Kill by Deinek, Sam (from Beyers, Ashley). | so |
| 10-21 | Point Gannon - (Hall, Emma) Attack error by Koeller, Abigail. |
| 10-22 | Point Gannon - (Hall, Emma) Kill by Deinek, Sam (from Beyers, Ashley). |
| 11-22 | Point ROCK - (Hall, Emma) Kill by Chizmar, Alayna (from Gullickson, Peytan). | so |
| 11-23 | Point Gannon - (Lachendro, Kate) Kill by Deinek, Sam. | so |
| 12-23 | Point ROCK - (Deinek, Sam) Kill by Koeller, Abigail (from Gullickson, Peytan). | so |
| 12-24 | Point Gannon - (Fellers, Taylor) Kill by Kerestes, Ashley (from Beyers, Ashley). | so |
| 12-25 | Point Gannon - (Toruner, Lara) Kill by Sampson, Lauren (from Beyers, Ashley). |
| For Gannon: Beyers, Ashley; Kerestes, Ashley; Greenfield, Maggie; McClung, Ashley; Lasher, Kenzie; Sampson, Lauren; libero Toruner, Lara. |
| For ROCK: Crytzer, Lauren; Teague, Tiara; Weber, Lauren; Koeller, Abigail; Chizmar, Alayna; Fellers, Taylor; libero Gullickson, Peytan. |
| For ROCK: Wheeler, Chelsie. |
| For Gannon: Koch, Hailey. |
| 0-1 | Point Gannon - (Beyers, Ashley) Attack error by Wheeler, Chelsie. |
| 0-2 | Point Gannon - (Beyers, Ashley) Service ace (Selfridge, Erica). |
| 1-2 | Point ROCK - (Beyers, Ashley) Kill by Selfridge, Erica (from Gullickson, Peytan). | so |
| 1-3 | Point Gannon - (Selfridge, Erica) Kill by Greenfield, Maggie (from Sampson, Lauren). | so |
| 1-4 | Point Gannon - (Sampson, Lauren) Bad set by Gullickson, Peytan. |
| 1-5 | Point Gannon - (Sampson, Lauren) Kill by Deinek, Sam (from Becht, Katie). |
| 2-5 | Point ROCK - (Sampson, Lauren) Service error. | so |
| For Gannon: Lasher, Kenzie. |
| 3-5 | Point ROCK - (Lachendro, Kate) Attack error by Deinek, Sam (block by Teague, Tiara; Wheeler, Chelsie). |
| 3-6 | Point Gannon - (Lachendro, Kate) Kill by Greenfield, Maggie (from Beyers, Ashley). | so |
| 3-7 | Point Gannon - (Becht, Katie) Kill by Koch, Hailey. |
| 4-7 | Point ROCK - (Becht, Katie) Kill by Koeller, Abigail (from Wheeler, Chelsie). | so |
| For ROCK: Crytzer, Lauren; Fellers, Taylor. |
| 4-8 | Point Gannon - (Fellers, Taylor) Attack error by Crytzer, Lauren. | so |
| For Gannon: Hall, Emma. |
| 4-9 | Point Gannon - (Hall, Emma) Kill by Deinek, Sam (from Beyers, Ashley). |
| 5-9 | Point ROCK - (Hall, Emma) Attack error by Kerestes, Ashley. | so |
| 6-9 | Point ROCK - (Koeller, Abigail) Kill by Selfridge, Erica (from Teague, Tiara). |
| 6-10 | Point Gannon - (Koeller, Abigail) Kill by Deinek, Sam (from Becht, Katie). | so |
| 7-10 | Point ROCK - (Deinek, Sam) Kill by Selfridge, Erica (from Fellers, Taylor). | so |
| For ROCK: Weber, Lauren. |
| 7-11 | Point Gannon - (Weber, Lauren) Kill by Sampson, Lauren (from Becht, Katie). | so |
| For Gannon: Toruner, Lara. |
| 8-11 | Point ROCK - (Toruner, Lara) Service error. | so |
| 9-11 | Point ROCK - (Gullickson, Peytan) Attack error by Greenfield, Maggie. |
| 9-12 | Point Gannon - (Gullickson, Peytan) Kill by Sampson, Lauren (from Beyers, Ashley). | so |
| 9-13 | Point Gannon - (Beyers, Ashley) Ball handling error by Gullickson, Peytan. |
| 9-14 | Point Gannon - (Beyers, Ashley) Kill by Koch, Hailey (from Beyers, Ashley). |
| 9-15 | Point Gannon - (Beyers, Ashley) Kill by Koch, Hailey (from Beyers, Ashley). |
| 9-16 | Point Gannon - (Beyers, Ashley) Attack error by Lachendro, Kate. |
| 9-17 | Point Gannon - (Beyers, Ashley) Attack error by Wheeler, Chelsie (block by Greenfield, Maggie; Sampson, Lauren). |
| For ROCK: O'Donnell, Stephanie. |
| 9-18 | Point Gannon - (Beyers, Ashley) Attack error by Selfridge, Erica (block by Greenfield, Maggie; Koch, Hailey). |
| 10-18 | Point ROCK - (Beyers, Ashley) Attack error by Sampson, Lauren. | so |
| 10-19 | Point Gannon - (Selfridge, Erica) Kill by Sampson, Lauren. | so |
| For Gannon: Gavin, Makenna. |
| 10-20 | Point Gannon - (Sampson, Lauren) Kill by Gavin, Makenna (from Beyers, Ashley). |
| Timeout Slippery Rock. |
| 10-21 | Point Gannon - (Sampson, Lauren) Kill by Sampson, Lauren (from Greenfield, Maggie). |
| 10-22 | Point Gannon - (Sampson, Lauren) Kill by Gavin, Makenna (from Beyers, Ashley). |
| 10-23 | Point Gannon - (Sampson, Lauren) Service ace (Koeller, Abigail). |
| 11-23 | Point ROCK - (Sampson, Lauren) Service error. | so |
| 11-24 | Point Gannon - (Lachendro, Kate) Kill by Greenfield, Maggie (from Beyers, Ashley). | so |
| 11-25 | Point Gannon - (Becht, Katie) Kill by Kerestes, Ashley (from Beyers, Ashley). |
| For Gannon: Beyers, Ashley; Kerestes, Ashley; Greenfield, Maggie; Lasher, Kenzie; Sampson, Lauren; Gavin, Makenna; libero Toruner, Lara. |
| For ROCK: Crytzer, Lauren; Teague, Tiara; Weber, Lauren; Koeller, Abigail; O'Donnell, Stephanie; Fellers, Taylor; libero Gullickson, Peytan. |
| For Gannon: Sorenson, Ali; Coglianese, Shannon. |
| 1-0 | Point ROCK - (Lachendro, Kate) Attack error by Coglianese, Shannon (block by Crytzer, Lauren; O'Donnell, Stephanie). |
| 1-1 | Point Gannon - (Lachendro, Kate) Kill by Koch, Hailey (from Beyers, Ashley). | so |
| For Gannon: Lasher, Kenzie. |
| 2-1 | Point ROCK - (Lasher, Kenzie) Kill by Crytzer, Lauren (from Lachendro, Kate). | so |
| For ROCK: Gullickson, Peytan; Wheeler, Chelsie. |
| 3-1 | Point ROCK - (Gullickson, Peytan) Kill by Selfridge, Erica (from Lachendro, Kate). |
| 3-2 | Point Gannon - (Gullickson, Peytan) Kill by Koch, Hailey (from Beyers, Ashley). | so |
| 3-3 | Point Gannon - (Becht, Katie) Attack error by Lachendro, Kate. |
| 4-3 | Point ROCK - (Becht, Katie) Kill by Wheeler, Chelsie (from Lachendro, Kate). | so |
| 4-4 | Point Gannon - (Selfridge, Erica) Attack error by O'Donnell, Stephanie. | so |
| For Gannon: Hall, Emma. |
| 5-4 | Point ROCK - (Hall, Emma) Attack error by Deinek, Sam. | so |
| For ROCK: Weber, Lauren. |
| 5-5 | Point Gannon - (Weber, Lauren) Attack error by Koeller, Abigail. | so |
| 6-5 | Point ROCK - (Deinek, Sam) Kill by Koeller, Abigail (from Gullickson, Peytan). | so |
| 6-6 | Point Gannon - (Fellers, Taylor) Service error. | so |
| For Gannon: Toruner, Lara. |
| 7-6 | Point ROCK - (Toruner, Lara) Kill by Crytzer, Lauren (from Selfridge, Erica). | so |
| 8-6 | Point ROCK - (Koeller, Abigail) Attack error by Gavin, Makenna (block by Crytzer, Lauren; Teague, Tiara). |
| 9-6 | Point ROCK - (Koeller, Abigail) Attack error by Gavin, Makenna. |
| 9-7 | Point Gannon - (Koeller, Abigail) Kill by Gavin, Makenna (from Beyers, Ashley). | so |
| 9-8 | Point Gannon - (Beyers, Ashley) Attack error by Crytzer, Lauren (block by Coglianese, Shannon; Gavin, Makenna). |
| 10-8 | Point ROCK - (Beyers, Ashley) Service error. | so |
| 11-8 | Point ROCK - (Lachendro, Kate) Attack error by Gavin, Makenna. |
| 11-9 | Point Gannon - (Lachendro, Kate) Kill by Koch, Hailey (from Beyers, Ashley). | so |
| 11-10 | Point Gannon - (Lasher, Kenzie) Kill by Coglianese, Shannon (from Beyers, Ashley). |
| 11-11 | Point Gannon - (Lasher, Kenzie) Bad set by Crytzer, Lauren. |
| 11-12 | Point Gannon - (Lasher, Kenzie) Service ace (TEAM). |
| 11-13 | Point Gannon - (Lasher, Kenzie) Bad set by Fellers, Taylor. |
| Timeout Slippery Rock. |
| 11-14 | Point Gannon - (Lasher, Kenzie) Service ace (Selfridge, Erica). |
| 11-15 | Point Gannon - (Lasher, Kenzie) Service ace (Koeller, Abigail). |
| 12-15 | Point ROCK - (Lasher, Kenzie) Service error. | so |
| 12-16 | Point Gannon - (Gullickson, Peytan) Kill by Coglianese, Shannon (from Beyers, Ashley). | so |
| 13-16 | Point ROCK - (Becht, Katie) Attack error by Sorenson, Ali (block by O'Donnell, Stephanie). | so |
| 14-16 | Point ROCK - (Selfridge, Erica) Attack error by Sorenson, Ali (block by O'Donnell, Stephanie). |
| 15-16 | Point ROCK - (Selfridge, Erica) Attack error by Koch, Hailey. |
| 16-16 | Point ROCK - (Selfridge, Erica) Kill by O'Donnell, Stephanie (from Lachendro, Kate). |
| 16-17 | Point Gannon - (Selfridge, Erica) Kill by Koch, Hailey (from Beyers, Ashley). | so |
| 17-17 | Point ROCK - (Hall, Emma) Service error. | so |
| 18-17 | Point ROCK - (Weber, Lauren) Kill by Koeller, Abigail (from Gullickson, Peytan). |
| Timeout Gannon. |
| 19-17 | Point ROCK - (Weber, Lauren) Kill by Wheeler, Chelsie (from Gullickson, Peytan). |
| 20-17 | Point ROCK - (Weber, Lauren) Attack error by Hall, Emma. |
| 20-18 | Point Gannon - (Weber, Lauren) Service error. | so |
| 20-19 | Point Gannon - (Deinek, Sam) Attack error by Wheeler, Chelsie (block by Sorenson, Ali; Gavin, Makenna). |
| 21-19 | Point ROCK - (Deinek, Sam) Kill by Koeller, Abigail (from Gullickson, Peytan). | so |
| 21-20 | Point Gannon - (Fellers, Taylor) Attack error by Koeller, Abigail. | so |
| 22-20 | Point ROCK - (Toruner, Lara) Service error. | so |
| 22-21 | Point Gannon - (Koeller, Abigail) Attack error by Crytzer, Lauren (block by Gavin, Makenna). | so |
| 23-21 | Point ROCK - (Beyers, Ashley) Service error. | so |
| 23-22 | Point Gannon - (Lachendro, Kate) Kill by Gavin, Makenna. | so |
| 23-23 | Point Gannon - (Deinek, Sam) Attack error by Crytzer, Lauren. |
| 24-23 | Point ROCK - (Deinek, Sam) Kill by O'Donnell, Stephanie (from Fellers, Taylor). | so |
| 24-24 | Point Gannon - (Gullickson, Peytan) Service error. | so |
| 25-24 | Point ROCK - (Becht, Katie) Kill by Wheeler, Chelsie (from Gullickson, Peytan). | so |
| 26-24 | Point ROCK - (Selfridge, Erica) Attack error by Deinek, Sam. |
| For Gannon: Beyers, Ashley; Lasher, Kenzie; Gavin, Makenna; Toruner, Lara; Deinek, Sam; Hall, Emma; libero Koch, Hailey. |
| For ROCK: Crytzer, Lauren; Teague, Tiara; Weber, Lauren; Koeller, Abigail; O'Donnell, Stephanie; Fellers, Taylor; libero Gullickson, Peytan. |
| For Gannon: Greenfield, Maggie; Sampson, Lauren. |
| 1-0 | Point ROCK - (Beyers, Ashley) Kill by Crytzer, Lauren (from Fellers, Taylor). | so |
| 1-1 | Point Gannon - (Lachendro, Kate) Kill by Sampson, Lauren (from Beyers, Ashley). | so |
| 1-2 | Point Gannon - (Sampson, Lauren) Ball handling error by Fellers, Taylor. |
| 1-3 | Point Gannon - (Sampson, Lauren) Service ace (Selfridge, Erica). |
| 2-3 | Point ROCK - (Sampson, Lauren) Kill by Selfridge, Erica (from Fellers, Taylor). | so |
| For Gannon: Lasher, Kenzie. |
| For ROCK: Gullickson, Peytan; Wheeler, Chelsie. |
| 3-3 | Point ROCK - (Gullickson, Peytan) Service ace (Deinek, Sam). |
| 3-4 | Point Gannon - (Gullickson, Peytan) Service error. | so |
| 4-4 | Point ROCK - (Becht, Katie) Kill by Wheeler, Chelsie (from Gullickson, Peytan). | so |
| 5-4 | Point ROCK - (Selfridge, Erica) Attack error by Deinek, Sam (block by Wheeler, Chelsie; O'Donnell, Stephanie). |
| 5-5 | Point Gannon - (Selfridge, Erica) Kill by Koch, Hailey (from Beyers, Ashley). | so |
| For Gannon: Hall, Emma. |
| 5-6 | Point Gannon - (Hall, Emma) Attack error by O'Donnell, Stephanie. |
| 6-6 | Point ROCK - (Hall, Emma) Service error. | so |
| For ROCK: Weber, Lauren. |
| 6-7 | Point Gannon - (Weber, Lauren) Kill by Greenfield, Maggie (from Beyers, Ashley). | so |
| 6-8 | Point Gannon - (Deinek, Sam) Attack error by Wheeler, Chelsie (block by Sampson, Lauren; Greenfield, Maggie). |
| 7-8 | Point ROCK - (Deinek, Sam) Kill by Koeller, Abigail (from Gullickson, Peytan). | so |
| 8-8 | Point ROCK - (Fellers, Taylor) Kill by Koeller, Abigail (from Fellers, Taylor). |
| 8-9 | Point Gannon - (Fellers, Taylor) Attack error by Crytzer, Lauren. | so |
| For Gannon: Toruner, Lara. |
| 9-9 | Point ROCK - (Toruner, Lara) Service error. | so |
| 9-10 | Point Gannon - (Koeller, Abigail) Service error. | so |
| 9-11 | Point Gannon - (Beyers, Ashley) Kill by Coglianese, Shannon. |
| 10-11 | Point ROCK - (Beyers, Ashley) Attack error by Sampson, Lauren. | so |
| 11-11 | Point ROCK - (Lachendro, Kate) Service ace (TEAM). |
| 11-12 | Point Gannon - (Lachendro, Kate) Kill by Sampson, Lauren (from Beyers, Ashley). | so |
| 11-13 | Point Gannon - (Sampson, Lauren) Attack error by Selfridge, Erica. |
| 12-13 | Point ROCK - (Sampson, Lauren) Kill by Crytzer, Lauren (from Fellers, Taylor). | so |
| 12-14 | Point Gannon - (Gullickson, Peytan) Kill by Deinek, Sam (from Koch, Hailey). | so |
| 13-14 | Point ROCK - (Becht, Katie) Kill by Wheeler, Chelsie (from Gullickson, Peytan). | so |
| 13-15 | Point Gannon - (Selfridge, Erica) Kill by Deinek, Sam (from Beyers, Ashley). | so |
| 14-15 | Point ROCK - (Hall, Emma) Kill by Koeller, Abigail (from Gullickson, Peytan). | so |
| 15-15 | Point ROCK - (Weber, Lauren) Kill by Wheeler, Chelsie (from Gullickson, Peytan). |
| 15-16 | Point Gannon - (Weber, Lauren) Attack error by Koeller, Abigail. | so |
| 16-16 | Point ROCK - (Deinek, Sam) Attack error by Sampson, Lauren. | so |
| 16-17 | Point Gannon - (Fellers, Taylor) Service error. | so |
| 16-18 | Point Gannon - (Toruner, Lara) Kill by Sampson, Lauren (from Beyers, Ashley). |
| 16-19 | Point Gannon - (Toruner, Lara) Kill by Sampson, Lauren. |
| Timeout Slippery Rock. |
| 16-20 | Point Gannon - (Toruner, Lara) Attack error by Teague, Tiara. |
| 17-20 | Point ROCK - (Toruner, Lara) Service error. | so |
| 17-21 | Point Gannon - (Koeller, Abigail) Kill by Coglianese, Shannon (from Beyers, Ashley). | so |
| 17-22 | Point Gannon - (Beyers, Ashley) Attack error by Selfridge, Erica (block by Koch, Hailey; Coglianese, Shannon). |
| 18-22 | Point ROCK - (Beyers, Ashley) Kill by Selfridge, Erica (from Fellers, Taylor). | so |
| 19-22 | Point ROCK - (Lachendro, Kate) Attack error by Koch, Hailey (block by Crytzer, Lauren; O'Donnell, Stephanie). |
| 19-23 | Point Gannon - (Lachendro, Kate) Kill by Sampson, Lauren (from Beyers, Ashley). | so |
| 19-24 | Point Gannon - (Sampson, Lauren) Attack error by O'Donnell, Stephanie (block by Coglianese, Shannon). |
| Timeout Slippery Rock. |
| 19-25 | Point Gannon - (Sampson, Lauren) Attack error by Selfridge, Erica (block by Koch, Hailey). |
====================
==================== SLIPPERY ROCK 1, GANNON 3
====================