#15 Erinn Kahoe

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at West Virginia St.   *4  17  .176  4.0  15.0 
Aug 31  vs Shepherd   *4  15  .533  3.0  14.0 
Sep 01  vs URBANA   *3  13  .154  3.0  9.0 
Sep 01  at UC-W   *5  18  .333  3.0  10.0 
Sep 07  vs Fairmont State   *4  16  .250  3.0  9.0 
Sep 07  at Wheeling Jesuit   *3  10  -.200  2.0  2.5 
Sep 08  vs Charleston   *5  17  .471  6.0  14.0 
Sep 08  at West Liberty   *3  18  .389  5.0  11.0 
Sep 14  at West Chester   *4  18  .111  1.0  8.5 
Sep 15  at Millersville   *4  16  .000  4.0  6.0 
Sep 21  KUTZTOWN   *5  24  .125  6.0  11.5 
Sep 22  EAST STROUDSBURG   *4  12  18  .611  7.0  21.5 
Sep 28  at Seton Hill   *3  11  .182  4.0  6.5 
Sep 29  at California (PA)   *3  19  .000  1.0  3.5 
Oct 02  EDINBORO   *3  13  .615  3.0  13.0 
Oct 05  INDIANA (PA.)   *3  10  20  .350  1.0  15.0 
Oct 06  CLARION   *3  16  .000  0.0  5.0 
Oct 12  at Mercyhurst   *4  22  .364  5.0  14.0 
Oct 13  at Gannon   *3  23  .304  1.0  10.5 
Oct 19  BLOOMSBURG   *4  22  .091  2.0  8.5 
Oct 20  LOCK HAVEN   *4  13  27  .259  8.0  18.5 
Oct 23  WEST LIBERTY   *5  15  33  .424  2.0  19.0 
Oct 26  at Shippensburg   *3  19  .000  5.0  7.0 
Oct 27  at Pitt-Johnstown   *3  14  .071  3.0  8.5 
Oct 30  at Edinboro   *5  11  24  .333  3.0  14.0 
Nov 02  GANNON   *4  22  .227  2.0  11.0 
Nov 03  MERCYHURST   *5  24  .250  4.0  12.0 
Totals 103  203  76  509  .250  36  32  71  27  64  91.0  298.0 

Sets played: 103
Kills per set: 1.97
Assists per set: 0.08
Service aces per set: 0.35
Digs per set: 0.69
Blocks per set: 0.88