| For ROCK: Kaley Fucci; Brooke Bostwick; Erinn Kahoe; Stephanie Jacobsen; Shayla Ray; Haley Defibaugh; libero Courtney Oberlander. |
| For ECSU: JONES,Taylor; CAGLE,Elizabeth; DANGERFIELD,Jahera; MILLER,Brook; SINGLETON,Nikuale; JACKSON,Auzheure'; libero BAZEMORE,Zhiasia. |
| 0-1 | Point ROCK - (JONES,Taylor) Kill by Brooke Bostwick (from Haley Defibaugh). | so |
| 0-2 | Point ROCK - (Kaley Fucci) Attack error by MILLER,Brook (block by Brooke Bostwick; Erinn Kahoe). |
| 1-2 | Point ECSU - (Kaley Fucci) Service error. | so |
| 2-2 | Point ECSU - (CAGLE,Elizabeth) Attack error by Erinn Kahoe. |
| 2-3 | Point ROCK - (CAGLE,Elizabeth) Kill by Stephanie Jacobsen (from Haley Defibaugh). | so |
| 3-3 | Point ECSU - (Brooke Bostwick) Service error. | so |
| 3-4 | Point ROCK - (DANGERFIELD,Jahera) Kill by Erinn Kahoe (from Hanna Lombardo). | so |
| For ROCK: Kelsey Boyle; Haley Defibaugh; Zoe Rivet; Erinn Kahoe. |
| 4-4 | Point ECSU - (Zoe Rivet) Service error. | so |
| For ECSU: DEBROUGH,Breyona; JONES,Taylor; BURGESS,Lauren; MILLER,Brook. |
| 4-5 | Point ROCK - (BURGESS,Lauren) Kill by Shayla Ray (from Zoe Rivet). | so |
| For ROCK: Jalyn Willard; Stephanie Jacobsen. |
| 4-6 | Point ROCK - (Jalyn Willard) Ball handling error by JACKSON,Auzheure'. |
| 4-7 | Point ROCK - (Jalyn Willard) Kill by Shayla Ray (from Zoe Rivet). |
| 4-8 | Point ROCK - (Jalyn Willard) Kill by Kelsey Boyle (from Zoe Rivet). |
| 4-9 | Point ROCK - (Jalyn Willard) Kill by Kelsey Boyle (from Zoe Rivet). |
| 4-10 | Point ROCK - (Jalyn Willard) Kill by Shayla Ray (from Zoe Rivet). |
| 4-11 | Point ROCK - (Jalyn Willard) Attack error by SINGLETON,Nikuale. |
| 5-11 | Point ECSU - (Jalyn Willard) Kill by DEBROUGH,Breyona (from BURGESS,Lauren). | so |
| 5-12 | Point ROCK - (SINGLETON,Nikuale) Kill by Kelsey Boyle (from Zoe Rivet). | so |
| 5-13 | Point ROCK - (Courtney Oberlander) Attack error by BURGESS,Lauren (block by Brooke Bostwick). |
| 5-14 | Point ROCK - (Courtney Oberlander) Service ace (CAGLE,Elizabeth). |
| 5-15 | Point ROCK - (Courtney Oberlander) Kill by Kaley Fucci (from Zoe Rivet). |
| 5-16 | Point ROCK - (Courtney Oberlander) Kill by Kelsey Boyle (from Zoe Rivet). |
| 6-16 | Point ECSU - (Courtney Oberlander) Service error. | so |
| 6-17 | Point ROCK - (JACKSON,Auzheure') Kill by Brooke Bostwick (from Zoe Rivet). | so |
| For ROCK: Haley Defibaugh; Kelsey Boyle; Erinn Kahoe; Zoe Rivet. |
| 6-18 | Point ROCK - (Haley Defibaugh) Service ace (JACKSON,Auzheure'). |
| 7-18 | Point ECSU - (Haley Defibaugh) Kill by CAGLE,Elizabeth (from BURGESS,Lauren). | so |
| For ECSU: MILLER,Brook; BURGESS,Lauren; JONES,Taylor; DEBROUGH,Breyona. |
| 8-18 | Point ECSU - (JONES,Taylor) Kill by CAGLE,Elizabeth. |
| 8-19 | Point ROCK - (JONES,Taylor) Kill by Erinn Kahoe (from Haley Defibaugh). | so |
| For ROCK: Stephanie Jacobsen; Jalyn Willard. |
| 8-20 | Point ROCK - (Kaley Fucci) Kill by Erinn Kahoe (from Haley Defibaugh). |
| 8-21 | Point ROCK - (Kaley Fucci) Kill by Stephanie Jacobsen (from Courtney Oberlander). |
| 8-22 | Point ROCK - (Kaley Fucci) Service ace (SINGLETON,Nikuale). |
| 8-23 | Point ROCK - (Kaley Fucci) Kill by Brooke Bostwick (from Haley Defibaugh). |
| 8-24 | Point ROCK - (Zoe Rivet) Attack error by SINGLETON,Nikuale. |
| 8-25 | Point ROCK - (Brooke Bostwick) Service ace (SINGLETON,Nikuale). |
| 8-26 | Point ROCK - (Brooke Bostwick) Service ace (JACKSON,Auzheure'). |
| For ROCK: Haley Defibaugh; Lamija Alisic; Rachel Schulz; Gabrielle Barnes; Danielle Bywalski; Erinn Kahoe; libero Jalyn Willard. |
| For ECSU: JONES,Taylor; CAGLE,Elizabeth; DANGERFIELD,Jahera; MILLER,Brook; SINGLETON,Nikuale; JACKSON,Auzheure'; libero BAZEMORE,Zhiasia. |
| 0-1 | Point ROCK - (Haley Defibaugh) Kill by Lamija Alisic (from Jalyn Willard). |
| 1-1 | Point ECSU - (Haley Defibaugh) Service error. | so |
| 2-1 | Point ECSU - (JONES,Taylor) Attack error by Rachel Schulz (block by MILLER,Brook; DANGERFIELD,Jahera). |
| 2-2 | Point ROCK - (JONES,Taylor) Service error. | so |
| For ROCK: Courtney Oberlander; Lamija Alisic. |
| 2-3 | Point ROCK - (Courtney Oberlander) Kill by Gabrielle Barnes (from Haley Defibaugh). |
| 3-3 | Point ECSU - (Courtney Oberlander) Service error. | so |
| 4-3 | Point ECSU - (CAGLE,Elizabeth) Attack error by Gabrielle Barnes. |
| 4-4 | Point ROCK - (CAGLE,Elizabeth) Attack error by MILLER,Brook. | so |
| 5-4 | Point ECSU - (Jalyn Willard) Service error. | so |
| 5-5 | Point ROCK - (DANGERFIELD,Jahera) Kill by Danielle Bywalski (from Haley Defibaugh). | so |
| For ROCK: Hanna Lombardo; Gabrielle Barnes; Shannon Ream; Haley Defibaugh. |
| 6-5 | Point ECSU - (Hanna Lombardo) Attack error by Shannon Ream. | so |
| For ECSU: BURGESS,Lauren; MILLER,Brook. |
| 7-5 | Point ECSU - (BURGESS,Lauren) Bad set by Hanna Lombardo. |
| 7-6 | Point ROCK - (BURGESS,Lauren) Kill by Danielle Bywalski. | so |
| For ROCK: Lamija Alisic; Courtney Oberlander. |
| 8-6 | Point ECSU - (Danielle Bywalski) Kill by SINGLETON,Nikuale (from JONES,Taylor). | so |
| 8-7 | Point ROCK - (SINGLETON,Nikuale) Kill by Shannon Ream (from Hanna Lombardo). | so |
| 8-8 | Point ROCK - (Erinn Kahoe) Kill by Lamija Alisic (from Hanna Lombardo). |
| 8-9 | Point ROCK - (Erinn Kahoe) Kill by Lamija Alisic. |
| 8-10 | Point ROCK - (Erinn Kahoe) Service ace (DANGERFIELD,Jahera). |
| 8-11 | Point ROCK - (Erinn Kahoe) Kill by Shannon Ream (from Hanna Lombardo). |
| 8-12 | Point ROCK - (Erinn Kahoe) Service ace (BURGESS,Lauren). |
| 9-12 | Point ECSU - (Erinn Kahoe) Attack error by Shannon Ream. | so |
| 10-12 | Point ECSU - (JACKSON,Auzheure') Ball handling error by Hanna Lombardo. |
| 11-12 | Point ECSU - (JACKSON,Auzheure') Kill by CAGLE,Elizabeth (from JONES,Taylor). |
| 12-12 | Point ECSU - (JACKSON,Auzheure') Kill by BURGESS,Lauren (from JONES,Taylor). |
| 12-13 | Point ROCK - (JACKSON,Auzheure') Service error. | so |
| For ROCK: Gabrielle Barnes; Hanna Lombardo; Haley Defibaugh; Shannon Ream. |
| 13-13 | Point ECSU - (Haley Defibaugh) Kill by JACKSON,Auzheure' (from JONES,Taylor). | so |
| For ECSU: MILLER,Brook; BURGESS,Lauren. |
| 14-13 | Point ECSU - (JONES,Taylor) Attack error by Rachel Schulz. |
| 15-13 | Point ECSU - (JONES,Taylor) Attack error by Gabrielle Barnes. |
| 15-14 | Point ROCK - (JONES,Taylor) Kill by Gabrielle Barnes (from Jalyn Willard). | so |
| For ROCK: Courtney Oberlander; Lamija Alisic. |
| 16-14 | Point ECSU - (Courtney Oberlander) Attack error by Danielle Bywalski. | so |
| 17-14 | Point ECSU - (CAGLE,Elizabeth) Bad set by Haley Defibaugh. |
| Timeout Slippery Rock. |
| 18-14 | Point ECSU - (CAGLE,Elizabeth) Attack error by Danielle Bywalski. |
| 18-15 | Point ROCK - (CAGLE,Elizabeth) Kill by Gabrielle Barnes (from Haley Defibaugh). | so |
| 19-15 | Point ECSU - (Jalyn Willard) Service error. | so |
| 19-16 | Point ROCK - (DANGERFIELD,Jahera) Kill by Erinn Kahoe (from Haley Defibaugh). | so |
| For ROCK: Shannon Ream; Haley Defibaugh. |
| For ROCK: Hanna Lombardo; Gabrielle Barnes. |
| 20-16 | Point ECSU - (Hanna Lombardo) Attack error by Danielle Bywalski. | so |
| For ECSU: BURGESS,Lauren; MILLER,Brook. |
| 20-17 | Point ROCK - (BURGESS,Lauren) Kill by Shannon Ream (from Hanna Lombardo). | so |
| For ROCK: Lamija Alisic; Courtney Oberlander. |
| 20-18 | Point ROCK - (Danielle Bywalski) Service ace (DANGERFIELD,Jahera). |
| 20-19 | Point ROCK - (Danielle Bywalski) Attack error by SINGLETON,Nikuale. |
| 20-20 | Point ROCK - (Danielle Bywalski) Attack error by JACKSON,Auzheure' (block by Lamija Alisic; Erinn Kahoe). |
| 20-21 | Point ROCK - (Danielle Bywalski) Attack error by BURGESS,Lauren. |
| Timeout Elizabeth City St.. |
| 20-22 | Point ROCK - (Danielle Bywalski) Kill by Erinn Kahoe (from Hanna Lombardo). |
| 21-22 | Point ECSU - (Danielle Bywalski) Service error. | so |
| 21-23 | Point ROCK - (SINGLETON,Nikuale) Kill by Lamija Alisic (from Hanna Lombardo). | so |
| 22-23 | Point ECSU - (Erinn Kahoe) Service error. | so |
| 22-24 | Point ROCK - (JACKSON,Auzheure') Kill by Shannon Ream (from Hanna Lombardo). | so |
| For ROCK: Gabrielle Barnes; Hanna Lombardo; Haley Defibaugh; Shannon Ream. |
| 22-25 | Point ROCK - (Haley Defibaugh) Attack error by DANGERFIELD,Jahera. |
| For ROCK: Lamija Alisic; Shayla Ray; Gabrielle Barnes; Stephanie Jacobsen; Brooke Bostwick; Hanna Lombardo; libero Jalyn Willard. |
| For ECSU: JONES,Taylor; CAGLE,Elizabeth; DANGERFIELD,Jahera; MILLER,Brook; SINGLETON,Nikuale; JACKSON,Auzheure'; libero BAZEMORE,Zhiasia. |
| 1-0 | Point ECSU - (JONES,Taylor) Attack error by Shayla Ray (block by CAGLE,Elizabeth). |
| 1-1 | Point ROCK - (JONES,Taylor) Ball handling error by MILLER,Brook. | so |
| 1-2 | Point ROCK - (Lamija Alisic) Kill by Shayla Ray (from Hanna Lombardo). |
| 1-3 | Point ROCK - (Lamija Alisic) Kill by Gabrielle Barnes. |
| 2-3 | Point ECSU - (Lamija Alisic) Service error. | so |
| 3-3 | Point ECSU - (CAGLE,Elizabeth) Attack error by Stephanie Jacobsen (block by MILLER,Brook). |
| 3-4 | Point ROCK - (CAGLE,Elizabeth) Kill by Shayla Ray. | so |
| 3-5 | Point ROCK - (Jalyn Willard) Kill by Stephanie Jacobsen (from Hanna Lombardo). |
| 3-6 | Point ROCK - (Jalyn Willard) Kill by Gabrielle Barnes (from Hanna Lombardo). |
| 3-7 | Point ROCK - (Jalyn Willard) Kill by Stephanie Jacobsen (from Hanna Lombardo). |
| 3-8 | Point ROCK - (Jalyn Willard) Attack error by DANGERFIELD,Jahera. |
| 3-9 | Point ROCK - (Jalyn Willard) Kill by Brooke Bostwick (from Hanna Lombardo). |
| 3-10 | Point ROCK - (Jalyn Willard) Kill by Brooke Bostwick (from Hanna Lombardo). |
| 4-10 | Point ECSU - (Jalyn Willard) Service error. | so |
| 4-11 | Point ROCK - (DANGERFIELD,Jahera) Attack error by MILLER,Brook. | so |
| For ROCK: Zoe Rivet; Gabrielle Barnes; Shannon Ream; Hanna Lombardo. |
| 5-11 | Point ECSU - (Zoe Rivet) Kill by SINGLETON,Nikuale (from JONES,Taylor). | so |
| For ECSU: BURGESS,Lauren; MILLER,Brook. |
| 5-12 | Point ROCK - (BURGESS,Lauren) Kill by Brooke Bostwick (from Zoe Rivet). | so |
| For ROCK: Courtney Oberlander; Stephanie Jacobsen. |
| 5-13 | Point ROCK - (Courtney Oberlander) Kill by Shannon Ream (from Zoe Rivet). |
| 5-14 | Point ROCK - (Courtney Oberlander) Kill by Lamija Alisic (from Zoe Rivet). |
| 6-14 | Point ECSU - (Courtney Oberlander) Attack error by Brooke Bostwick. | so |
| 6-15 | Point ROCK - (SINGLETON,Nikuale) Kill by Lamija Alisic (from Zoe Rivet). | so |
| 6-16 | Point ROCK - (Brooke Bostwick) Attack error by CAGLE,Elizabeth. |
| 6-17 | Point ROCK - (Brooke Bostwick) Service ace (BURGESS,Lauren). |
| 6-18 | Point ROCK - (Brooke Bostwick) Service ace (BURGESS,Lauren). |
| 7-18 | Point ECSU - (Brooke Bostwick) Attack error by Shannon Ream. | so |
| 7-19 | Point ROCK - (JACKSON,Auzheure') Kill by Shannon Ream (from Zoe Rivet). | so |
| For ROCK: Gabrielle Barnes; Zoe Rivet; Hanna Lombardo; Shannon Ream. |
| 8-19 | Point ECSU - (Hanna Lombardo) Kill by CAGLE,Elizabeth. | so |
| For ECSU: MILLER,Brook; BURGESS,Lauren. |
| 9-19 | Point ECSU - (JONES,Taylor) Attack error by Shayla Ray. |
| 10-19 | Point ECSU - (JONES,Taylor) Attack error by Courtney Oberlander (block by DANGERFIELD,Jahera). |
| 10-20 | Point ROCK - (JONES,Taylor) Kill by Gabrielle Barnes (from Hanna Lombardo). | so |
| For ROCK: Stephanie Jacobsen; Courtney Oberlander. |
| Timeout Elizabeth City St.. |
| 10-21 | Point ROCK - (Lamija Alisic) Kill by Shayla Ray (from Hanna Lombardo). |
| 10-22 | Point ROCK - (Lamija Alisic) Attack error by DANGERFIELD,Jahera. |
| 10-23 | Point ROCK - (Lamija Alisic) Service ace (SINGLETON,Nikuale). |
| 10-24 | Point ROCK - (Lamija Alisic) Kill by Gabrielle Barnes (from Jalyn Willard). |
| 10-25 | Point ROCK - (Lamija Alisic) Kill by Stephanie Jacobsen (from Hanna Lombardo). |