Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Elizabeth City St. | *2 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs CONVERSE | *4 | 10 | 5 | 30 | .167 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 03 | vs Mount Olive | *3 | 13 | 3 | 25 | .400 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 03 | vs Alaska Fairbanks | *3 | 7 | 8 | 33 | -.030 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 08 | at West Virginia St. | *4 | 9 | 5 | 40 | .100 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 08 | at URBANA | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 09 | vs Notre Dame (OH) | *4 | 8 | 6 | 35 | .057 | 1 | 0 | 2 | 1 | 15 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 09 | at Charleston | *3 | 9 | 3 | 30 | .200 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 15 | vs FSU | *3 | 6 | 8 | 24 | -.083 | 2 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 15 | at WLU | *5 | 13 | 4 | 37 | .243 | 2 | 1 | 3 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 16 | vs Wheeling Jesuit | *3 | 9 | 5 | 24 | .167 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 16 | vs Charleston | *4 | 12 | 12 | 51 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Sep 22 | at Lock Haven | *4 | 10 | 7 | 35 | .086 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 23 | at Pitt-Johnstown | *4 | 2 | 10 | 27 | -.296 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 29 | MILLERSVILLE | *5 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 30 | SHIPPENSBURG | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 06 | CALIFORNIA | *4 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 2 | 18 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 07 | SETON HILL | *3 | 11 | 3 | 30 | .267 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 10 | at Edinboro | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 1 | 9 | 2 | 5 | 0 | 7.0 | 0 | 12.5 |
Oct 13 | at Clarion | *5 | 5 | 3 | 35 | .057 | 1 | 2 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 14 | at Indiana (PA) | *4 | 10 | 6 | 49 | .082 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 20 | MERCYHURST | *4 | 11 | 6 | 32 | .156 | 1 | 2 | 0 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 21 | GANNON | *1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | CHEYNEY | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 28 | WEST CHESTER | *3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 03 | at East Stroudsburg | *5 | 8 | 8 | 31 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 04 | at Kutztown | *4 | 7 | 2 | 28 | .179 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 07 | EDINBORO | *5 | 10 | 4 | 37 | .162 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 10 | at Gannon | *3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Nov 11 | at Mercyhurst | *4 | 8 | 6 | 32 | .062 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Totals | 106 | 233 | 141 | 848 | .108 | 13 | 14 | 24 | 35 | 266 | 4 | 53 | 1 | 57.0 | 0 | 277.5 |
Sets played: 106 Kills per set: 2.20 Assists per set: 0.12 Service aces per set: 0.13 Digs per set: 2.51 Blocks per set: 0.54 |